Results Archive 2013
29th December: Cross Country at Stadt Moers

Another good turnout by WRR on a lovely winters morning in ideal running conditions. At 5.3 miles this was one of the longest courses in the league but at least we were spared the muddy conditions that prevailed last year.
Results
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
24 | Steve Thompson | 11 | Tarja Barnes |
25 | Pete Ackerley | 25 | Fleur Evans |
49 | Jim Dawson | 35 | Louise Shannon |
79 | Ian Edge | 41 | Gill Collen |
112 | Tony Bell | 56 | Alison Lysons |
117 | Martin Catterall | ||
138 | Bryan Forth |
The combined Ladies team were 3rd overall and the men were 4th. There were 145 male finishers and 60 ladies.
Past Results.
Current League Standing:
Ladies
1 | Liverpool Running Club |
2 | Helsby, Lymm, Warrington Road Runners |
3= | Penny Lane Striders |
3= | Spectrum Striders |
5 | Skemersdale & Parbold |
6 | Knowsley |
7= | Mersey Tri |
7= | Birkenhead & Pensby |
9 | Liverpool Harriers |
10 | Chester Tri |
11 | Widnes Wasps |
11 | Ellsmere Port |
Men
1 | Knowsley |
2 | Liverpool Running Club |
3 | Penny Lane Striders |
4 | Helsby, Lymm, Warrington Road Runners |
5 | Mersey Tri |
6 | Spectrum Striders |
7 | Skemersdale & Parbold |
8 | Chester Tri |
9 | Newburgh Nomads |
10 | Birkenhead & Pensby |
11 | Liverpool Harriers |
11 | Ellsmere Port |
22nd December: Winter Handicap

A cool and breezy morning did not deter 20 members from turning out for the clubs winter handicap. Congratualtions to Keith and Shelly for winning their races.
Ladies Results
Pos | Name | Finish Time | Run Time |
---|---|---|---|
1 | Shelley Walsh | 1:04:50 | 1:04:50 |
2 | Sarah Walls | 1:05:00 | 1:05:00 |
3 | Fleur Evans | 1:05:56 | 48:56 |
4 | Gill Collen | 1:08:14 | 54:34 |
5 | Tarja Barnes | 1:08:27 | 45:47 |
6 | Alison Lysons | 1:10:40 | 1:02:40 |
7 | Joanna Plane | 1:11:36 | 59:56 |
Mens Results
Pos | Name | Finish Time | Run Time |
---|---|---|---|
1 | Keith Brown | 1:05:00 | 41:00 |
2 | Vincent S | 1:06:00 | 48:20 |
3 | Ian Edge | 1:06:35 | 42:35 |
4 | Martin Catterall | 1:06:05 | 48:05 |
5 | Steve Thompson | 1:06:40 | 38:00 |
6 | Chris Jackson | 1:06:40 | 43:40 |
7 | Bryan Forth | 1:06:48 | 55:48 |
8 | Tony Bell | 1:07:40 | 47:40 |
9 | Jim Dawson | 1:07:58 | 40:58 |
10 | Russ Platt | 1:08:05 | 43:05 |
11 | Pete Ackerley | 1:08:17 | 38:57 |
12 | Andrew Holland | 1:08:23 | 43:43 |
13 | Neil Hankinson | 1:09:00 | 44:40 |
8th December: Tatton Yule Yomp
The is a popular off road event based in Tatton park with 1000 entrants. Many of the runners were in festive dress.
Cat Pos | Name | Time |
---|---|---|
2 | Jim Dawson | 43:05 |
28 | Chris Jackson | 45:40 |
44 | Andrew Holland | 47:10 |
1st December: Cross Country at Arrowe Park

There were ideal running conditions for this race; cool, dry and no wind. Thirteen members made the race and consolidated WRRs' position in the overall league. Most members dashed away afterwards (not doubt Christmas Shopping) leaving a feast at the refreshments venue afterwards for the few members who did go!
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
22 | Steve Thompson | 16 | Tarja Barnes |
56 | Ian Edge | 29 | Fleur Evans |
57 | Jim Dawson | 47 | Gill Collen |
84 | Andrew Holland | 69 | Shelly Walsh |
119 | Billy O'Brien | ||
122 | Tony Bell | ||
127 | Martin Catterall | ||
138 | Mark Molloy | ||
151 | Bryan Forth |
The combined Ladies team were 3rd overall and the men were 4th.
Past Results.24th November: Conway Half Marathon
Despite having a hill in the middle of the course, a few members produced some good results form the Conway Half Marathon. Andrew produced a PB and Chris made a fine debut.
Pos | Name | Time | Age Grade% |
---|---|---|---|
45 | Pete Ackerley | 1:23:47 | 74.03% |
143 | Russ Platt | 1:31:33 | 71.91% |
241 | Andrew Holland | 1:36:23 | 61.44% |
345 | Chris Jackson | 1:39:05 | 59.92% |
17th November: Preston 10 Miler
Four members turned out for the Preston 10 Miler. Both Martin and Fleur produced PBs.
Pos | Name | Time | Age Grade% |
---|---|---|---|
24 | Steven Thompson | 1:01:10 | 72.56% |
116 | Daniel Green | 1:09:40 | 66.89% |
236 | Martin Catterall | 1:18:57 | 58.06% |
261 | Fleur Evans | 1:20:40 | 57.08% |
10th November: Cross Country at Beacon Fell

It was a glorious day for running with views from the start as far as the Welsh mountains and Winter Hill. After a minutes silence in remembrance of those who have fallen in wars, the runners were treated to a tough and muddy course, Russ and Martin were forced to pull out but Louise managed to complete her first cross country race - what a baptism!

Results
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
28 | Pete Ackerley | 17 | Tarja Barnes |
51 | Jim Dawson | 33 | Fleur Evans |
74 | Ian Edge | 36 | Ann Gregory |
94 | Andrew Holland | 39 | Louise Shannon |
117 | Dan Green | 42 | Gill Collen |
122 | Billy O'Brien | 76 | Shell Walsh |
127 | Keith Brown | ||
134 | Anil Jangra | ||
146 | Tony Bell | ||
165 | Bryan Forth |
The combined Ladies team were 2nd overall and the men were 5th.
There are some photos on our Flikrsite.
Past Results.27th October: Cross Country at Clarke Gardens
Club members were treated to a very muddy cross country race at Clarke Gardens in Liverpool on Sunday. It had rained all the previous night up until 5 minutes before the start, this did not stop some impressive performances in an enlarged field and the Ladies finished 2nd overall and men 3rd (combined with Helsby and Lymm Runners)
Results
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
21 | Steve Thompson | 24 | Sarah Lewis |
27 | Pete Ackerley | 33 | Ann Gregory |
60 | Jim Dawson | 42 | Fleur Evans |
64 | Ian Edge | 48 | Gill Collen |
103 | Keith Brown | 67 | Donna Girvan |
116 | Mark Byrne | ||
123 | Billy O'Brien | ||
130 | Russ Platt | ||
135 | Andrew Holland | ||
137 | Anil Jangra | ||
158 | Martin Catterall | ||
174 | Andrew Swain | ||
176 | Bryan Forth |
The combined Ladies team were 2nd overall and the men were 3rd.
There are some photos on our Flikrsite.
Past Results.20th October: Amsterdam Marathon
An away weekend in Amsterdam saw four members running the Amsterdam Marathon. For two of them (Anil and Martin) it was a debut at that distance and so a big well done to all.
Results
cat Pos | Name | Time |
---|---|---|
253 | Russ Platt | 3:26:50 |
399 | Mark Byrne | 3:26:51 |
1632 | Anil Jangra | 4:04:27 |
987 | Martin Catterall | 4:05:13 |
6th October: Results
More race results over the last few weeks...
When | Where | Who | Cat Pos | Time |
---|---|---|---|---|
12 Oct | Coniston 12 | Diane Whitfield | 12 | 2:25:17 |
6 Oct | Chester Marathon | Andrew Dalton | 65 | 3:20:30 |
6 Oct | Congleton Half Marathon | Tarja Barnes | 5 | 1:40:03 |
5 Oct | Rivington Half Marathon | Nik Avraam | - | 1:42:56 |
29th September: Cheshire 10K
Two members tried this event which had its first outing at Arley Hall. The race was fast and rural with a big field of over 700 runners. Congratulations go to Mark who obtained a PB.
Results
Pos | Name | Time | Age Grade% |
---|---|---|---|
58 | Jim Dawson | 38:53 | 78.94% |
257 | Mark Molloy | 47:04 | 63.19% |
29th September: Sandstone Trail Race
There was a big turnout from the club for these races in perfect running conditions.
Race 'A' Results
Pos | Name | Time |
---|---|---|
14 | Pete Ackerley | 2:11:40 |
36 | Steve Thompson | 2:19:47 |
44 | Jerry Coll | 2:22:05 |
61 | Daniel Bossward | 2:30:26 |
74 | Russ Platt | 2:34:43 |
94 | Andrew Holland | 2:42:20 |
100 | Keith Brown | 2:44:50 |
164 | Martin Catterall | 3:07:04 |
166 | Anil Jangra | 3:08:24 |
Race 'B' Results
Pos | Name | Time |
---|---|---|
30 | Jude Peck | 1:29:20 |
50 | Bill Obrien | 1:37:49 |
97 | Roger Knight | 1:48:45 |
120 | Bryan Forth | 1:59:19 |
There are some photos on our Flikrsite.
21st September: Penmaenpool 10 Race
10 Club members ran this race during the Club's long weekend away in Wales. The 10 mile race was on well surfaced track in the South of the Snowdonia National Park. The race follows the course of the old railway line which runs from Penmaenpool to Morfa Mawddach, now commonly referred to as the Mawddach Trail.
Results
Pos | Name | Time |
---|---|---|
2 | Steve Thompson | 1:03:29 |
7 | Nik Avraam | 1:10:24 |
15 | Tanja Barnes | 1:15:19 |
16 | Neil Hankinson | 1:16:05 |
19 | Daniel Green | 1:17:37 |
23 | Andrew Holland | 1:19:33 |
24 | Mark Byrne | 1:19:47 |
33 | Martin Catterall | 1:29:43 |
34 | Gill Collen | 1:31:28 |
41 | Joanna Plane | 1:39:36 |
North West Road Relays at Lancaster, Sunday 15th September

Russ, Steve, Mark and Pete ran the North West Road Relays at Lancaster as a combined Warrington Road Runners team, they were the 4th Cheshire team home. Results are:
Name | Time |
---|---|
Peter Ackerley | 15:48 |
Russ Platt | 18:39 |
Mark Byrne | 16:54 |
Steven Thompson | 15:28 |
8th September: Warrington Half Marathon
There was a great turnout for this half marathon in ideal weather conditions. Steve, Jerry and Roger made impressive debuts whilst Andrew D, Andrew H, Anil and Brian all recorded PBs, well done to all. Results below:
Results
Pos | Name | Cat | Cat Pos | Time | Age Grade% |
---|---|---|---|---|---|
36 | Steven Thompson | MSNR | 23 | 01:24:42 | 69.91% |
77 | Jerry Coll | MSNR | 48 | 01:27:32 | 69.39% |
81 | Jim Dawson | M50 | 7 | 01:28:37 | 75.56% |
90 | Nik Avraam | MSNR | 56 | 01:29:11 | 68.63% |
124 | Mark Byrne | M40 | 31 | 01:31:51 | 68.78% |
137 | Andrew Dalton | M40 | 35 | 01:32:41 | 68.72% |
250 | Daniel Green | M40 | 67 | 01:37:50 | 63.06% |
269 | Billy O'Brien | M50 | 24 | 01:39:36 | 72.15% |
296 | Lynden James | MSNR | 163 | 01:39:27 | 60.64% |
308 | Jill Fraser | F40 | 11 | 01:41:05 | 64.10% |
352 | Andrew Holland | MSNR | 185 | 01:42:11 | 57.95% |
452 | Anil Jangra | MSNR | 224 | 01:46:59 | 55.35% |
611 | Martin Catterall | MSNR | 283 | 01:51:35 | 54.43% |
695 | Roger Knight | M40 | 205 | 01:53:24 | 55.71% |
1068 | Bryan Forth | M40 | 276 | 02:06:06 | 49.70% |
1232 | Diane Whitfield | F50 | 21 | 02:12:21 | 54.02% |
1477 | Paul Gurney | MSNR | 525 | 02:37:38 | 38.26% |
1st September: Ultra Tour du Mont-Blanc - CCC
Well done to Neil for completing the CCC (Courmayeur Champex Chamonix) which uses part of the "Grande Randonnée du Tour du Mont-Blanc (GR TMB)". This race is around 101km long and has about 6100m of climbing, with the highest point being over 2500m!
18thAugust: Birchwood 10K
It was a fine day for running and another impresive turnout. PBs were recorded by Pete, Steve, Jerry, Russ, Andrew Holland, Jude and Brian, and there were fine debuts by Andrew Dalton, Anil and Sara.
Results
Pos | Name | Cat | Cat Pos | Time | Age Grade% |
---|---|---|---|---|---|
33 | Pete Ackerley | MS | 26 | 36:38 | 76.98% |
41 | Steven Thompson | MS | 31 | 37:11 | 72.28% |
71 | Jerry Coll | MS | 49 | 38:54 | 71.96% |
78 | Jim Dawson | MV50 | 4 | 39:18 | 78.11% |
115 | Russ Platt | MV45 | 5 | 40:52 | 73.34% |
132 | Andrew Dalton | MV40 | 19 | 42:00 | 69.72% |
141 | Andrew Holland | MS | 85 | 42:19 | 63.61% |
155 | Ian Edge | MV50 | 14 | 43:11 | 71.08% |
217 | Billy O'Brien | MV55 | 11 | 45:25 | 72.24% |
218 | Jude Peck | FV35 | 2 | 45:24 | 60.76% |
284 | Anil Jangra | MS | 129 | 47:41 | 56.31% |
313 | Martin Catterall | MS | 140 | 48:33 | 57.66% |
454 | Sara Johnston | FS | 33 | 52:54 | 50.81% |
568 | Bryan Forth | MV40 | 59 | 57:09 | 50.46% |
There are some photos on our Flikrsite.
Past Results11thAugust: Great Warford 10M
There was a good turnout for this race and debuts were made by Pete, Steve, Daniel, Martin, Andrew D, Andrew H, Anil and Jude. Well done to all.
Results
Pos | Name | Time | min/Mi | Age Grade% |
---|---|---|---|---|
34 | Pete Ackerley | 1:00:27 | 6:02 | 76.35% |
37 | Steven Thompson | 1:00:46 | 6:04 | 73.04% |
81 | Jim Dawson | 1:06:31 | 6:39 | 75.77% |
109 | Russ Platt | 1:09:26 | 6:56 | 70.81% |
117 | Andrew Dalton | 1:09:51 | 6:59 | 68.71% |
139 | Andrew Holland | 1:11:44 | 7:10 | 61.87% |
169 | Daniel Bossward | 1:13:28 | 7:20 | 62.83% |
198 | Jude Peck | 1:16:02 | 7:36 | 59.97% |
206 | Billy O'Brien | 1:16:46 | 7:40 | 70.36% |
253 | Anil Jangra | 1:20:31 | 8:03 | 55.12% |
269 | Martin Catterall | 1:22:32 | 8:15 | 55.50% |
346 | Bryan Forth | 1:36:17 | 9:37 | 49.07% |
There are some photos on our Flikrsite.
Past Results27th July - Lakeland 50
Congratualtion to Neil, Mark, Colin and Russ whao all successfully completed the Lakeland 50M on Saturday.
Results
Name | Start Time | Finish Time | Elapsed | Position |
---|---|---|---|---|
Neil Hankinson | Sat 11:32:45 | Sun 00:11:40 | 12:38:55 | 139th(442) |
Mark Byrne | Sat 11:32:45 | Sun 01:00:33 | 13:27:48 | 199th(442) |
Colin Burgess | Sat 11:32:45 | Sun 01:00:35 | 13:27:50 | 200th(442) |
Russ Platt | Sat 11:32:45 | Sun 01:06:16 | 13:33:31 | 205th(442) |
21stJuly: Burtonwood 5M
Another hot race and an impressive debut by Steve.
Results
Pos | Name | Time |
---|---|---|
18 | Steven Thompson | 28:55 |
63 | Jim Dawson | 32:21 |
96 | Daniel Green | 34:34 |
122 | Andrew Holland | 36:32 |
131 | Billy O'Brien | 37:21 |
212 | Bryan Forth | 47:02 |
14thJuly: We Love Manchester 10K
Four members braved the scorching heat to run this race.
Results
Name | Cat Pos | Gen Pos | Chip Time |
---|---|---|---|
Pete Ackerley | 35 | 25 | 37:23 |
Tracy Entwistle | 5 | 2 | 39:32 |
Nik Avraam | 69 | 47 | 39:54 |
Andrew Holland | 337 | 228 | 47:39 |
9th July: Arley Mile Time Trial

There was a good turnout on a fine summers evening.
Congratulation to Steve and Tracy for winning the Arley Mile Time Trials.
Mens | Ladies | |||||
---|---|---|---|---|---|---|
Pos | Name | Time | Pos | Name | Time | |
1 | Steve | 4:52 | 1 | Tracy | 5:31 | |
2 | Pete | 4:53 | ||||
3 | Jim | 5:32 | ||||
4 | Russ | 5:33 | ||||
5 | Ian | 5:38 | ||||
6 | Andy H | 5:39 | ||||
7 | Andy D | 5:41 | ||||
8 | Dan | 5:56 | ||||
9 | Anil | 6:06 | ||||
10 | Martin | 6:14 | ||||
11 | Billy | 6:21 | ||||
12 | Roger | 6:40 | ||||
13 | Brian | 7:33 |
6th July: Results
Plenty of results recently, below is a snapshot of members results over the last couple of weeks.
When | Where | Who | Pos | Time |
---|---|---|---|---|
22 June | Delamere Park Run | Tracy Entwistle | 1 | 19:17 |
29 June | Delamere Park Run | Tracy Entwistle | 1 | 19:03 |
29 June | 10 Peaks Race, The Lakes | Neil Hankinson | 7 | 10:23:23 |
30 June | PLS 10K | Steve Thompson | 17 | 37:48 |
Jude Peck | 25 | 47:58 | ||
30 June | Lymm Trail 10K | Jim Dawspm | 9 | 41:32 |
Sarah Lewis | 2 | 46:13 | ||
Brian Forth | 87 | 57:37 | ||
3 July | Forest Park 5K | Jude Peck | 26 | 22:24 |
22nd June: Lymm 5K Race
This was the final race of the North Cheshire 5K Grand Prix series, and there were fine debuts by Andrew, Sarah and Jude.
Pos | Name | Time | min/miles |
---|---|---|---|
29 | Steven Thompson | 17:44 | 5:42.4 |
32 | Pete Ackerley | 17:47 | 5:43.3 |
98 | Jim Dawson | 19:52 | 6:23.5 |
118 | Andrew Dalton | 20:35 | 6:37.4 |
181 | Sarah Lewis | 22:45 | 7:19.2 |
192 | Jude Peck | 23:14 | 7:28.5 |
283 | Bryan Forth | 28:10 | 9:03.8 |
Warrington 10k 2013
Final results for our 10K race now available here.
18th June: Summer Handicap Race
There was a great turn out for our Summer Handicap Race, congratulations to Roger for 1st Man and Jude for 1st Lady. Well done to Pete and Tracy for best category times on the night.
Pos | Name | FinishTime | Running Time |
---|---|---|---|
1 | Roger Knight | 34:25 | 30:40 |
2 | Andy Dalton | 34:48 | 24:33 |
3 | Ian Edge | 35:05 | 23:50 |
4 | Steve Thompson | 35:15 | 21:30 |
5 | Pete Ackerley | 35:17 | 21:27 |
6 | Jude Peck | 35:17 | 28:02 |
7 | Russ Platt | 35:25 | 23:25 |
8 | Jim Dawson | 35:28 | 23:28 |
9 | Mark Byrne | 35:39 | 24:09 |
10 | Daniel Green | 35:41 | 24:41 |
11 | Tracy Entwistle | 36:13 | 23:28 |
12 | Martin Catterall | 36:21 | 28:51 |
13 | Donna Girvan | 36:33 | 36:33 |
14 | Sarah Lewis | 36:37 | 27:22 |
15 | Bryan Forth | 36:39 | 33:09 |
16 | Gill Collen | 36:54 | 30:24 |
17 | Mark Mckinlay | 37:04 | 33:49 |
18 | Anil Jangra | 37:14 | 27:59 |
19 | Keith Brown | 43:39 | 32:39 |
13th June: Dunham Massey 5K Race 2
Back to Dunham Massey for the second race there. This time the course was reversed and it seems a faster course. Good turnout from WRR members with some good times, PBs for Pete, Ste, Andrew (who ducked under the magical 20 minutes) and a fine debut by Donna. Results below:
Pos | Name | Time |
---|---|---|
25 | Pete Ackerley | 17.32 |
29 | Steven Thompson | 17.42 |
61 | Jim Dawson | 19.21 |
64 | Russ Platt | 19.28 |
71 | Andrew Holland | 19.43 |
80 | Mark Byrne | 20.23 |
94 | Keith Brown | 20.45 |
210 | Donna Girvan | 31.19 |
There are some photos on our Flikrsite.
6th June: Bowden 5K
The Bowden 5K was on a hot suny Thursday evening, despite this there were PBs by Pete, Ste and Andrew and Tracy was 1st in her category. Results below:
Pos | Name | Time |
---|---|---|
28 | Pete Ackerley | 17.37 |
29 | Steve Thompson | 17.44 |
58 | Tracy Entwistle | 18.58 |
74 | Daniel Bossward | 19.29 |
82 | Jim Dawson | 19.49 |
85 | Mark Byrne | 19.54 |
100 | Andrew Holland | 20.14 |
104 | Daniel Green | 20.31 |
1st June: Hollins Green 5K
A bright sunny Saturday afternoon saw a good turn out for the second race of the 5K series, results below:
Pos | Name | Time |
---|---|---|
26 | Steve Thompson | 17:54 |
59 | Russ Platt | 19:26 |
64 | Jim Dawson | 19:39 |
76 | Mark Byrne | 20:14 |
89 | Andrew Holland | 20:40 |
144 | Anil Jangra | 23:06 |
147 | Martin Catterall | 23:19 |
205 | Bryan Forth | 27:19 |
The next race in the series is the Bowden 5Kon Thursday 6th June, there are no entries on the night. See Altrincham and District ACfor more details.
26th May: Manchester BUPA 10K
A warm sunny Sunday morning saw three members do the Manchester BUPA 10K. Results are below.
Pos | Name | Time |
---|---|---|
645 | Dan Bossward | 41:41 |
3973 | Martin Catterall | 50:38 |
4599 | Gill Collen | 51:47 |
24th May: Dunham Massy 5K Race#1
The first of the 5K North Cheshire races was held at Dunham Massey on a cold and windy Friday night. There was a good turnout, with excellent debuts from Pete and Steven.
Pos | Name | Time |
---|---|---|
20 | Pete Ackerley | 17.52 |
24 | Steve Thompson | 18.04 |
53 | Mark Byrne | 19.51 |
54 | Daniel Bossward | 19.52 |
60 | Jim Dawson | 20.04 |
67 | Daniel Green | 20.15 |
76 | Keith Brown | 20.40 |
100 | Billy O' Brien | 21.55 |
103 | Anil Jangra | 22.03 |
The next race in the series is at Hollins Greenon Saturday 1st June, you should be able to enter this on the day. See Spectrum Striders Websitefor more details.
Chester Half Marathon 2013
Keith and Mark completed the Chester Half Marathon on Sunday, and Mark managed a PB for the distance.
Cat Pos | Name | Time |
---|---|---|
20 | Keith Brown | 1:33:04 |
197 | Mark Molloy | 1:49:32 |
Manchester Marathon, 28th April 2013
This years Manchester Marathon was much more enjoyable, with PBs recorded by Russ and Brain and a fine debut by Martin.
Cat Pos | Name | Time |
---|---|---|
92 | Colin Burgess | 3:19:01 |
40 | Russ Platt | 3:13:45 |
1475 | Martin Catterall | 4:11:57 |
559 | Bryan Forth | 4:54:09 |
1600 | Andrew Holland | 3:51:40?? |
London Marathon, 21st April 2013
Well done to all London Marathoners, especially to Tracy who came 10th in her category. Tracy also set a new Cheshire V40 Ladies record for the marathon, a new club record and personal best time. Well done to Neil as well for achieving a PB.
Cat Pos | Name | Time |
10 | Tracy Entwistle | 2:58:41 |
1558 | Neil Hankinson | 3:19:45 |
1021 | Dan Green | 3:36:58 |
409 | Keith Brown | 3:40:28 |
8566 | Mark Morris | 4:46:38 |
Whitley 10K, 14 April 2013

There was a good turnout on a windy Sunday morning for this race.
Several new club members made impressive debuts on what is quiet a tough 10K course.
Pos | Name | Time |
14 | Pete Ackerley | 38:59 |
20 | Steven Thompson | 39:52 |
23 | Jerry Coll | 40:11 |
31 | Nik Avraam | 40:40 |
44 | Ian Edge | 41:57 |
53 | Keith Brown | 43:06 |
60 | Andrew Holland | 43:38 |
72 | Jim Dawson | 44:31 |
97 | Sarah Lewis | 46:01 |
266 | Judy Heavey | 60:12 |
There are some photos on our Flikrsite.
March 31, Run the Runcorn Bridge
Another cold start, and painfully early. But despite this six members managed to run the Runcorn Bridge this year. Russ managed a PB and there were strong debuts from Tarja and Mark.
Chip Position | Name | Chip Time |
---|---|---|
64 | Russ Platt | 32:21 |
76 | Jim Dawson | 33:10 |
122 | Tarja Barnes | 35:07 |
317 | Gill Collen | 41:35 |
469 | Mark Mckinlay | 46:29 |
522 | Billy O'Brien | 48:43 |
There were 701 finishers.
March 24, Wilmslow Half Marathon
Despite the frigid weather, the Wilmslow Half marathon was well attended by club members. Congratulations go to Tracy who was 1st lady vet home in a strong field.
Surname | Gender Position | Category Position | Chip Time | Chip Position |
---|---|---|---|---|
Tracy Entwistle | 13 | 1 | 01:25:09 | 152 |
Nick Avraam | 247 | 172 | 01:28:44 | 273 |
Keith Brown | 408 | 24 | 01:33:32 | 453 |
Neil Hankinson | 440 | 267 | 01:34:16 | 489 |
Mark Byrne | 548 | 94 | 01:37:06 | 628 |
Andrew Holland | 949 | 534 | 01:44:35 | 1167 |
Chris Hampson | 1011 | 563 | 01:45:00 | 1200 |
Nikki Chamberlain | 221 | 45 | 01:49:09 | 1517 |
There were 3657 finishers.
Tracy 1st Lady in the Stafford 20 Miler
Tracy was 1st lady home at the Stafford 20 Miler on Sunday in a PB and club record time of 2:13:15 knocking 3 minutes of her winning time from last year. All this despite the chilly conditions.
Pos | Name | Time |
---|---|---|
25 | Tracy Entwistle | 2:13:15 |
73 | Neil Hankinson | 2:24:33 |
103 | Keith Brown | 2:32:34 |
126 | Nik Avraam | 2:37:27 |
275 | Kevin Dickson | 3:12:55 |
11 March: Tracy Wins High Legh 10K
Tracy was the overall lady winner at the High Legh Robert Moffet 10K and can be seen below receiving her prize from a desendant of Robert Moffet. Her time was 38m 02 which is a PB and a club record. Well done to Nikki who also recorded a PB time.
Pos | Name | Time |
---|---|---|
15 | Tracy Entwistle | 38.02 |
44 | Daniel Bossward | 41.58 |
118 | Nikki Chamberlain | 47.14 |
137 | Mhairi Gass | 48.36 |
148 | Mark Molloy | 49.12 |


Near the end of the 10K
2012-2013: NW Cross Country League, Combined Overall Lady Champions
Here are the final standings for the North West Cross Country League 2012/2013 season. Congratulations go to the ladies team who combined with Helsby and Lymm to finish 1st overall.

There are some photos on our Flikrsite.
Overall results for the season
Ladies
- Helsby, Lymm and Warrington Road Runners
- Penny Lane Striders
- Liverpool Running Club
- Skem & Parbold
- Spectrum Striders
- Knowsley Harriers
- Birkenhead & Pensby
Men
- Knowsley Harriers
- Penny Lane Striders
- Liverpool Running Club
- Spectrum Striders
- Helsby, Lymm and Warrington Road Runners
- Newburgh Nomads
- Birkenhead & Pensby
- Skem & Parbold
6 January 2013: Cross Country, Walton Park
The results for the Walton Park cross country race are here.