28th March
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 149 | Martin Davis | M65 | 3 | 127 | 26:04 | 65.6 | Bronze | | |
| 167 | Sarah Fontana | F45 | 3 | 21 | 26:41 | 61.27 | Bronze | | SB |
| 182 | Ceri Porter | F35 | 3 | 27 | 27:01 | 55.83 | Copper | | PB |
| 251 | Jenny Mcintyre | F60 | 1 | 50 | 28:52 | 66.69 | Bronze | | |
| 395 | Donna Stanners | F45 | 11 | 121 | 32:21 | 48.58 | | | |
| 396 | Lucy Wood | F40 | 17 | 122 | 32:22 | 47.43 | | | |
| 531 | Michael Price | M50 | 37 | 308 | 38:46 | 38.95 | | | |
| 539 | Charles Commins | M40 | 33 | 312 | 39:49 | 34.66 | | | |
| 540 | Bryan Forth | M50 | 39 | 313 | 39:50 | 38.2 | | | |
Croxteth Hall parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 240 | Lenny Woodall | M55 | 17 | 179 | 30:19 | 50.58 | |
22nd March
Wilmslow Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 167 | Jacob Cullen | M | 87 | 156 | 1:19:51 | 73.12 | Gold | PB |
| 1069 | Kevin Gillibrand | M60 | 28 | 908 | 1:40:16 | 71.16 | Silver | SB |
| 1322 | Matthew Heywood | M | 528 | 1097 | 1:44:55 | 55.65 | Copper | |
| 1426 | Lee Rigby | M45 | 145 | 1174 | 1:45:36 | 60.13 | Bronze | |
| 1925 | Siobhan Whelan | F | 147 | 434 | 1:55:10 | 56.63 | Copper | Debut |
Coniston 14+
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 615 | Mark Byrne | M55 | 34 | 460 | 1:53:19 |
| 1137 | Christopher Price | M50 | 92 | 691 | 3:05:09 |
21st March
Father Collins parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 131 | Denise Grehan | F45 | 10 | 53 | 32:45 | 48.4 | |
| 133 | Alan Grehan | M45 | 15 | 71 | 32:46 | 43.39 | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 2 | Paul Mainwaring | M | 1 | 2 | 17:54 | 72.53 | Silver | | SB |
| 90 | Keith Brown | M60 | 5 | 77 | 24:07 | 68.49 | Silver | | SB |
| 138 | Dave Ashcroft | M60 | 8 | 112 | 25:46 | 64.1 | Bronze | | |
| 155 | Donna Stanners | F45 | 2 | 26 | 26:17 | 59.8 | Copper | | |
| 198 | Kevin Farrell | M45 | 23 | 157 | 27:27 | 52.52 | | | |
| 221 | Lee Rigby | M45 | 26 | 170 | 27:54 | 51.67 | | | |
| 249 | Jenny Mcintyre | F60 | 2 | 60 | 28:33 | 67.43 | Bronze | | |
| 251 | Lucy Wood | F40 | 8 | 61 | 28:37 | 53.64 | | | Debut |
| 552 | Michael Price | M50 | 38 | 312 | 37:33 | 40.21 | | | |
| 582 | Bryan Forth | M50 | 39 | 325 | 39:26 | 38.59 | | | |
15th March
Liverpool Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 1184 | Georgia Neary | F | 80 | 107 | 1:36:32 | 67.54 | Silver | Debut |
| 6127 | Tony Manuel | M55 | 159 | 4544 | 1:55:08 | 60.25 | Bronze | |
Liverpool 10M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 18 | Iain Craven | M55 | 1 | 17 | 1:05:51 | 78.13 | Gold | Club Record |
14th March
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 31 | Martin Berry | M50 | 1 | 26 | 23:08 | 64.27 | Bronze | | SB |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 2 | Paul Mainwaring | M | 1 | 2 | 18:40 | 69.55 | Silver | | |
| 33 | Lee Rigby | M45 | 4 | 25 | 22:28 | 64.17 | Bronze | | |
| 67 | Sally Green | F60 | 2 | 14 | 24:08 | 80.73 | Gold | | |
| 220 | Jenny Mcintyre | F60 | 3 | 59 | 29:49 | 64.56 | Bronze | | |
| 251 | Catherine Draper | F60 | 4 | 70 | 30:31 | 63.84 | Bronze | | SB |
| 285 | Robyn Grant | F | 11 | 87 | 31:29 | 46.9 | | | |
| 286 | Lenny Woodall | M55 | 22 | 193 | 31:30 | 48.68 | | | |
| 317 | Donna Stanners | F45 | 9 | 106 | 32:41 | 48.09 | | | |
| 319 | Jon Betts | M50 | 15 | 205 | 32:42 | 45.82 | | | |
| 343 | Kevin Gillibrand | M60 | 18 | 215 | 33:26 | 47.76 | | | |
| 347 | Lynda Bridge | F50 | 16 | 124 | 33:29 | 51.02 | | | |
| 348 | Ceri Porter | F35 | 10 | 125 | 33:30 | 45.02 | | | |
| 368 | Sarah Fontana | F45 | 11 | 135 | 33:55 | 48.21 | | | |
| 417 | Andrea Young | F60 | 17 | 173 | 36:21 | 50.99 | | | |
| 464 | Michael Price | M50 | 21 | 241 | 38:57 | 38.77 | | | |
| 473 | Fran Heald | F50 | 24 | 222 | 39:22 | 42.42 | | | |
| 484 | Julie King | F45 | 25 | 231 | 39:57 | 40.47 | | | |
| 489 | Pam Staveley | F45 | 26 | 233 | 41:01 | 39.01 | | | |
| 497 | Samantha Bridger | F55 | 29 | 237 | 42:24 | 41.19 | | | |
| 498 | Nicola Grant | F40 | 24 | 238 | 42:24 | 36.48 | | | |
| 512 | Cheryl Bate | F60 | 25 | 246 | 43:40 | 42.44 | | | |
| 516 | Bryan Forth | M50 | 24 | 253 | 44:39 | 34.08 | | | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 161 | Usha Lad | F55 | 3 | 23 | 24:57 | 72.55 | Silver | | SB |
8th March
Chester 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 1243 | Tony Manuel | M55 | 40 | 1082 | 48:21 | 66.01 | Bronze |
High Legh 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 17 | Jacob Cullen | M | 10 | 17 | 36:53 | 72.44 | Silver | PB |
| 96 | Kevin Gillibrand | M60 | 5 | 88 | 44:33 | 73.63 | Silver | |
| 165 | Keith Brown | M60 | 12 | 137 | 48:56 | 69.58 | Silver | |
| 241 | Sarah Fontana | F45 | 15 | 59 | 53:02 | 63.86 | Bronze | PB |
| 278 | Jamie Ewins | M | 71 | 203 | 55:02 | 48.85 | | |
| 298 | Jon Betts | M50 | 53 | 210 | 56:19 | 54.25 | Copper | |
| 451 | Kay Parker | F60 | 13 | 195 | 1:06:49 | 58.99 | Copper | |
| 494 | Fran Heald | F50 | 70 | 230 | 1:15:17 | 46.07 | | |
| 497 | Nicola Grant | F40 | 71 | 233 | 1:16:00 | 41.95 | | PB |
| 498 | Bryan Forth | M50 | 66 | 265 | 1:15:59 | 40.91 | | SB |
7th March
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 45 | Martin Berry | M50 | 8 | 42 | 23:22 | 63.62 | Bronze | | SB |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 40 | James Williams | M | 6 | 33 | 22:30 | 57.85 | Copper | | |
| 83 | Sally Green | F60 | 1 | 15 | 24:27 | 79.69 | Gold | | |
| 233 | Stephen Williams | M55 | 16 | 165 | 29:23 | 53.89 | | | |
| 275 | Catherine Draper | F60 | 6 | 83 | 30:40 | 62.77 | Bronze | | SB |
| 402 | Jiri Dohnalek | M | 22 | 238 | 34:55 | 39 | | | |
| 486 | Nicola Grant | F40 | 27 | 211 | 41:37 | 37.16 | | | |
| 487 | Charles Commins | M40 | 24 | 258 | 41:37 | 33.16 | | | |
| 510 | Bryan Forth | M50 | 27 | 265 | 45:17 | 33.6 | | | |
Lake Joondalup parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 106 | Donna Stanners | F45 | 2 | 15 | 26:32 | 59.23 | Copper | |
Holyrood parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 70 | Jamie Porter | M40 | 5 | 63 | 22:11 | 63.11 | Bronze | | SB |
| 292 | Ceri Porter | F35 | 9 | 66 | 28:50 | 52.31 | | | SB |
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 863 | Stephanie Foster | F60 | 7 | 412 | 1:13:31 | 55.13 |
Halewood 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 62 | Lee Rigby | M45 | 3 | 51 | 22:06 | 65.23 | Bronze | SB |
1st March
Trafford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 407 | Iain Craven | M55 | 10 | 355 | 39:23 | 79.64 | Gold | Club Record |
| 493 | Jo Nemits | F50 | 5 | 62 | 41:43 | 83.14 | Gold | PB,Club Record |
| 524 | Chris Jackson | M45 | 65 | 457 | 42:42 | 67.53 | Silver | PB |
| 563 | Kevin Gillibrand | M60 | 12 | 485 | 44:15 | 74.12 | Silver | |
Torremolinos Half Marathon
| Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
| 237 | Peter Traynor | M | 41 | 1:35:24 | 62.54 | Bronze | Debut |
| 266 | Chris Jackson | M45 | 39 | 1:36:49 | 64.5 | Bronze | |
| 492 | Kevin Gillibrand | M60 | 16 | 1:43:18 | 69.07 | Silver | |
| 508 | Alison Morgan | F45 | 2 | 1:43:33 | 70.75 | Silver | PB |
| 846 | Usha Lad | F55 | 9 | 1:52:29 | 72.88 | Silver | PB |
| 1122 | Robyn Grant | F | 37 | 1:58:59 | 54.8 | Copper | |
| 1322 | Sarah Fontana | F45 | 31 | 2:03:37 | 59.27 | Copper | PB |
| 1481 | Lynda Bridge | F50 | 31 | 2:08:27 | 59.87 | Copper | |
| 1720 | Sean Farrelly | M60 | 66 | 2:18:29 | 52.51 | | |
28th February
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 88 | Sally Green | F60 | 1 | 12 | 24:19 | 80.12 | Gold | | |
| 209 | Jenny Mcintyre | F60 | 2 | 39 | 28:26 | 67.7 | Bronze | | SB |
| 327 | Tony Manuel | M55 | 22 | 231 | 32:34 | 47.85 | | | |
| 472 | Nicola Grant | F40 | 24 | 184 | 40:36 | 38.1 | | | |
| 473 | Bryan Forth | M50 | 41 | 280 | 40:36 | 37.48 | | | |
Barrow parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 98 | David Lowe | M55 | 5 | 58 | 32:30 | 47.18 | |
Lake Joondalup parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 267 | Donna Stanners | F45 | 10 | 89 | 32:24 | 48.51 | |
21st February
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 137 | Usha Lad | F55 | 1 | 17 | 27:20 | 66.22 | Bronze | |
| 184 | Jenny Mcintyre | F60 | 2 | 36 | 28:48 | 66.84 | Bronze | |
| 274 | Ceri Porter | F35 | 15 | 71 | 31:58 | 47.18 | | |
| 433 | Denise Grehan | F45 | 14 | 168 | 44:51 | 35.34 | | |
| 442 | Nicola Grant | F40 | 23 | 173 | 46:23 | 33.35 | | |
| 443 | Bryan Forth | M50 | 26 | 253 | 46:25 | 32.78 | | |
Chelmsford Central parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 217 | Matthew Heywood | M | 70 | 179 | 26:39 | 48.97 | |
Lake Joondalup parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 154 | Donna Stanners | F45 | 3 | 28 | 26:01 | 60.41 | Copper | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 83 | Stephen Bowden | M65 | 1 | 75 | 23:06 | 74.82 | Gold | |
| 112 | Linda Bowden | F50 | 1 | 7 | 24:11 | 71.4 | Silver | |
Worden parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Runs |
| 112 | David Lowe | M55 | 10 | 80 | 36:36 | |
14th February
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 81 | Lee Rigby | M45 | 13 | 71 | 24:57 | 57.78 | Copper | |
| 86 | Sally Green | F60 | 1 | 8 | 25:12 | 77.31 | Gold | |
| 198 | Jenny Mcintyre | F60 | 2 | 36 | 29:06 | 66.15 | Bronze | |
| 217 | Tony Manuel | M55 | 24 | 167 | 29:45 | 52.38 | | |
| 246 | Ceri Porter | F35 | 3 | 54 | 31:19 | 48.16 | | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 20 | Iain Craven | M55 | 2 | 20 | 19:51 | 77.25 | Gold | |
| 44 | Kevin Gillibrand | M60 | 4 | 43 | 21:37 | 73.86 | Silver | |
Agnew parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 41 | Geri Kiddle | F55 | 2 | 23 | 30:24 | 59.54 | Copper | |
Holyrood parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 57 | Jamie Porter | M40 | 2 | 51 | 22:12 | 63.06 | Bronze | | SB |
8th February
Mad Dog 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 166 | Tony Manuel | M55 | 14 | 144 | 46:53 | 68.08 | Silver | |
| 261 | Usha Lad | F55 | 6 | 43 | 50:02 | 75.68 | Silver | PB |
| 417 | Lenny Woodall | M55 | 64 | 320 | 52:11 | 60.11 | Copper | PB |
| 1150 | Nicola Grant | F40 | 158 | 548 | 1:17:30 | 41.14 | | PB |
| 1152 | Bryan Forth | M50 | 144 | 603 | 1:17:31 | 40.1 | | |
7th February
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 23 | Jamie Porter | M40 | 5 | 21 | 22:38 | 61.86 | Bronze | | |
| 71 | Keith Brown | M60 | 3 | 61 | 24:43 | 66.82 | Silver | | |
| 78 | Sally Green | F60 | 1 | 10 | 24:59 | 77.99 | Gold | | |
| 135 | Sarah Fontana | F45 | 3 | 21 | 27:07 | 60.3 | Copper | | |
| 216 | Jenny Mcintyre | F60 | 3 | 49 | 29:30 | 65.25 | Bronze | | |
| 260 | Ceri Porter | F35 | 7 | 68 | 31:07 | 48.47 | | | SB |
| 265 | Tony Manuel | M55 | 18 | 186 | 31:12 | 49.95 | | | |
| 421 | Nicola Grant | F40 | 21 | 168 | 41:25 | 37.34 | | | |
| 425 | Bryan Forth | M50 | 22 | 242 | 41:48 | 36.4 | | | |
| 426 | Charles Commins | M40 | 30 | 243 | 41:53 | 32.95 | | | |
Flint Castle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Runs |
| 184 | David Lowe | M55 | 11 | 124 | 31:20 | |
Halewood 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
| 86 | Dominic Ellis | M | 11 | 65 | 26:33 | 48.9 | Debut |
1st February
Croxteth Park XC
Before The Croxteth Park Race
Men
| Pos | Name | Cat | Cat Pos |
| 22 | Jacob Cullen | M | 2 |
| 95 | Lee Rigby | M45 | 9 |
1st February
Ladies
| Pos | Name | Cat | Cat Pos |
| 10 | Georgia Neary | F | 3 |
| 11 | Lucy Farrell | F35 | 4 |
| 65 | Ceri Porter | F35 | 10 |
The men's team came 21st and the Ladies came 1st
Over the whole season the men's team came 13th and the Ladies came 3rd
Past Results.
31st January
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 98 | Sally Green | F60 | 1 | 20 | 24:55 | 78.19 | Gold | | |
| 112 | Tony Manuel | M55 | 7 | 86 | 25:18 | 61.59 | Bronze | | |
| 140 | Donna Stanners | F45 | 3 | 34 | 26:16 | 59.84 | Copper | | |
| 213 | Jenny Mcintyre | F60 | 2 | 51 | 28:37 | 67.27 | Bronze | | |
| 388 | Ceri Porter | F35 | 16 | 133 | 33:41 | 44.78 | | | |
| 506 | Nicola Grant | F40 | 25 | 206 | 39:02 | 39.62 | | | SB |
| 507 | Bryan Forth | M50 | 33 | 286 | 39:03 | 38.97 | | | |
Sutton Manor parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 17 | Martin Berry | M50 | 2 | 17 | 25:02 | 59.39 | Copper | |
24th January
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 19 | James Williams | M | 12 | 19 | 20:57 | 62.13 | Bronze | | SB |
| 72 | Lee Rigby | M45 | 4 | 66 | 23:43 | 60.79 | Copper | | |
| 76 | Martin Berry | M50 | 10 | 69 | 23:51 | 62.33 | Bronze | | |
| 120 | Sally Green | F60 | 1 | 18 | 25:07 | 77.57 | Gold | | |
| 175 | Philip Rose | M60 | 4 | 143 | 26:19 | 62.19 | Bronze | | |
| 249 | Donna Stanners | F45 | 6 | 54 | 27:55 | 56.3 | Copper | | |
| 269 | Sarah Fontana | F45 | 7 | 59 | 28:31 | 57.33 | Copper | | |
| 298 | Jenny Mcintyre | F60 | 2 | 71 | 29:10 | 66 | Bronze | | |
| 374 | Mark Byrne | M55 | 37 | 274 | 30:55 | 49.97 | | | |
| 375 | Tony Manuel | M55 | 38 | 275 | 30:56 | 50.38 | | | |
| 407 | Ceri Porter | F35 | 15 | 108 | 31:30 | 47.88 | | | |
| 410 | Catherine Draper | F60 | 4 | 110 | 31:32 | 61.05 | Copper | | |
| 445 | David Lowe | M55 | 44 | 311 | 32:08 | 47.72 | | | |
| 558 | Stephanie Foster | F60 | 12 | 203 | 35:23 | 54.4 | | | |
| 569 | Christopher Price | M50 | 47 | 351 | 35:47 | 41.22 | | | |
| 626 | Fran Heald | F50 | 34 | 242 | 38:37 | 43.25 | | | SB |
| 651 | Nicola Grant | F40 | 28 | 257 | 40:46 | 37.94 | | | |
| 652 | Bryan Forth | M50 | 52 | 374 | 40:49 | 37.28 | | | |
18th January
Helsby Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 730 | Tony Manuel | M55 | 58 | 610 | 1:50:05 | 63.01 | Bronze |
17th January
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 38 | Martin Berry | M50 | 6 | 33 | 23:37 | 62.95 | Bronze | | SB |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 48 | Andrew Gerrard | M60 | 3 | 42 | 22:49 | 70.56 | Silver | |
| 77 | James Williams | M | 32 | 64 | 24:04 | 54.09 | | |
| 84 | Keith Brown | M60 | 5 | 70 | 24:21 | 67.83 | Silver | |
| 149 | Lee Rigby | M45 | 12 | 117 | 26:22 | 54.68 | | |
| 159 | Jamie Porter | M40 | 18 | 123 | 26:38 | 52.57 | | |
| 162 | Donna Stanners | F45 | 5 | 35 | 26:44 | 58.79 | Copper | |
| 217 | Jenny Mcintyre | F60 | 1 | 55 | 28:27 | 67.66 | Bronze | |
| 338 | Ceri Porter | F35 | 15 | 101 | 31:33 | 47.81 | | |
| 339 | Catherine Draper | F60 | 6 | 102 | 31:34 | 60.98 | Copper | |
| 457 | Stephanie Foster | F60 | 16 | 172 | 35:10 | 54.74 | | |
| 543 | Fran Heald | F50 | 31 | 229 | 39:08 | 42.67 | | |
| 546 | Nicola Grant | F40 | 26 | 232 | 39:22 | 39.29 | | |
| 547 | Bryan Forth | M50 | 34 | 297 | 39:23 | 38.64 | | |
11th January
Town Park Cross Country
Before The Town Park Race
Men
| Pos | Name | Cat | Cat Pos |
| 55 | Jacob Cullen | M | 10 |
| 89 | Chris Jackson | M45 | 4 |
| 90 | Peter Traynor | M | 11 |
| 111 | Mark Byrne | M55 | 5 |
| 123 | Lee Rigby | M45 | 14 |
| 135 | Kevin Gillibrand | M60 | 4 |
| 175 | Joseph Muscat | M50 | 28 |
Ladies
| Pos | Name | Cat | Cat Pos |
| 27 | Georgia Neary | F | 6 |
| 39 | Alison Morgan | F45 | 14 |
| 54 | Usha Lad | F55 | 2 |
The men's team came 15th and the Ladies came 8th
Past Results.
Delamere Trail 13M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 97 | Jamie Porter | M40 | 26 | 83 | 1:52:05 |
| 320 | Anne McGrath | F65 | 7 | 99 | 2:26:50 |
| 417 | Ceri Porter | F35 | 62 | 170 | 2:55:41 |
10th January
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 45 | Martin Berry | M50 | 4 | 42 | 24:03 | 61.82 | Bronze | |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 31 | James Williams | M | 13 | 29 | 22:37 | 57.55 | Copper | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 173 | Donna Stanners | F45 | 2 | 24 | 25:46 | 61 | Bronze | | PB |
| 476 | Andrea Young | F60 | 12 | 167 | 35:43 | 51.89 | | | |
| 531 | Charles Commins | M40 | 40 | 306 | 38:29 | 35.86 | | | |
| 532 | Bryan Forth | M50 | 46 | 307 | 38:29 | 39.54 | | | |
Squerryes Winery parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 4 | Lucy Farrell | F35 | 1 | 1 | 23:54 | 62.83 | Bronze | |
| 19 | Kevin Farrell | M45 | 2 | 18 | 27:08 | 53.13 | | |
3rd January
Cheshire XC Championship at Kelsall
Men
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 86 | Corrado De Candia | M40 | 12 | 86 | 44:19 |
| 87 | Chris Jackson | M45 | 13 | 87 | 44:40 |
| 104 | Lee Rigby | M45 | 15 | 104 | 47:23 |
| 117 | Kevin Gillibrand | M60 | 7 | 117 | 50:07 |
Ladies
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 31 | Jo Nemits | F50 | 2 | 31 | 33:42 |
| 37 | Lucy Farrell | F35 | 3 | 37 | 34:58 |
| 45 | Georgia Neary | F | 17 | 45 | 36:21 |
| 81 | Linda Bowden | F50 | 16 | 81 | 41:54 |
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 42 | Martin Berry | M50 | 7 | 38 | 24:22 | 61.01 | Copper | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 6 | Paul Mainwaring | M | 4 | 6 | 19:14 | 67.5 | Silver | | |
| 76 | Sally Green | F60 | 1 | 3 | 24:03 | 81.01 | Gold | | |
| 147 | Elaine Mountford | F65 | 1 | 17 | 26:34 | 75.28 | Silver | | Club Record |
| 168 | Donna Stanners | F45 | 2 | 26 | 27:09 | 57.89 | Copper | | |
| 243 | Liam Wilkinson | M45 | 29 | 185 | 28:57 | 49.11 | | | |
| 518 | Bryan Forth | M50 | 35 | 310 | 38:41 | 39.34 | | | |
| 519 | Charles Commins | M40 | 35 | 311 | 38:44 | 35.63 | | | |
| 520 | Fran Heald | F50 | 23 | 191 | 38:44 | 43.12 | | | |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 201 | James Williams | M | 61 | 163 | 27:39 | 47.08 | |
Shingashigawa Ukima parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 12 | David Lowe | M55 | 2 | 10 | 29:03 | 52.78 | |
Halewood 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 68 | Martin Catterall | M50 | 7 | 57 | 23:16 | 63.4 | Bronze |
| 79 | Usha Lad | F55 | 3 | 14 | 25:00 | 72.4 | Silver |
1st January 2026
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 30 | Chris Jackson | M45 | 6 | 28 | 22:17 | 63.8 | Bronze | |
| 64 | Stephen Bowden | M65 | 1 | 59 | 23:56 | 72.21 | Silver | |
| 74 | Sally Green | F60 | 1 | 9 | 24:27 | 79.69 | Gold | |
| 88 | Linda Bowden | F50 | 4 | 14 | 25:15 | 68.38 | Silver | |
| 134 | Sarah Fontana | F45 | 5 | 31 | 27:01 | 60.52 | Copper | |
| 208 | Jenny Mcintyre | F60 | 5 | 59 | 29:13 | 65.89 | Bronze | |
| 235 | <>Donna StannersF45 | 6 | 75 | 30:05 | 52.24 | | |
| 363 | Fran Heald | F50 | 21 | 152 | 35:16 | 47.35 | | |
Go to the top