14th February
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
81 Lee Rigby M45 13 71 24:57 57.78 Copper
86 Sally Green F60 1 8 25:12 77.31 Gold
198 Jenny Mcintyre F60 2 36 29:06 66.15 Bronze
217 Tony Manuel M55 24 167 29:45 52.38
246 Ceri Porter F35 3 54 31:19 48.16
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
20 Iain Craven M55 2 20 19:51 77.25 Gold
44 Kevin Gillibrand M60 4 43 21:37 73.86 Silver
Agnew parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
41 Geri Kiddle F55 2 23 30:24 59.54 Copper
Holyrood parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
57 Jamie Porter M40 2 51 22:12 63.06 Bronze
SB
8th February
Mad Dog 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
166 Tony Manuel M55 14 144 46:53 68.08 Silver
261 Usha Lad F55 6 43 50:02 75.68 Silver PB
417 Lenny Woodall M55 64 320 52:11 60.11 Copper PB
1150 Nicola Grant F40 158 548 1:17:30 41.14 PB
1152 Bryan Forth M50 144 603 1:17:31 40.1
7th February
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
23 Jamie Porter M40 5 21 22:38 61.86 Bronze
71 Keith Brown M60 3 61 24:43 66.82 Silver
78 Sally Green F60 1 10 24:59 77.99 Gold
135 Sarah Fontana F45 3 21 27:07 60.3 Copper
216 Jenny Mcintyre F60 3 49 29:30 65.25 Bronze
260 Ceri Porter F35 7 68 31:07 48.47
SB
265 Tony Manuel M55 18 186 31:12 49.95
421 Nicola Grant F40 21 168 41:25 37.34
425 Bryan Forth M50 22 242 41:48 36.4
426 Charles Commins M40 30 243 41:53 32.95
Flint Castle parkrun
Pos Name Cat Cat Pos Gen Pos Time Runs
184 David Lowe M55 11 124 31:20
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Notes
86 Dominic Ellis M 11 65 26:33 48.9 Debut
1st February
Croxteth Park XC
Before The Croxteth Park Race
Men
Pos Name Cat Cat Pos
22 Jacob Cullen M 2
95 Lee Rigby M45 9
1st February
Ladies
Pos Name Cat Cat Pos
10 Georgia Neary F 3
11 Lucy Farrell F35 4
65 Ceri Porter F35 10
The men's team came 21st and the Ladies came 1st
Over the whole season the men's team came 13th and the Ladies came 3rd
Past Results.
31st January
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
98 Sally Green F60 1 20 24:55 78.19 Gold
112 Tony Manuel M55 7 86 25:18 61.59 Bronze
140 Donna Stanners F45 3 34 26:16 59.84 Copper
213 Jenny Mcintyre F60 2 51 28:37 67.27 Bronze
388 Ceri Porter F35 16 133 33:41 44.78
506 Nicola Grant F40 25 206 39:02 39.62
SB
507 Bryan Forth M50 33 286 39:03 38.97
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
17 Martin Berry M50 2 17 25:02 59.39 Copper
24th January
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
19 James Williams M 12 19 20:57 62.13 Bronze
SB
72 Lee Rigby M45 4 66 23:43 60.79 Copper
76 Martin Berry M50 10 69 23:51 62.33 Bronze
120 Sally Green F60 1 18 25:07 77.57 Gold
175 Philip Rose M60 4 143 26:19 62.19 Bronze
249 Donna Stanners F45 6 54 27:55 56.3 Copper
269 Sarah Fontana F45 7 59 28:31 57.33 Copper
298 Jenny Mcintyre F60 2 71 29:10 66 Bronze
374 Mark Byrne M55 37 274 30:55 49.97
375 Tony Manuel M55 38 275 30:56 50.38
407 Ceri Porter F35 15 108 31:30 47.88
410 Catherine Draper F60 4 110 31:32 61.05 Copper
445 David Lowe M55 44 311 32:08 47.72
558 Stephanie Foster F60 12 203 35:23 54.4
569 Christopher Price M50 47 351 35:47 41.22
626 Fran Heald F50 34 242 38:37 43.25
SB
651 Nicola Grant F40 28 257 40:46 37.94
652 Bryan Forth M50 52 374 40:49 37.28
18th January
Helsby Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
730 Tony Manuel M55 58 610 1:50:05 63.01 Bronze
17th January
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
38 Martin Berry M50 6 33 23:37 62.95 Bronze
SB
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
48 Andrew Gerrard M60 3 42 22:49 70.56 Silver
77 James Williams M 32 64 24:04 54.09
84 Keith Brown M60 5 70 24:21 67.83 Silver
149 Lee Rigby M45 12 117 26:22 54.68
159 Jamie Porter M40 18 123 26:38 52.57
162 Donna Stanners F45 5 35 26:44 58.79 Copper
217 Jenny Mcintyre F60 1 55 28:27 67.66 Bronze
338 Ceri Porter F35 15 101 31:33 47.81
339 Catherine Draper F60 6 102 31:34 60.98 Copper
457 Stephanie Foster F60 16 172 35:10 54.74
543 Fran Heald F50 31 229 39:08 42.67
546 Nicola Grant F40 26 232 39:22 39.29
547 Bryan Forth M50 34 297 39:23 38.64
11th January
Town Park Cross Country
Before The Town Park Race
Men
Pos Name Cat Cat Pos
55 Jacob Cullen M 10
89 Chris Jackson M45 4
90 Peter Traynor M 11
111 Mark Byrne M55 5
123 Lee Rigby M45 14
135 Kevin Gillibrand M60 4
175 Joseph Muscat M50 28
Ladies
Pos Name Cat Cat Pos
27 Georgia Neary F 6
39 Alison Morgan F45 14
54 Usha Lad F55 2
The men's team came 15th and the Ladies came 8th
Past Results.
Delamere Trail 13M
Pos Name Cat Cat Pos Gen Pos Time
97 Jamie Porter M40 26 83 1:52:05
320 Anne McGrath F65 7 99 2:26:50
417 Ceri Porter F35 62 170 2:55:41
10th January
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
45 Martin Berry M50 4 42 24:03 61.82 Bronze
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
31 James Williams M 13 29 22:37 57.55 Copper
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
173 Donna Stanners F45 2 24 25:46 61 Bronze
PB
476 Andrea Young F60 12 167 35:43 51.89
531 Charles Commins M40 40 306 38:29 35.86
532 Bryan Forth M50 46 307 38:29 39.54
Squerryes Winery parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
4 Lucy Farrell F35 1 1 23:54 62.83 Bronze
19 Kevin Farrell M45 2 18 27:08 53.13
3rd January
Cheshire XC Championship at Kelsall
Men
Pos Name Cat Cat Pos Gen Pos Time
86 Corrado De Candia M40 12 86 44:19
87 Chris Jackson M45 13 87 44:40
104 Lee Rigby M45 15 104 47:23
117 Kevin Gillibrand M60 7 117 50:07
Ladies
Pos Name Cat Cat Pos Gen Pos Time
31 Jo Nemits F50 2 31 33:42
37 Lucy Farrell F35 3 37 34:58
45 Georgia Neary F 17 45 36:21
81 Linda Bowden F50 16 81 41:54
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
42 Martin Berry M50 7 38 24:22 61.01 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
6 Paul Mainwaring M 4 6 19:14 67.5 Silver
76 Sally Green F60 1 3 24:03 81.01 Gold
147 Elaine Mountford F65 1 17 26:34 75.28 Silver
Club Record
168 Donna Stanners F45 2 26 27:09 57.89 Copper
243 Liam Wilkinson M45 29 185 28:57 49.11
518 Bryan Forth M50 35 310 38:41 39.34
519 Charles Commins M40 35 311 38:44 35.63
520 Fran Heald F50 23 191 38:44 43.12
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
201 James Williams M 61 163 27:39 47.08
Shingashigawa Ukima parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
12 David Lowe M55 2 10 29:03 52.78
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
68 Martin Catterall M50 7 57 23:16 63.4 Bronze
79 Usha Lad F55 3 14 25:00 72.4 Silver
1st January 2026
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
30 Chris Jackson M45 6 28 22:17 63.8 Bronze
64 Stephen Bowden M65 1 59 23:56 72.21 Silver
74 Sally Green F60 1 9 24:27 79.69 Gold
88 Linda Bowden F50 4 14 25:15 68.38 Silver
134 Sarah Fontana F45 5 31 27:01 60.52 Copper
208 Jenny Mcintyre F60 5 59 29:13 65.89 Bronze
235 Donna Stanners F45 6 75 30:05 52.24
363 Fran Heald F50 21 152 35:16 47.35
28th December
Victoria Park Country
Race 4 of the cross country league results at Victoria Park - WRR Ladies
were an excellent 3rd/24 clubs and remain 3rd/30 clubs in the league, ahead
of many much larger clubs. Well done to Joanne Nemits, Lucy Farrell,
Bethan Faulkner & Lana Robinson. WRR men were 9th/27 clubs and are now up
to 10/29 clubs. Well done to Jacob Cullen, Corrado de Candia,
Pete T, Ste 'Spud' Tracey, Mark D Byrne, Lee Rigby & Dominic Ellis.
The race only happened because of club members and others who volunteered to help on the day thanks to all.
Before the race
Men
Pos Name Cat
42 Jacob Cullen M
59 Corrado De Candia M40
82 Peter Traynor M
85 Steve Tracey M
101 Mark Byrne M55
120 Lee Rigby M45
208 Dominic Ellis M
Ladies
Pos Name Cat
8 Jo Nemits F50
12 Lucy Farrell F35
13 Bethan Faulkner F
24 Lana Robinson F40
Ribble Valley 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
703 Keith Brown M60 24 582 48:41 69.94 Silver SB
27th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
98 Stephen Bowden M65 1 90 24:09 71.57 Silver
109 Keith Brown M60 5 96 24:43 66.82 Silver
149 Linda Bowden F50 4 19 26:16 65.74 Bronze
222 Donna Stanners F45 3 38 28:19 55.5 Copper
223 Sally Green F60 2 39 28:20 68.76 Silver
224 Tony Manuel M55 15 177 28:22 54.94 Copper
508 Fran Heald F50 18 180 38:26 43.45
Whitemark Wharf parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
5 David Lowe M55 1 4 29:09 52.6
25th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
33 Chris Jackson M45 2 31 21:03 67.54 Bronze
86 Jamie Porter M40 11 74 23:21 59.53 Copper
120 Lee Rigby M45 9 103 24:02 59.99 Copper
137 Keith Brown M60 5 114 24:33 67.28 Silver
138 Sally Green F60 1 22 24:37 79.15 Gold
165 Linda Bowden F50 7 33 25:41 67.23 Silver
179 Sinead Grillon F50 9 36 26:02 64.85 Bronze
249 Tony Manuel M55 16 181 27:42 56.26 Copper
262 Simon Stockman M55 17 190 28:02 56.06 Copper
274 Martin Catterall M50 25 197 28:20 52.06
278 Sarah Fontana F45 8 70 28:29 57.4 Copper
319 Jon Betts M50 27 217 29:20 51.08
330 Ceri Porter F35 9 93 29:28 51.19
495 Alison Morgan F45 15 162 32:33 50.23
496 Verity Catterall F40 24 163 32:33 46.85
502 Nicola Stockman F60 9 166 32:41 56.71 Copper
585 Catherine Draper F60 14 210 35:30 54.23
634 Anne McGrath F65 8 244 37:09 53.84
635 Elaine Mountford F65 9 245 37:10 53.81
667 Denise Grehan F45 23 266 37:48 41.93
668 Alan Grehan M45 31 349 37:49 37.59
704 Fran Heald F50 29 294 38:39 43.21
705 Nicola Grant F40 37 295 38:40 39.7
726 Andrea Young F60 25 308 39:05 47.42
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
657 Geri Kiddle F55 14 190 31:33 57.37 Copper
21st December
Arrowe Park Cross Country
Before the race
Men
Pos Name Cat
73 Corrado De Candia M40
96 Chris Jackson M45
107 Peter Traynor M
136 Mark Byrne M55
138 Lee Rigby M45
156 Kevin Gillibrand M60
177 Martin Catterall M50
190 Joseph Muscat M50
214 Alan Wheelhouse M55
Ladies
Pos Name Cat
9 Jo Nemits F50
17 Lucy Farrell F35
30 Lana Robinson F40
35 Georgia Neary F
37 Robyn Grant F
The men's team came 14th and the Ladies came 4th
Past results.
Wolves Turkey Trot 5 Miler
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
83 Stephen Bowden M65 4 65 38:48 73.41 Silver
108 Linda Bowden F50 8 28 41:04 69.6 Silver SB
20th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
45 Tony Manuel M55 4 41 22:28 69.36 Silver
PB
86 Philip Rose M60 3 74 24:26 66.98 Silver
128 Donna Stanners F45 4 24 26:23 59.57 Copper
144 Usha Lad F55 3 26 27:01 67 Bronze
225 Sarah Fontana F45 8 53 29:12 55.99 Copper
427 Charles Commins M40 28 272 35:42 38.66
478 Nicola Grant F40 23 177 38:29 39.89
485 Bryan Forth M50 27 290 38:40 39.35
Pennington Flash parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
16 Lee Rigby M45 3 14 23:27 61.48 Copper
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
162 Emma Tate F 12 28 27:31 53.66
174 James Williams M 56 129 27:46 46.88
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
111 Denise Grehan F45 7 38 31:43 49.97
Whitemark Wharf parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
9 David Lowe M55 1 3 29:23 52.18
Winter Handicap
Winter Handicap Race
Men
Pos Name Cat Time
1 Corrado De Candia M40 40:38
2 Paul Mainwaring M 41:43
4 Kevin Gillibrand M60 47:16
5 Lee Rigby M45 47:32
8 Joseph Muscat M50 54:59
9 Jamie Ewins M 58:51
Ladies
Pos Name Cat Time
3 Jo Nemits F50 45:07
6 Robyn Grant F 53:45
7 Usha Lad F55 54:12
10 Ceri Porter F35 1:06:12
Past Results.
Run Aintree 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
224 Linda Bowden F50 4 52 52:49 68.13 Silver SB
Run Aintree Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
176 Stephen Bowden M65 2 155 1:48:04 72.19 Silver SB
13th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
29 Matthew Heywood M 11 27 22:20 58.43 Copper
34 Kevin Gillibrand M60 2 32 22:38 70.54 Silver
45 James Williams M 20 43 23:35 55.19 Copper
48 Martin Berry M50 5 45 23:46 62.55 Bronze
102 Philip Rose M60 6 86 26:07 62.67 Bronze
173 Jenny Mcintyre F60 1 36 28:55 66.57 Bronze
174 Ceri Porter F35 6 37 28:56 52.13
175 Donna Stanners F45 3 38 28:56 54.32 Copper
176 Jamie Porter M40 12 136 28:57 48.01
177 Sally Green F60 2 39 28:57 67.3 Bronze
229 David Lowe M55 22 170 30:53 49.65
363 Nicola Grant F40 15 134 37:54 40.5
364 Bryan Forth M50 30 225 37:54 40.15
7th December
Myerscough 10 Mile Road Race
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
11 Paul Mainwaring M 5 9 1:01:18 71.78 Silver
15 Jacob Cullen M 7 13 1:02:19 70.61 Silver
71 Corrado De Candia M40 13 60 1:10:05 64.76 Bronze
72 Jamie Porter M40 14 61 1:10:07 65.72 Bronze
81 Chris Jackson M45 10 70 1:12:03 65.53 Bronze
86 Jo Nemits F50 2 14 1:13:30 76.35 Gold Club Record
96 Kevin Gillibrand M60 2 80 1:14:58 71.85 Silver
163 Sally Green F60 2 40 1:24:09 80.08 Gold
278 Mathew Forshaw M55 32 175 1:40:44 52.48
Tatton Yule Yomp
Pos Name Cat Cat Pos Gen Pos Time
701 David Lowe M55 43 338 1:11:21
6th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
26 Jamie Porter M40 6 25 22:10 62.71 Bronze
110 Keith Brown M60 2 99 26:13 63 Bronze
116 Dave Ashcroft M60 3 105 26:21 62.68 Bronze
117 Tony Manuel M55 11 106 26:22 59.1 Copper
160 Sarah Fontana F45 6 24 28:24 57.57 Copper
312 David Lowe M55 22 211 35:50 42.79
342 Charles Commins M40 25 219 40:09 34.37
343 Nicola Grant F40 16 115 40:10 38.22
344 Bryan Forth M50 29 220 40:15 37.81
Armagh parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
40 Geri Kiddle F55 3 15 30:16 59.8 Copper
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Standard
9 Paul Mainwaring M 4 9 17:48 Silver
30th November
Leeds Abbey Dash
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3141 Tony Manuel M55 258 2577 45:39 69.92 Silver PB
4690 Stephen Bowden M65 111 3564 48:46 73.34 Silver
5231 Linda Bowden F50 121 1371 53:51 66.82 Bronze SB
Wesham 10k Road Race
Pos Name Cat Time Age% Standard Notes
63 Chris Jackson M45 43:28 66.33 Bronze
79 Kevin Gillibrand M60 44:41 73.41 Silver SB
29th November
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
33 Martin Berry M50 5 30 23:44 62.64 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
22 Lucy Farrell F35 1 3 20:59 71.56 Silver
185 Sarah Fontana F45 2 37 29:21 55.71 Copper
186 Stephen Williams M55 19 146 29:22 53.92
304 David Lowe M55 27 205 33:48 45.36
354 Donna Stanners F45 16 124 37:58 41.4
355 Bryan Forth M50 26 223 37:58 40.08
Stretford parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
8 Paul Mainwaring M 4 7 17:44 73.21 Silver
Rothay Park parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
84 Jenny Mcintyre F60 6 31 28:54 66.61 Bronze
23rd November
Wilmslow Festive 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1112 Tony Manuel M55 42 935 46:19 68.91 Silver PB
1198 Matthew Heywood M 409 999 46:57 56.94 Copper
1818 Kevin Farrell M45 148 1365 51:58 56.38 Copper
1968 Donna Stanners F45 55 530 53:30 60.65 Bronze PB
3388 David Lowe M55 127 1948 1:03:59 49.02 SB
3471 Christopher Price M50 162 1969 1:05:01 46.22 SB
Oulton Park 20M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
9 Corrado De Candia M40 6 9 2:33:00 57.23 Bronze Debut
22nd November
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
70 Steve Tracey M 26 65 24:33 54.31
80 Sally Green F60 1 5 24:52 78.35 Gold
151 Jenny Mcintyre F60 2 21 28:27 67.66 Bronze
172 Stephen Williams M55 12 141 29:06 54.41
SB
204 Ceri Porter F35 1 39 30:28 49.51
236 David Lowe M55 19 173 31:54 48.07
325 Bryan Forth M50 26 210 39:21 38.67
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
25 James Williams M 10 25 22:27 57.98 Copper
158 Lenny Woodall M55 25 127 28:31 53.77
16th November
Beacon Country Park XC
Men
Pos Name Cat
40 Jacob Cullen M
82 Steve Tracey M
84 Peter Traynor M
106 Chris Jackson M45
124 Jamie Porter M40
128 Lee Rigby M45
145 Kevin Gillibrand M60
182 Martin Catterall M50
185 Simon Stockman M55
194 Joseph Muscat M50
216 Alan Wheelhouse M55
235 Dominic Ellis M
Ladies
Pos Name Cat
7 Jo Nemits F50
12 Lucy Farrell F35
38 Alison Morgan F45
The men's team came 12th and the Ladies came 3rd
Past Results.
Conway Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
1021 Tony Manuel M55 847 60 1:49:49 63.17 Bronze
Preston 5 M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
9 Corrado De Candia M40 2 8 31:42 70.19 Silver Debut
41 Stephen Bowden M65 2 32 39:28 72.17 Silver
44 Sinead Grillon F50 1 12 40:00 69.75 Silver
47 Donna Stanners F45 2 14 42:44 60.49 Copper Debut
48 Linda Bowden F50 2 15 43:36 65.56 Bronze
62 Bryan Forth M50 6 36 59:31 41.81
Preston 10 Mile
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
167 Keith Brown M60 7 138 1:21:29 68.68 Silver
15th November
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
24 James Williams M 10 21 21:33 60.4 Copper
103 Keith Brown M60 6 88 25:29 64.81 Bronze
228 David Lowe M55 18 170 30:12 50.77
299 Charles Commins M40 17 202 33:58 40.38
300 Ceri Porter F35 9 93 33:59 44.38
316 Denise Grehan F45 13 102 34:43 45.66
360 Nicola Grant F40 17 138 39:53 38.49
361 Bryan Forth M50 26 217 39:54 38.14
Fulham Palace parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
350 Jenny Mcintyre F60 2 82 29:02 66.3 Bronze
9th November
Tatton Half Marathon
Name Cat Time Age% Standard Notes
Robyn Grant F 1:55:24 56.5 Copper PB
Joseph Muscat M50 1:40:38 65.3 Bronze PB
8th November
Cannon Hill parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
149 Will Magee M45 12 127 23:22 61.7 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
33 Andrew Gerrard M60 1 30 21:42 74.19 Silver
41 Lee Rigby M45 5 37 22:20 64.55 Bronze
SB
76 Sally Green F60 1 7 23:47 81.92 Gold
126 Dave Ashcroft M60 8 103 26:19 62.76 Bronze
139 Donna Stanners F45 5 23 26:43 58.83 Copper
150 Jenny Mcintyre F60 2 25 27:20 70.43 Silver
206 Stephen Williams M55 14 155 29:10 54.29
SB
227 Sarah Fontana F45 10 56 29:53 54.71 Copper
308 Denise Grehan F45 13 90 32:38 48.57
400 Nicola Grant F40 19 148 37:13 41.24
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
309 Charles Commins M40 17 204 32:13 42.58
Lowestoft parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
245 David Lowe M55 16 184 29:30 51.98
Warrington Way Solo
Pos Name Cat Time
12 Corrado De Candia M40 5:36:31
106 Mark Byrne M55 7:37:58
1st November
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
20 Andrew Gerrard M60 2 19 22:29 71.61 Silver
33 Lee Rigby M45 4 31 23:16 61.96 Bronze
92 Tony Manuel M55 11 76 27:09 57.4 Copper
179 David Lowe M55 25 132 31:22 48.88
273 Alison Morgan F45 14 99 38:52 42.07
274 Ceri Porter F35 9 100 38:52 38.81
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
268 Charles Commins M40 23 171 34:15 40.05
292 Bryan Forth M50 11 181 37:38 40.43
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
116 Denise Grehan F45 12 46 39:30 40.13
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
71 Jo Nemits F50 1 14 21:22 77.3 Gold
78 Kevin Gillibrand M60 3 59 21:51 73.07 Silver
102 Sinead Grillon F50 3 26 24:42 68.35 Silver SB
118 Donna Stanners F45 6 32 26:21 59.65 Copper PB
146 Charles Commins M40 16 89 30:22 45.17 SB
173 Bryan Forth M50 10 98 36:34 41.61 SB
26th October
Clarke Gardens Cross Country
Before the race
Men
Pos Name Cat Cat Pos
71 Peter Traynor M 24
106 Lee Rigby M45 14
114 Chris Jackson M45 15
129 Jamie Porter M40 30
131 Gary Patterson M50 19
165 Mark Byrne M55 13
184 Kevin Gillibrand M60 6
187 Andrew Chow M55 18
287 Dominic Ellis M 17
26th October
Ladies
Pos Name Cat Cat Pos
16 Lucy Farrell F35 1
23 Jo Nemits F50 1
33 Georgia Neary F 5
38 Robyn Grant F 6
43 Alison Morgan F45 5
70 Usha Lad F55 4
114 Ceri Porter F35 17
119 Gill Collen F65 2
130 Andrea Young F60 1
The men's team were 12th out of 29 and the ladies were 3rd.
Past results
25th October
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
29 Andrew Gerrard M60 2 28 22:25 71.82 Silver
43 Jamie Porter M40 7 38 23:00 60.43 Copper
61 Sally Green F60 1 8 23:39 82.38 Gold
78 Martin Davis M65 2 68 24:26 69.99 Silver
112 Tony Manuel M55 8 94 25:46 60.48 Copper
119 Martin Catterall M50 9 98 26:02 56.66 Copper
133 Keith Brown M60 7 111 26:30 62.33 Bronze
158 Kevin Farrell M45 22 128 27:16 52.87
162 Donna Stanners F45 6 31 27:21 57.46 Copper
163 Lucy Farrell F35 3 32 27:24 54.81 Copper
183 Jenny Mcintyre F60 2 41 28:00 68.75 Silver
225 Jon Betts M50 19 168 29:09 51.4
228 Ceri Porter F35 6 58 29:14 51.6
276 David Lowe M55 17 186 30:52 49.68
426 Fran Heald F50 24 174 38:31 43.36
429 Bryan Forth M50 26 242 38:42 39.32
439 Denise Grehan F45 21 183 39:51 39.77
Pennington Flash parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
24 Lee Rigby M45 7 22 24:38 58.53 Copper
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
93 Lenny Woodall M55 9 84 24:21 62.97 Bronze
PB
19th October
Green Drive 5M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
90 Martin Catterall M50 9 76 39:32 60.88 Copper
144 Jenny Mcintyre F60 2 36 43:38 73.49 Silver
Trafford 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
419 Lucy Farrell F35 6 49 41:49 73.89 Silver SB
503 Chris Jackson M45 44 437 44:08 65.33 Bronze
714 Kevin Farrell M45 61 591 49:21 59.37 Copper
Wirral 'Wirral Way 5-Miler
Pos Name Cat Cat Pos Gen Pos Time
63 Donna Stanners F45 3 17 44:55
Yorkshire Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
295 Corrado De Candia M40 45 282 3:00:49 69.92 Silver PB
18th October
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
67 Sally Green F60 2 8 23:31 82.85 Gold
83 Martin Berry M50 6 70 23:59 61.99 Bronze
89 Tony Manuel M55 10 74 24:13 64.35 Bronze
95 Keith Brown M60 4 80 24:20 67.88 Silver
98 Robyn Grant F 4 13 24:24 60.52 Copper PB
150 Lee Rigby M45 18 121 26:18 54.82
210 Martin Catterall M50 19 161 27:53 52.9
331 David Lowe M55 30 227 31:04 49.36
395 Denise Grehan F45 11 125 32:38 48.57
459 Nicola Grant F40 19 165 35:40 43.04
PB
460 Donna Stanners F45 18 166 35:41 44.04
505 Charles Commins M40 28 293 38:44 35.41
511 Bryan Forth M50 34 295 39:02 38.98
12th October
Manchester Half Marathon
Pos Name Cat Time Age% Standard Notes
1041 Iain Craven M50 1:26:33 77.99 Gold PB
2392 Will Magee M45 1:34:13 66.83 Silver
2845 Corrado De Candia M40 1:36:18 62.34 Bronze
4489 Andrew Chow M55 1:42:20 69.06 Silver
4575 Kevin Gillibrand M60 1:42:37 69.53 Silver
5185 Matthew Heywood M 1:44:29 55.88 Copper Debut
12757 Miranda Newey F35 2:16:38 49.07
16153 Carolyn Farrelly F55 2:16:09 59.43 Copper SB
Warrington Transport Trail Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
6 Mark Byrne M55 1 6 1:36:03 70.92 Silver
75 Nicola Stockman F55 4 21 2:12:31 62.7 Bronze Debut
93 Charles Commins M40 20 61 2:25:14 41.34
104 Bryan Forth M50 16 63 2:40:42 42 SB
11th October
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
