29th November
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 33 | Martin Berry | M50 | 5 | 30 | 23:44 | 62.64 | Bronze | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 22 | Lucy Farrell | F35 | 1 | 3 | 20:59 | 71.56 | Silver | |
| 185 | Sarah Fontana | F45 | 2 | 37 | 29:21 | 55.71 | Copper | |
| 186 | Stephen Williams | M55 | 19 | 146 | 29:22 | 53.92 | | |
| 304 | David Lowe | M55 | 27 | 205 | 33:48 | 45.36 | | |
| 354 | Donna Stanners | F45 | 16 | 124 | 37:58 | 41.4 | | |
| 355 | Bryan Forth | M50 | 26 | 223 | 37:58 | 40.08 | | |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 8 | Paul Mainwaring | M | 4 | 7 | 17:44 | 73.21 | Silver | |
Rothay Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 84 | Jenny Mcintyre | F60 | 6 | 31 | 28:54 | 66.61 | Bronze | |
23rd November
Wilmslow Festive 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 1112 | Tony Manuel | M55 | 42 | 935 | 46:19 | 68.91 | Silver | PB |
| 1198 | Matthew Heywood | M | 409 | 999 | 46:57 | 56.94 | Copper | |
| 1818 | Kevin Farrell | M45 | 148 | 1365 | 51:58 | 56.38 | Copper | |
| 1968 | Donna Stanners | F45 | 55 | 530 | 53:30 | 60.65 | Bronze | PB |
| 3388 | David Lowe | M55 | 127 | 1948 | 1:03:59 | 49.02 | | SB |
| 3471 | Christopher Price | M50 | 162 | 1969 | 1:05:01 | 46.22 | | SB |
Oulton Park 20M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 9 | Corrado De Candia | M40 | 6 | 9 | 2:33:00 | 57.23 | Bronze | Debut |
22nd November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 70 | Steve Tracey | M | 26 | 65 | 24:33 | 54.31 | | | |
| 80 | Sally Green | F60 | 1 | 5 | 24:52 | 78.35 | Gold | | |
| 151 | Jenny Mcintyre | F60 | 2 | 21 | 28:27 | 67.66 | Bronze | | |
| 172 | Stephen Williams | M55 | 12 | 141 | 29:06 | 54.41 | | | SB |
| 204 | Ceri Porter | F35 | 1 | 39 | 30:28 | 49.51 | | | |
| 236 | David Lowe | M55 | 19 | 173 | 31:54 | 48.07 | | | |
| 325 | Bryan Forth | M50 | 26 | 210 | 39:21 | 38.67 | | | |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 25 | James Williams | M | 10 | 25 | 22:27 | 57.98 | Copper | |
| 158 | Lenny Woodall | M55 | 25 | 127 | 28:31 | 53.77 | | |
16th November
Beacon Country Park XC
Men
| Pos | Name | Cat |
| 40 | Jacob Cullen | M |
| 82 | Steve Tracey | M |
| 84 | Peter Traynor | M |
| 106 | Chris Jackson | M45 |
| 124 | Jamie Porter | M40 |
| 128 | Lee Rigby | M45 |
| 145 | Kevin Gillibrand | M60 |
| 182 | Martin Catterall | M50 |
| 185 | Simon Stockman | M55 |
| 194 | Joseph Muscat | M50 |
| 216 | Alan Wheelhouse | M55 |
| 235 | Dominic Ellis | M |
Ladies
| Pos | Name | Cat |
| 7 | Jo Nemits | F50 |
| 12 | Lucy Farrell | F35 |
| 38 | Alison Morgan | F45 |
The men's team came 12th and the Ladies came 3rd
Past Results.
Conway Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 1021 | Tony Manuel | M55 | 847 | 60 | 1:49:49 | 63.17 | Bronze |
Preston 5 M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 9 | Corrado De Candia | M40 | 2 | 8 | 31:42 | 70.19 | Silver | Debut |
| 41 | Stephen Bowden | M65 | 2 | 32 | 39:28 | 72.17 | Silver | |
| 44 | Sinead Grillon | F50 | 1 | 12 | 40:00 | 69.75 | Silver | |
| 47 | Donna Stanners | F45 | 2 | 14 | 42:44 | 60.49 | Copper | Debut |
| 48 | Linda Bowden | F50 | 2 | 15 | 43:36 | 65.56 | Bronze | |
| 62 | Bryan Forth | M50 | 6 | 36 | 59:31 | 41.81 | | |
Preston 10 Mile
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 167 | Keith Brown | M60 | 7 | 138 | 1:21:29 | 68.68 | Silver |
15th November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 24 | James Williams | M | 10 | 21 | 21:33 | 60.4 | Copper | |
| 103 | Keith Brown | M60 | 6 | 88 | 25:29 | 64.81 | Bronze | |
| 228 | David Lowe | M55 | 18 | 170 | 30:12 | 50.77 | | |
| 299 | Charles Commins | M40 | 17 | 202 | 33:58 | 40.38 | | |
| 300 | Ceri Porter | F35 | 9 | 93 | 33:59 | 44.38 | | |
| 316 | Denise Grehan | F45 | 13 | 102 | 34:43 | 45.66 | | |
| 360 | Nicola Grant | F40 | 17 | 138 | 39:53 | 38.49 | | |
| 361 | Bryan Forth | M50 | 26 | 217 | 39:54 | 38.14 | | |
Fulham Palace parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 350 | Jenny Mcintyre | F60 | 2 | 82 | 29:02 | 66.3 | Bronze | |
9th November
Tatton Half Marathon
| Name | Cat | Time | Age% | Standard | Notes |
| Robyn Grant | F | 1:55:24 | 56.5 | Copper | PB |
| Joseph Muscat | M50 | 1:40:38 | 65.3 | Bronze | PB |
8th November
Cannon Hill parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 149 | Will Magee | M45 | 12 | 127 | 23:22 | 61.7 | Bronze | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 33 | Andrew Gerrard | M60 | 1 | 30 | 21:42 | 74.19 | Silver | | |
| 41 | Lee Rigby | M45 | 5 | 37 | 22:20 | 64.55 | Bronze | | SB |
| 76 | Sally Green | F60 | 1 | 7 | 23:47 | 81.92 | Gold | | |
| 126 | Dave Ashcroft | M60 | 8 | 103 | 26:19 | 62.76 | Bronze | | |
| 139 | Donna Stanners | F45 | 5 | 23 | 26:43 | 58.83 | Copper | | |
| 150 | Jenny Mcintyre | F60 | 2 | 25 | 27:20 | 70.43 | Silver | | |
| 206 | Stephen Williams | M55 | 14 | 155 | 29:10 | 54.29 | | | SB |
| 227 | Sarah Fontana | F45 | 10 | 56 | 29:53 | 54.71 | Copper | | |
| 308 | Denise Grehan | F45 | 13 | 90 | 32:38 | 48.57 | | | |
| 400 | Nicola Grant | F40 | 19 | 148 | 37:13 | 41.24 | | | |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 309 | Charles Commins | M40 | 17 | 204 | 32:13 | 42.58 | |
Lowestoft parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 245 | David Lowe | M55 | 16 | 184 | 29:30 | 51.98 | |
Warrington Way Solo
| Pos | Name | Cat | Time |
| 12 | Corrado De Candia | M40 | 5:36:31 |
| 106 | Mark Byrne | M55 | 7:37:58 |
1st November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 20 | Andrew Gerrard | M60 | 2 | 19 | 22:29 | 71.61 | Silver | |
| 33 | Lee Rigby | M45 | 4 | 31 | 23:16 | 61.96 | Bronze | |
| 92 | Tony Manuel | M55 | 11 | 76 | 27:09 | 57.4 | Copper | |
| 179 | David Lowe | M55 | 25 | 132 | 31:22 | 48.88 | | |
| 273 | Alison Morgan | F45 | 14 | 99 | 38:52 | 42.07 | | |
| 274 | Ceri Porter | F35 | 9 | 100 | 38:52 | 38.81 | | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 268 | Charles Commins | M40 | 23 | 171 | 34:15 | 40.05 | |
| 292 | Bryan Forth | M50 | 11 | 181 | 37:38 | 40.43 | |
Father Collins parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 116 | Denise Grehan | F45 | 12 | 46 | 39:30 | 40.13 | |
Halewood 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 71 | Jo Nemits | F50 | 1 | 14 | 21:22 | 77.3 | Gold | |
| 78 | Kevin Gillibrand | M60 | 3 | 59 | 21:51 | 73.07 | Silver | |
| 102 | Sinead Grillon | F50 | 3 | 26 | 24:42 | 68.35 | Silver | SB |
| 118 | Donna Stanners | F45 | 6 | 32 | 26:21 | 59.65 | Copper | PB |
| 146 | Charles Commins | M40 | 16 | 89 | 30:22 | 45.17 | | SB |
| 173 | Bryan Forth | M50 | 10 | 98 | 36:34 | 41.61 | | SB |
26th October
Clarke Gardens Cross Country
Before the race
Men
| Pos | Name | Cat | Cat Pos |
| 71 | Peter Traynor | M | 24 |
| 106 | Lee Rigby | M45 | 14 |
| 114 | Chris Jackson | M45 | 15 |
| 129 | Jamie Porter | M40 | 30 |
| 131 | Gary Patterson | M50 | 19 |
| 165 | Mark Byrne | M55 | 13 |
| 184 | Kevin Gillibrand | M60 | 6 |
| 187 | Andrew Chow | M55 | 18 |
| 287 | Dominic Ellis | M | 17 |
26th October
Ladies
| Pos | Name | Cat | Cat Pos |
| 16 | Lucy Farrell | F35 | 1 |
| 23 | Jo Nemits | F50 | 1 |
| 33 | Georgia Neary | F | 5 |
| 38 | Robyn Grant | F | 6 |
| 43 | Alison Morgan | F45 | 5 |
| 70 | Usha Lad | F55 | 4 |
| 114 | Ceri Porter | F35 | 17 |
| 119 | Gill Collen | F65 | 2 |
| 130 | Andrea Young | F60 | 1 |
The men's team were 12th out of 29 and the ladies were 3rd.
Past results
25th October
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 29 | Andrew Gerrard | M60 | 2 | 28 | 22:25 | 71.82 | Silver | |
| 43 | Jamie Porter | M40 | 7 | 38 | 23:00 | 60.43 | Copper | |
| 61 | Sally Green | F60 | 1 | 8 | 23:39 | 82.38 | Gold | |
| 78 | Martin Davis | M65 | 2 | 68 | 24:26 | 69.99 | Silver | |
| 112 | Tony Manuel | M55 | 8 | 94 | 25:46 | 60.48 | Copper | |
| 119 | Martin Catterall | M50 | 9 | 98 | 26:02 | 56.66 | Copper | |
| 133 | Keith Brown | M60 | 7 | 111 | 26:30 | 62.33 | Bronze | |
| 158 | Kevin Farrell | M45 | 22 | 128 | 27:16 | 52.87 | | |
| 162 | Donna Stanners | F45 | 6 | 31 | 27:21 | 57.46 | Copper | |
| 163 | Lucy Farrell | F35 | 3 | 32 | 27:24 | 54.81 | Copper | |
| 183 | Jenny Mcintyre | F60 | 2 | 41 | 28:00 | 68.75 | Silver | |
| 225 | Jon Betts | M50 | 19 | 168 | 29:09 | 51.4 | | |
| 228 | Ceri Porter | F35 | 6 | 58 | 29:14 | 51.6 | | |
| 276 | David Lowe | M55 | 17 | 186 | 30:52 | 49.68 | | |
| 426 | Fran Heald | F50 | 24 | 174 | 38:31 | 43.36 | | |
| 429 | Bryan Forth | M50 | 26 | 242 | 38:42 | 39.32 | | |
| 439 | Denise Grehan | F45 | 21 | 183 | 39:51 | 39.77 | | |
Pennington Flash parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 24 | Lee Rigby | M45 | 7 | 22 | 24:38 | 58.53 | Copper | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 93 | Lenny Woodall | M55 | 9 | 84 | 24:21 | 62.97 | Bronze | | PB |
19th October
Green Drive 5M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 90 | Martin Catterall | M50 | 9 | 76 | 39:32 | 60.88 | Copper |
| 144 | Jenny Mcintyre | F60 | 2 | 36 | 43:38 | 73.49 | Silver |
Trafford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 419 | Lucy Farrell | F35 | 6 | 49 | 41:49 | 73.89 | Silver | SB |
| 503 | Chris Jackson | M45 | 44 | 437 | 44:08 | 65.33 | Bronze | |
| 714 | Kevin Farrell | M45 | 61 | 591 | 49:21 | 59.37 | Copper | |
Wirral 'Wirral Way 5-Miler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 63 | Donna Stanners | F45 | 3 | 17 | 44:55 |
Yorkshire Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 295 | Corrado De Candia | M40 | 45 | 282 | 3:00:49 | 69.92 | Silver | PB |
18th October
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 67 | Sally Green | F60 | 2 | 8 | 23:31 | 82.85 | Gold | | |
| 83 | Martin Berry | M50 | 6 | 70 | 23:59 | 61.99 | Bronze | | |
| 89 | Tony Manuel | M55 | 10 | 74 | 24:13 | 64.35 | Bronze | | |
| 95 | Keith Brown | M60 | 4 | 80 | 24:20 | 67.88 | Silver | | |
| 98 | Robyn Grant | F | 4 | 13 | 24:24 | 60.52 | Copper | | PB |
| 150 | Lee Rigby | M45 | 18 | 121 | 26:18 | 54.82 | | | |
| 210 | Martin Catterall | M50 | 19 | 161 | 27:53 | 52.9 | | | |
| 331 | David Lowe | M55 | 30 | 227 | 31:04 | 49.36 | | | |
| 395 | Denise Grehan | F45 | 11 | 125 | 32:38 | 48.57 | | | |
| 459 | Nicola Grant | F40 | 19 | 165 | 35:40 | 43.04 | | | PB |
| 460 | Donna Stanners | F45 | 18 | 166 | 35:41 | 44.04 | | | |
| 505 | Charles Commins | M40 | 28 | 293 | 38:44 | 35.41 | | | |
| 511 | Bryan Forth | M50 | 34 | 295 | 39:02 | 38.98 | | | |
12th October
Manchester Half Marathon
| Pos | Name | Cat | Time | Age% | Standard | Notes |
| 1041 | Iain Craven | M50 | 1:26:33 | 77.99 | Gold | PB |
| 2392 | Will Magee | M45 | 1:34:13 | 66.83 | Silver | |
| 2845 | Corrado De Candia | M40 | 1:36:18 | 62.34 | Bronze | |
| 4489 | Andrew Chow | M55 | 1:42:20 | 69.06 | Silver | |
| 4575 | Kevin Gillibrand | M60 | 1:42:37 | 69.53 | Silver | |
| 5185 | Matthew Heywood | M | 1:44:29 | 55.88 | Copper | Debut |
| 12757 | Miranda Newey | F35 | 2:16:38 | 49.07 | | |
Warrington Transport Trail Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 6 | Mark Byrne | M55 | 1 | 6 | 1:36:03 | 70.92 | Silver | |
| 75 | Nicola Stockman | F55 | 4 | 21 | 2:12:31 | 62.7 | Bronze | Debut |
| 93 | Charles Commins | M40 | 20 | 61 | 2:25:14 | 41.34 | | |
| 104 | Bryan Forth | M50 | 16 | 63 | 2:40:42 | 42 | | SB |
11th October
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 20 | Lucy Farrell | F35 | 1 | 2 | 21:00 | 71.51 | Silver | | |
| 56 | Sally Green | F60 | 1 | 4 | 23:26 | 83.14 | Gold | | |
| 80 | Lee Rigby | M45 | 11 | 70 | 24:20 | 59.25 | Copper | | |
| 85 | Keith Brown | M60 | 6 | 75 | 24:33 | 67.28 | Silver | | |
| 90 | Martin Davis | M65 | 3 | 78 | 24:41 | 68.67 | Silver | | |
| 92 | Kevin Farrell | M45 | 14 | 80 | 24:44 | 58.29 | Copper | | |
| 126 | Martin Catterall | M50 | 9 | 108 | 25:55 | 56.91 | Copper | | |
| 202 | Verity Catterall | F40 | 7 | 41 | 28:17 | 53.92 | | | SB |
| 210 | Jenny Mcintyre | F60 | 3 | 43 | 28:42 | 67.07 | Bronze | | |
| 338 | Charles Commins | M40 | 20 | 222 | 33:09 | 41.38 | | | |
| 347 | Denise Grehan | F45 | 16 | 110 | 33:37 | 47.15 | | | |
| 354 | David Lowe | M55 | 23 | 229 | 34:02 | 45.05 | | | |
| 424 | Nicola Grant | F40 | 19 | 158 | 39:12 | 39.16 | | | |
| 425 | Bryan Forth | M50 | 23 | 249 | 39:13 | 38.8 | | | |
Livingston parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 94 | Donna Stanners | F45 | 4 | 28 | 27:20 | 57.5 | Copper | |
Everton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 20 | Paul Mainwaring | M | 10 | 20 | 36:47 | 72.63 | Silver | PB |
5th October
Chester Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 136 | Jacob Cullen | M | 68 | 129 | 2:53:26 | 70.89 | Silver | PB |
| 793 | Andrew Gerrard | M60 | 14 | 771 | 3:25:42 | 73.74 | Gold | SB |
| 1012 | Lee Rigby | M45 | 89 | 922 | 3:29:29 | 63.83 | Bronze | PB |
Past Results
4th October
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 44 | Martin Berry | M50 | 6 | 42 | 24:56 | 59.63 | Copper | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 17 | James Williams | M | 6 | 17 | 20:17 | 64.17 | Bronze | | SB |
| 124 | Tony Manuel | M55 | 7 | 106 | 25:15 | 61.19 | Copper | | |
| 211 | Jenny Mcintyre | F60 | 1 | 39 | 28:27 | 67.66 | Bronze | | |
| 244 | David Lowe | M55 | 22 | 195 | 29:25 | 52.12 | | | |
| 367 | Charles Commins | M40 | 26 | 250 | 34:00 | 40.34 | | | |
| 417 | Nicola Grant | F40 | 10 | 141 | 38:43 | 39.65 | | | |
| 418 | Bryan Forth | M50 | 37 | 269 | 38:44 | 39.29 | | | |
28th September
Knutsford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 280 | Iain Craven | M50 | 21 | 260 | 39:16 | 79.16 | Gold | SB |
| 496 | Chris Jackson | M45 | 49 | 446 | 43:22 | 66.49 | Bronze | SB |
| 517 | Jo Nemits | F50 | 8 | 53 | 43:31 | 78.74 | Gold | Club Record |
| 565 | Lee Rigby | M45 | 55 | 505 | 44:06 | 66.44 | Bronze | PB |
| 772 | Stephen Bowden | M65 | 2 | 655 | 47:34 | 75.19 | Gold | |
| 954 | Keith Brown | M60 | 33 | 771 | 49:45 | 68.44 | Silver | SB |
| 977 | Usha Lad | F55 | 13 | 191 | 50:05 | 74.64 | Silver | PB |
| 1036 | Martin Catterall | M50 | 75 | 821 | 50:58 | 58.96 | Copper | |
| 1047 | Sinead Grillon | F50 | 29 | 221 | 50:39 | 69.3 | Silver | PB |
| 1277 | Linda Bowden | F50 | 40 | 324 | 55:45 | 64.54 | Bronze | |
27th September
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 62 | Martin Berry | M50 | 6 | 49 | 24:24 | 60.93 | Copper | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 28 | Andrew Gerrard | M60 | 1 | 25 | 21:23 | 75.29 | Gold | | |
| 58 | Tony Manuel | M55 | 3 | 49 | 22:48 | 67.76 | Silver | | |
| 68 | Sally Green | F60 | 1 | 8 | 23:20 | 83.5 | Gold | | |
| 120 | Dave Ashcroft | M60 | 6 | 101 | 25:28 | 64.86 | Bronze | | |
| 162 | Sarah Fontana | F45 | 5 | 27 | 26:59 | 60.59 | Copper | | |
| 163 | Donna Stanners | F45 | 6 | 28 | 26:59 | 58.25 | Copper | | |
| 171 | Ceri Porter | F35 | 3 | 33 | 27:10 | 55.52 | Copper | | SB |
| 259 | David Lowe | M55 | 16 | 188 | 29:32 | 51.92 | | | |
| 332 | Sarah Bickerstaffe | F | 26 | 96 | 31:16 | 47.23 | | | |
| 480 | Bryan Forth | M50 | 29 | 275 | 37:49 | 40.24 | | | |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 24 | James Williams | M | 16 | 22 | 21:12 | 61.4 | Bronze | |
Chester Ultra 100 Miles
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 97 | Chris Jackson | M45 | 22 | 89 | 29:00:21 |
21st September
Warrington Running Festival 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 52 | Chris Jackson | M45 | 4 | 49 | 43:28 | 66.33 | Bronze | SB |
| 112 | Alison Morgan | F45 | 2 | 21 | 47:50 | 70.8 | Silver | |
| 336 | Donna Stanners | F45 | 8 | 102 | 55:43 | 58.24 | Copper | PB |
| 475 | Jenny Mcintyre | F60 | 3 | 137 | 56:58 | 71.15 | Silver | |
| 801 | David Lowe | M55 | 46 | 488 | 1:05:12 | 48.11 | | |
| 1127 | Blandine Martin | F60 | 19 | 531 | 1:18:57 | 49.25 | | SB |
Warrington Running Festival Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 35 | Jacob Cullen | M | 19 | 33 | 1:21:05 | 72 | Silver | PB |
| 87 | Corrado De Candia | M40 | 13 | 83 | 1:27:39 | 68.49 | Silver | PB |
| 174 | Jamie Porter | M40 | 30 | 168 | 1:35:04 | 64.08 | Bronze | |
| 485 | Lynda Bridge | F50 | 10 | 62 | 1:47:14 | 70.84 | Silver | Club Record |
| 486 | Sally Green | F60 | 2 | 61 | 1:47:13 | 83.04 | Gold | |
| 706 | Tony Manuel | M55 | 26 | 529 | 1:49:17 | 62.89 | Bronze | PB |
| 717 | Martin Davis | M65 | 3 | 570 | 1:50:38 | 69.09 | Silver | Debut |
| 724 | Usha Lad | F55 | 8 | 123 | 1:54:36 | 70.61 | Silver | PB |
| 1148 | Sean Farrelly | M60 | 22 | 902 | 2:06:40 | 56.86 | Copper | |
| 1304 | Ceri Porter | F35 | 61 | 361 | 2:15:57 | 49.32 | | SB |
| 1492 | Carolyn Farrelly | F55 | 21 | 426 | 2:22:51 | 56.64 | Copper | |
| 1706 | Nicola Grant | F40 | 76 | 556 | 3:01:14 | 37.74 | | Debut |
| 1707 | Bryan Forth | M50 | 95 | 1147 | 3:01:14 | 37.24 | | |
Warrington Running Festival 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 55 | Stephen Bowden | M65 | 1 | 41 | 25:16 | 68.4 | Silver |
20th September
South Manchester parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
| 289 | Fran Heald | F50 | 7 | 106 | 35:05 | 47.6 | | SB |
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 61 | Martin Berry | M50 | 8 | 54 | 25:01 | 59.43 | Copper | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 11 | James Williams | M | 5 | 11 | 20:25 | 63.76 | Bronze | | SB |
| 82 | Sarah Fontana | F45 | 2 | 8 | 26:43 | 61.2 | Bronze | | |
| 222 | David Lowe | M55 | 12 | 143 | 34:07 | 44.94 | | | |
| 261 | Nicola Grant | F40 | 11 | 97 | 40:55 | 37.52 | | | |
| 262 | Bryan Forth | M50 | 23 | 156 | 40:56 | 37.17 | | | |
Sale Water parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 82 | Lenny Woodall | M50 | 10 | 64 | 26:44 | 57.36 | Copper | |
14th September
Cheshire Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 680 | Dave Ashcroft | M60 | 8 | 572 | 1:56:19 | 63.76 | Bronze | |
| 810 | Amit Samuel | M | 270 | 622 | 1:58:36 | 49.35 | | Debut |
13th September
Waterworks parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
| 215 | David Lowe | M55 | 15 | 138 | 32:42 | 46.89 | |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 36 | Andrew Gerrard | M60 | 1 | 33 | 21:28 | 75 | Gold | |
| 42 | James Williams | M | 22 | 39 | 21:50 | 59.62 | Copper | |
| 104 | Martin Catterall | M50 | 8 | 88 | 24:22 | 60.53 | Copper | |
| 124 | Keith Brown | M60 | 8 | 104 | 24:51 | 66.47 | Bronze | |
| 127 | Martin Davis | M65 | 2 | 106 | 24:57 | 67.94 | Silver | |
| 193 | Sarah Fontana | F45 | 5 | 33 | 27:14 | 60.04 | Copper | |
| 335 | Ceri Porter | F35 | 6 | 89 | 31:25 | 48.01 | | |
| 352 | Lenny Woodall | M50 | 31 | 246 | 32:02 | 47.5 | | |
| 492 | Bryan Forth | M50 | 34 | 289 | 38:59 | 39.03 | | |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
| 32 | Lucy Farrell | F35 | 1 | 3 | 20:34 | 73.01 | Silver | | PB |
| 87 | Stephen Bowden | M65 | 3 | 74 | 23:25 | 73.81 | Gold | | |
| 154 | Linda Bowden | F50 | 4 | 25 | 26:41 | 64.71 | Bronze | | |
7th September
Great North Run
| Pos | Name | Cat | Time | Age% |
| 24174 | Sean Farrelly | M60 | 2:19:06 | 51.77 |
| 29838 | Carolyn Farrelly | F55 | 2:29:17 | 54.2 |
Sandstone Trail Half
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 21 | Paul Mainwaring | M | 8 | 17 | 1:51:37 | 52.31 |
| 303 | Jennie Falloon | F40 | 35 | 115 | 3:09:01 | 36.19 |
6th September
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
| 35 | Jamie Porter | M40 | 5 | 30 | 21:17 | 65.31 | Bronze | |
| 37 | Andrew Gerrard | M60 | 1 | 32 | 21:31 | 74.83 | Gold | |
| 118 | Martin Catterall | M50 | 7 | 97 | 24:40 | 59.8 | Copper | |
| 128 | Martin Berry | M50 | 9 | 106 | 24:54 | 59.71 | Copper | |
| 146 | Tony Manuel | M55 | 13 | 118 | 25:25 | 60.79 | Copper | |
| 221 | Ceri Porter | F35 | 5 | 47 | 27:17 | 55.28 | Copper | |
| 225 | Jenny Mcintyre | F60 | 1 | 50 | 27:26 | 70.17 | Silver | |
| 282 | Sarah Oleary | F50 | 16 | 78 | 29:16 | 56.44 | Copper | |
| 315 | David Lowe | M55 | 30 | 219 | 29:50 | 51.4 | | |
| 453 | Helen Monk | F50 | 28 | 175 | 34:50 | 49.57 | | |
| 466 | Donna Stanners | F40 | 17 | 185 | 35:29 | 43.92 | | |
| 524 | Colin Bridger | M50 | 28 | 288 | 38:54 | 39.12 | | |
| 537 | Nicola Grant | F40 | 21 | 237 | 39:40 | 38.7 | | |
| 538 | Bryan Forth | M50 | 29 | 294 | 39:43 | 38.31 | | |
Nant y Pandy parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
