Clark Gardens Cross Country Results
6th February 2022
Pos | Name | Cat |
---|---|---|
128 | Kevin Gillibrand | M55 |
162 | Alan Wheelhouse | M50 |
Pos | Name | Cat |
---|---|---|
35 | Alison Morgan | F45 |
41 | Faith Roberts | F |
80 | Gill Collen | F60 |
The combined mens team came 9th out of 26 and the ladies came 11th.
3rdNovember 2019
Pos | Name | Cat | Cat Pos |
---|---|---|---|
58 | Andrew Gibbons | M | 22 |
100 | Xavier Soler | M40 | 17 |
117 | Kevin Gillibrand | M50 | 7 |
228 | David Barnes | M55 | 3 |
310 | Charles Commins | M | 52 |
Pos | Name | Cat | Cat Pos |
---|---|---|---|
74 | Alison Morgan | F40 | 21 |
28thOctober 2018
Pos | Name | Cat |
---|---|---|
163 | Kevin Gillibrand | M50 |
340 | Bryan Forth | M45 |
Pos | Name | Cat |
---|---|---|
6 | Bobbie Lomax | F40 |
45 | Anne Gregory | F45 |
49 | Tarja Barnes | F45 |
72 | Alison Morgan | F40 |
174 | Gill Collen | F60 |
The combined mens team came 11th and the ladies 8th.
29nd October 2017
Pos | Name | Cat |
---|---|---|
18 | Tom Greaves | M |
52 | Perry Moore | M40 |
78 | Kevin Gillibrand | M50 |
93 | Xavier Soler | M40 |
96 | Luke Potts | M |
129 | Liam Wilkinson | M |
136 | Steven Nokes | M40 |
140 | Ian Edge | M50 |
204 | Andrew Gerrard | M50 |
293 | Charles Commins | M |
294 | Bryan Forth | M45 |
Pos | Name | Cat |
---|---|---|
35 | Tarja Barnes | F45 |
46 | Anne Gregory | F45 |
55 | April Wilkinson | F35 |
82 | Gill Collen | F55 |
The combined mens team came 5th and the ladies 9th.
23rd October 2016
It was a lovely day for running at Clarke Gardens and the going underfoot was good thanks to the recent dry weather. This perhaps encourage a large turnout from the club. Mark led the club home followed by Steve on his second race in two days!
Pos | Name | Cat |
---|---|---|
58 | Linda Statham | F45 |
85 | Gill Collen | F55 |
115 | Alison Brown | F45 |
140 | Alison Lysons | F50 |
148 | Sarah Matthews | F35 |
Pos | Name | Cat |
---|---|---|
15 | Mark Heavey | M45 |
33 | Steven Thompson | M |
40 | Jerry Coll | M40 |
60 | Perry Moore | M40 |
68 | Pete Ackerley | M40 |
107 | Ian Edge | M50 |
115 | Daniel Green | M40 |
120 | Russ Platt | M50 |
121 | Jim Dawson | M50 |
125 | Jim Haddock | M40 |
138 | Steven Nokes | M |
144 | Luke Potts | M |
179 | Kevin Gillibrand | M50 |
189 | Stephen Bowden | M60 |
208 | Sean Farrelly | M50 |
210 | Ian Seabury | M40 |
213 | Martin Berry | M40 |
256 | Alan Grehan | M |
288 | Bryan Forth | M45 |
1st November 2015
There was a good turnout for the first cross country race of the season at Clarke Gardens, Liverpool. The weather was damp and misty and it was muddy through the woods but there were some impressive performances with Tom leading the men home and Tarja the women. Commiserations go to Kevin who pull out after twisting his ankle and this was after all the XC training he had put in over the past few weeks.

All smiles before the cross country race!
Pos | Name | Cat |
---|---|---|
23 | Tarja Barnes | F45 |
54 | April Wilkinson | F |
60 | Denise Grehan | F35 |
64 | Linda Statham | F40 |
69 | Elaine Mountford | F55 |
71 | Gill Collen | F55 |
117 | Catherine Wakefield | F55 |
Pos | Name | Cat |
---|---|---|
19 | Tom Greaves | M |
54 | Andrew Dalton | M45 |
72 | Jim Dawson | M50 |
91 | Luke Potts | M |
111 | Dave Ashcroft | M50 |
116 | John Walsh | M40 |
127 | Steven Nokes | M |
131 | Ian Edge | M50 |
146 | Martin Catterall | M40 |
153 | Will Magee | M |
175 | Neil Simpson | M |
176 | Ian Seabury | M40 |
212 | Bryan Forth | M40 |
DNF | Kevin Gillibrand |
The combined mens team was 5th out of 18, and the ladies 8th.
26th October 2014
Great turnout at Clarke Gardens for the first Cross Country race of the season, it was the biggest field ever for a cross country race with some serious mud in the middle of the wood!
Clarke Gardens Cross Country
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
50 | Steve Thompson | 29 | Tarja Barnes |
99 | Chris Jackson | 53 | Fleur Evans |
105 | Jim Dawson | 71 | Gill Collen |
125 | Steve Bowden | 75 | Susan Alltree |
126 | Dave Gallimore | 86 | Alison Lyson |
137 | Martin Catterall | ||
148 | Neil Cliffe | ||
152 | Luke Potts | ||
165 | Ian Edge | ||
186 | Keith Brown | ||
192 | Billy O'Brien | ||
210 | Bryan Forth |
Tony & Shelly also ran as guest runners.
There are also some picture on Andy H's Flikrsite
2013
Club members were treated to a very muddy cross country race at Clarke Gardens in Liverpool on Sunday. It had rained all the previous night up until 5 minutes before the start, this did not stop some impressive performances in an enlarged field and the Ladies finished 2nd overall and men 3rd (combined with Helsby and Lymm Runners)
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
21 | Steve Thompson | 24 | Sarah Lewis |
27 | Pete Ackerley | 33 | Ann Gregory |
60 | Jim Dawson | 42 | Fleur Evans |
64 | Ian Edge | 48 | Gill Collen |
103 | Keith Brown | 67 | Donna Girvan |
116 | Mark Byrne | ||
123 | Billy O'Brien | ||
130 | Russ Platt | ||
135 | Andrew Holland | ||
137 | Anil Jangra | ||
158 | Martin Catterall | ||
174 | Andrew Swain | ||
176 | Bryan Forth |
The combined Ladies team were 2nd overall and the men were 3rd.
There are some pictures in our Flikr albums.
2012
It was one of muddiest courses at Clarke Gardens in memory. There had been heavy rain the previous night and on the way to the venue but thankfully was dry during the run. New boy Jamie O'Brien (Billy's son) stormed round to come in 28th, and Tracy came in 2nd for the ladies. There was a reduced turnout for this event possible because of the weather?
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
28 | Jamie O'Brien | 2 | Tracy Entwistle |
57 | Jim Dawson | 16 | Ann Gregory |
70 | Russ Platt | 34 | Gill Colen |
75 | Ian Edge | ||
113 | Billy O'Brien | ||
147 | Brian Forth |
The men were 5th and the ladies were 1st.
2011
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
41 | Keith Middleman | 1 | Tracy Entwistle |
49 | Jim Dawson | 40 | Gill Colen |
56 | Mike Wheelhouse | DNF | Mhairi Gass |
57 | Keith Brown | ||
65 | Daniel Green | ||
70 | Paul Crawley | ||
76 | Dave Gallimore | ||
84 | Ian Edge | ||
95 | Neil Cliffe | ||
114 | Andrew Swain | ||
132 | Billy O'Brien | ||
142 | Mark Catterall | ||
146 | Mark Malloy |
The men were 6th and the ladies were 2nd.
2010
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
31 | Andy Gibbons | 9 | Tracy Entwistle |
40 | Lee Sweetman | 18 | Mhairi Gass |
48 | Dan G | 21 | Julia Wrigglesworth |
52 | Jim Dawson | 31 | Gill Collen |
53 | Neil Hankinson | ||
63 | Dave Gallimore | ||
78 | Keith Brown | ||
85 | Ian Edge | ||
112 | Martin Catterall |
The men were 5th and the ladies were 5th.
2009
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
25 | Andrew Gibbons | 15 | Julia Wrigglesworth |
30 | Mark Jones | 16 | Gill Collen |
36 | Lee Sweetham | 20 | Helen Holden |
46 | Chris Hampson | 22 | Shelley Walsh |
51 | Jim Dawson | 25 | Heather |
57 | Neil Hankinson | ||
67 | Tony Bell | ||
68 | Kevin Dickinson | ||
81 | Ian Barwise |
The men were 5th and the ladies were 5th.
2008
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
29 | Andy Collen | 14 | Shirley Anderson |
36 | Jim Dawson | 16 | Gill Collen |
38 | Andy Collins | 20 | Julia Wrigglesworth |
76 | Tony Bell | 30 | Shelley Walsh |
77 | Richard Hoe | ||
78 | Peter Banyard | ||
87 | Kevin Dickinson | ||
93 | Chris Hampton |
The men were 6th and the ladies were 6th.
2007
Mens | Ladies | ||
---|---|---|---|
Pos | Name | Pos | Name |
18 | Roderick Johnstone | 13 | Mhairi Gass |
31 | Paul Crawley | 22 | Gill Collen |
35 | Andy Collins | 35 | Heather Glover |
37 | Jim Dawson | 43 | Shirley Anderson |
45 | Keith Brown | ||
48 | Dave Gallimore | ||
58 | Ian Edge | ||
64 | Kevin Dickson | ||
73 | Sean McCann | ||
85 | Richard Hoe | ||
87 | Larry Crawley | ||
103 | Andy Collen |
The men were 4th and the ladies were 6th.