30th August
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
52 Sally Green F60 1 5 22:58 83.82 Gold
82 Martin Davis M65 3 69 23:54 70.92 Silver
83 Martin Berry M50 8 70 24:02 61.86 Bronze
207 Elaine Mountford F65 1 45 27:23 73.04 Silver
233 Jenny Mcintyre F60 4 54 27:44 69.41 Silver
412 Sarah Oleary F50 17 153 32:55 50.18
536 Nicola Grant F40 21 230 39:32 38.83
539 Bryan Forth M50 23 291 39:37 38.41
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
105 James Williams M 29 88 24:48 52.49
The Wammy parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
129 David Lowe M55 9 98 28:47 53.27
29th August
Mid-Cheshire 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
758 Jamie Porter M40 90 624 20:10 68.93 Silver SB
762 Andrew Gerrard M60 8 626 20:13 79.64 Gold
765 Chris Jackson M45 50 627 20:17 70.09 Silver SB
928 Martin Berry M50 59 718 23:13 64.03 Bronze
947 Stephen Bowden M65 9 729 23:59 72.06 Silver
952 Keith Brown M60 23 733 24:05 68.58 Silver
962 Linda Bowden F50 14 224 25:11 68.56 Silver
978 Donna Stanners F40 17 235 26:39 58.47 Copper PB
Past results
28th August
Run Media City 5k
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
98 Tony Manuel M55 4 69 26:48 57.65 Copper
23rd August
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
65 Sally Green F60 1 5 23:06 83.33 Gold
97 Martin Berry M50 9 79 24:13 61.39 Copper
113 Martin Catterall M50 11 91 24:59 59.04 Copper
122 Tony Manuel M55 7 99 25:13 61.27 Copper
182 Jenny Mcintyre F60 2 35 27:27 70.13 Silver
223 Donna Stanners F40 12 53 28:29 54.71 Copper
PB
278 David Lowe M55 15 194 30:04 51
347 Ceri Porter F35 14 107 32:49 45.96
465 Bryan Forth M50 28 257 40:16 37.79
Ury Riverside parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
26 Martin Davis M65 1 22 24:16 69.85 Silver
17th August
Birchwood 10K
Members with well earned towels
Results
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
24 Paul Mainwaring M 5 24 37:13 71.79 Silver PB
102 Chris Jackson M45 12 90 43:40 66.03 Bronze
130 Lee Rigby M45 20 112 45:30 64.4 Bronze
156 Sally Green F60 3 24 47:19 85.66 Gold
169 Martin Davis M65 4 141 48:15 72.64 Silver Debut
190 Tony Manuel M55 16 153 49:29 63.93 Bronze
251 Usha Lad F55 7 58 54:05 69.12 Silver
296 Philip Rose M60 22 227 57:58 58.19 Copper
321 Donna Stanners F40 19 84 59:13 54.29 Copper PB
401 Christopher Price M50 36 278 1:09:57 42.96
427 Nicola Grant F40 24 138 1:19:43 39.7 PB
428 Bryan Forth M50 38 290 1:19:45 38.98
Past Results
16th August
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
69 Stephen Bowden M65 1 61 23:47 72.67 Silver
74 Martin Berry M50 8 65 23:54 61.72 Bronze
161 Linda Bowden F50 2 24 26:39 64.1 Bronze
280 David Lowe M55 16 196 30:41 49.97
Tawd Valley parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
187 Bryan Forth M50 20 100 40:35 37.49
10th August
City of Preston 5M
Pos Name Cat Cat Pos Time Age% Standard Notes
28 Chris Jackson M45 6 33:53 68.22 Silver PB
34 Philip Rose M60 3 35:19 76.22 Gold
72 Stephen Bowden M65 9 40:05 71.06 Silver
111 Linda Bowden F50 21 46:07 61.22 Copper
9th August
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
29 Andrew Gerrard M60 1 28 21:42 74.19 Silver
66 Sally Green F60 1 3 23:12 82.97 Gold
79 Martin Davis M65 1 71 23:39 71.67 Silver
204 Ceri Porter F35 4 39 27:23 55.08 Copper
213 Jenny Mcintyre F60 2 42 27:37 69.7 Silver
299 Donna Stanners F40 8 72 30:23 51.29
400 Stephanie Foster F60 8 123 33:24 56.89 Copper
517 Nicola Grant F40 18 201 38:58 39.39
526 Fran Heald F50 18 209 39:27 42.33
527 Bryan Forth M50 26 298 39:27 38.57
Fountains Abbey parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
378 David Lowe M55 31 213 32:56 46.56
Fell Foot parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
69 Simon Stockman M55 7 51 25:06 62.08 Bronze
173 Nicola Stockman F55 6 60 29:22 62.37 Bronze
6th August
Pie and Peas 5
Pos Name Cat Cat Pos Gen Pos Time
199 Keith Brown M60 16 148 42:56
384 Blandine Martin F60 14 173 1:10:37
2nd August
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
126 Chris Jackson M45 13 115 25:06 56.64 Copper
129 Keith Brown M60 5 118 25:08 65.12 Bronze
132 Usha Lad F55 1 10 25:18 70.69 Silver
133 Sally Green F60 1 11 25:19 76.04 Gold
176 Dave Ashcroft M60 9 148 26:40 61.94 Bronze
203 Ceri Porter F35 3 32 27:13 55.42 Copper
SB
204 Jamie Porter M40 21 169 27:13 51.07
SB
230 Jenny Mcintyre F60 2 44 27:37 69.7 Silver
285 Donna Stanners F40 6 63 28:52 53.98 Copper
PB
625 Nicola Grant F40 26 260 54:36 28.11
631 Fran Heald F50 31 266 54:50 30.46
632 Bryan Forth M50 36 348 54:51 27.74
Fell Foot parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
107 Simon Stockman M55 7 87 25:46 60.48 Copper
326 Nicola Stockman F55 12 115 36:37 50.02
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
14 Jacob Cullen M 7 14 17:58 72.26 Silver
33 Andrew Gerrard M60 1 26 20:34 78.28 Gold
57 Lee Rigby M45 4 47 22:39 63.65 Bronze SB
59 Philip Rose M60 6 49 22:42 72.1 Silver
61 Martin Davis M65 3 51 23:16 72.85 Silver PB
102 Sue Walters F65 3 24 31:14 64.03 Bronze SB
29th July
Summer Handicap
Before the race
There were 22 runners on the Handicap course this year.
Sue and Andrew where the first in each category to cross the line secure the trophies for this event.
Results
Pos Name Cat Gen Pos Time
1 Andrew Briggs M 7 28:47
3 Lenny Woodall M50 8 29:38
4 Martin Davis M65 6 28:26
5 Sally Green F60 1 27:08
6 Donna Stanners F40 7 33:22
7 Paul Mainwaring M 1 21:29
14 Stephen Bowden M65 9 29:46
15 Jamie Porter M40 2 24:42
21 Sue Walters F65 8 36:53
24 Linda Bowden F50 3 30:26
31 Elaine Mountford F65 5 31:59
35 Usha Lad F55 2 29:55
37 Andrew Gerrard M60 3 24:44
39 Blandine Martin F60 9 49:54
60 Christopher Price M50 10 34:50
67 Tony Manuel M55 5 26:52
78 Ceri Porter F35 6 33:04
80 Joseph Muscat M50 4 25:44
Past Results
26th July
Lakeland 100M
Name Cat Time
Will Magee M45 34:27:52
Chris Jackson M45 35:56:49
Alison Morgan F45 39:50:39
Simon Stockman M50 19:39:20/DNF
Lakeland 50M
Name Cat Time
Jo Nemits F50 12:58:37
Kevin Gillibrand M60 17:44:58
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
46 Martin Berry M50 5 44 24:25 60.41 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
3 Paul Mainwaring M 2 3 18:26 70.43 Silver
76 Martin Davis M65 1 66 24:09 70.19 Silver
135 Dave Ashcroft M60 3 115 26:09 63.16 Bronze
151 Tony Manuel M55 12 127 26:31 58.27 Copper
163 Lenny Woodall M50 13 136 26:48 56.78 Copper
185 Jamie Porter M40 17 151 27:31 50.51
204 Jenny Mcintyre F60 2 36 28:12 68.26 Silver
217 David Lowe M55 16 170 28:39 53.52
PB
344 Sue Walters F65 1 90 32:23 61.76 Copper
369 Stephanie Foster F60 11 102 33:40 56.44 Copper
457 Bryan Forth M50 26 290 38:58 39.05
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
65 James Williams M 21 54 24:30 53.13
23rd July
Birkenhead 5M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
96 Andrew Gerrard M60 4 92 33:40 78.51 Gold PB,Club Record
222 Martin Berry M50 27 179 39:58 60.22 Copper
22nd July
Alderley Park 5 Mile Trail
Pos Name Cat Cat Pos Gen Pos Time
15 Paul Mainwaring M 7 15 32:57
278 Sarah Fontana F45 14 91 48:41
338 David Lowe M55 23 214 51:51
348 Ceri Porter F35 16 130 52:26
19th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
7 Paul Mainwaring M 6 7 18:23 70.63 Silver
61 Luke Potts M45 8 57 22:46 62.88 Bronze
SB
95 Martin Davis M65 2 87 23:47 71.27 Silver
PB
110 Keith Brown M60 3 98 24:10 67.72 Silver
111 Sally Green F60 1 10 24:14 79.44 Gold
159 Dave Ashcroft M60 7 130 25:41 64.31 Bronze
181 Tony Manuel M55 11 148 26:39 57.97 Copper
220 Jenny Mcintyre F60 4 34 27:31 69.96 Silver
249 Colin Bridger M50 22 197 28:13 53.93
291 David Lowe M50 18 226 29:27 50.88
PB
374 Sue Walters F65 4 97 32:09 62.21 Bronze
SB
411 Denise Grehan F45 14 115 33:37 46.75
502 Bryan Forth M50 38 318 38:31 39.51
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
29 Lee Rigby M45 3 27 24:53 57.94 Copper
16th July
Sefton Park 5
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
74 Iain Craven M50 8 71 32:17 77.08 Gold Debut
102 Andrew Gerrard M60 3 98 33:51 78.09 Gold PB
162 Sally Green F60 1 22 36:42 87.38 Platinum SB
176 Kevin Gillibrand M60 8 149 37:07 70.59 Silver
205 Stephen Bowden M65 5 169 38:33 73.89 Silver
280 Linda Bowden F50 11 62 42:26 66.54 Bronze SB
13th July
Cheshire 10M
Pos Name Cat Cat Pos Gen Pos Time Age% Notes
537 Kay Parker F60 6 235 2:05:35 50.75 Debut
552 Bryan Forth M50 37 307 2:13:11 38.28
12th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
19 Iain Craven M50 1 17 20:21 74.77 Silver
59 Andrew Gerrard M60 4 53 22:40 71.03 Silver
91 Martin Davis M65 1 79 24:44 68.53 Silver
120 Keith Brown M60 7 102 26:15 62.35 Bronze
241 Denise Grehan F45 6 52 31:00 50.7
393 Kate Anderson F50 16 125 40:41 40.6
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
36 Luke Potts M45 2 32 22:50 62.7 Bronze
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
166 Robyn Grant F 11 33 28:07 52.52 PB
216 Liam Wilkinson M40 16 152 30:42 45.93
251 Donna Stanners F45 15 76 32:32 48.31
315 Nicola Grant F40 19 114 38:45 39.61
316 Bryan Forth M50 20 188 38:45 39.27
Old Railway Trail parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
85 David Lowe M50 8 58 31:06 48.18
6th July
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Andrew Gerrard M60 2 29 20:53 77.09 Gold
54 Stephen Bowden M65 4 48 23:28 73.65 Gold
84 Linda Bowden F50 4 19 28:04 60.87 Copper
5th July
Strathclyde parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
283 Alan Grehan M45 21 202 31:28 45.18
284 Denise Grehan F45 11 77 31:30 49.89
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
57 Tony Manuel M55 3 54 22:30 68.67 Silver
PB
63 Sally Green F60 1 3 22:46 84.55 Gold
103 Mark Davies M55 7 90 24:43 64.06 Bronze
111 Liam Wilkinson M40 17 97 25:05 56.21 Copper
150 Sarah Fontana F45 2 19 26:20 62.09 Bronze
PB
212 Ceri Porter F35 7 37 28:34 52.57
SB
241 Colin Bridger M50 24 185 29:18 51.93
269 David Lowe M50 19 201 29:56 50.06
PB
352 Christopher Price M50 31 235 32:19 45.64
SB
360 Sue Walters F65 1 106 32:32 61.48 Copper
445 Donna Stanners F45 17 150 35:42 44.02
471 Nicola Grant F40 18 167 38:10 40.22
472 Bryan Forth M50 40 283 38:14 39.8
Fort William parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
18 Martin Berry M50 3 16 25:55 56.91 Copper
2nd July
Forest Park Ladies 5K
Pos Name Cat Time Age%
128 Andrea Young F55 34:48 52.63
1st July
Arley Mile Trial
What a fantastic turnout for The (Not The) Arley Mile.
Congratulations to Jo and Paul for being quickest on the day. Well done
Before the Arley Mile Trial
Results
Pos Name Cat Gen Pos Time
1 Paul Mainwaring M 1 05:02
2 Jamie Porter M40 2 05:46
3 James Williams M 3 05:59
4 Lee Rigby M45 4 06:12
5 Joseph Muscat M50 5 06:15
6 Tony Manuel M55 6 06:16
7 Jo Nemits F50 1 06:21
8 Kevin Gillibrand M60 7 06:28
9 Sally Green F60 2 06:48
10 Amit Samuel M 8 06:50
11 Martin Davis M65 9 07:04
12 Stephen Bowden M65 10 07:06
13 Usha Lad F55 3 07:15
14 Linda Bowden F50 4 07:33
15 Ceri Porter F35 5 07:34
16 Colin Bridger M50 11 07:49
17 Christopher Price M50 12 07:51
20 Sarah Fontana F45 7 08:07
21 Donna Stanners F40 8 08:17
23 Stephen Williams M55 14 08:31
27 Helen Monk F50 11 09:01
28 Bryan Forth M50 17 10:08
29 Andrea Young F55 12 10:23
31 Kate Anderson F50 14 10:56
32 Blandine Martin F60 15 11:22
Past Results
28th June
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
28 Iain Craven M50 5 27 21:13 71.72 Silver
41 Andrew Gerrard M60 1 39 22:08 72.74 Silver
107 Martin Davis M65 2 95 24:26 69.37 Silver
PB
160 Usha Lad F55 2 20 26:17 66.46 Bronze
170 Tony Manuel M55 14 141 26:41 57.9 Copper
220 Liam Wilkinson M40 19 175 28:04 50.24
229 Jenny Mcintyre F60 5 41 28:23 67.82 Bronze
283 Donna Stanners F45 6 60 29:46 52.8
PB
397 Denise Grehan F45 17 118 33:57 46.29
429 Andrea Young F55 12 135 34:58 52.38
441 Christopher Price M50 36 284 35:09 41.96
456 David Lowe M50 29 294 35:59 41.64
490 Alan Grehan M40 27 302 38:38 36.5
507 Bryan Forth M50 40 310 39:46 38.26
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
90 Stephen Bowden M65 3 72 24:22 70.18 Silver
187 Linda Bowden F50 7 39 28:38 59.66 Copper
269 Gill Collen F65 1 90 32:32 62.3 Bronze
Nant y Pandy parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
87 Martin Berry M50 11 54 41:12 35.8
Hafan Pwllheli parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
26 Mark Davies M55 4 23 28:23 55.78 Copper
Alderley Park parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
3 Paul Mainwaring M 3 3 18:36 69.8 Silver
25th June
Websters Wobbler
Pos Name Cat Cat Pos Gen Pos Time
27 Chris Jackson M45 20 26 50:21
43 Will Magee M45 28 37 53:35
63 Alison Morgan F45 4 8 57:31
24th June
Lyme Park Midsummer Trail 10k
Pos Name Cat Cat Pos Gen Pos Time
274 Keith Brown M60 4 213 1:01:54
21st June
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
19 Martin Catterall M50 4 16 25:49 57.13 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
30 Lucy Farrell F35 1 5 21:30 69.61 Silver
61 Sally Green F60 1 8 23:09 83.15 Gold
87 Tony Manuel M55 6 75 24:15 63.71 Bronze
SB
100 Martin Davis M65 3 86 24:43 68.58 Silver
281 Donna Stanners F45 9 55 30:29 51.56
PB
319 Dan King M45 26 239 31:58 45.1 PB
449 Bryan Forth M50 38 293 37:53 40.17
450 Pam Staveley F45 15 140 38:01 41.69
Croxteth Hall parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
320 David Lowe M50 20 203 34:23 43.58
Duffins Trail parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
8 Dave Ashcroft M60 1 8 25:46 64.1 Bronze
15th June
Colshaw Hall10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
290 Lucy Farrell F35 9 39 42:00 73.25 Silver SB
399 Philip Rose M60 14 333 45:39 73.2 Silver
441 Sally Green F60 4 78 46:22 87.42 Platinum SB
486 Kevin Farrell M50 51 393 47:48 62.87 Bronze SB
14th June
Tatton 5K
Pos Name Cat Cat Pos Gen Pos Time Age%
83 Suhas Wanjari M45 3 57 29:55 48.58
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
438 Mathew Forshaw M55 9 289 58:54 54.19 Copper PB
589 Ale Rodea F40 15 243 1:04:50 48.82 PB
634 Howard Cheng M 152 356 1:06:46 40.01 PB
643 Robyn Grant F 156 286 1:07:11 45.15 PB
653 Donna Stanners F45 28 288 1:07:29 48.09 PB
654 Dan King M45 31 360 1:07:30 43.41 PB
754 Suzan Wanjari F40 38 361 1:14:10 42.99 PB
802 Nicola Grant F40 46 396 1:20:19 39.41 PB
803 Bryan Forth M50 32 402 1:20:20 38.69
816 Blandine Martin F60 4 409 1:25:13 45.63
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
36 Andrew Gerrard M60 2 35 22:19 72.14 Silver
89 Martin Davis M65 2 83 24:44 68.53 Silver
92 Keith Brown M60 5 86 24:53 65.77 Bronze
112 Liam Wilkinson M40 12 102 25:29 55.33 Copper
123 Dave Ashcroft M60 7 110 25:54 63.77 Bronze
191 Jenny Mcintyre F60 3 30 28:07 68.46 Silver
222 Peter Bolton M 61 180 29:07 46.77
275 Denise Grehan F45 6 57 30:32 51.47
343 Ceri Porter F35 9 96 32:50 45.74
Armagh parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
32 Geri Kiddle F55 2 7 30:12 59.22 Copper
12th June
Birchwood Brook 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
2 Jacob Cullen M 2 2 17:28 74.33 Gold
108 Bryan Forth M50 7 69 37:15 40.85
8th June
Swansea Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
597 Andrew Gerrard M60 24 494 1:33:36 76.94 Gold
7th June
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
41 Martin Berry M50 5 40 23:34 62.59 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
21 Lucy Farrell F35 1 1 20:49 71.9 Silver PB
57 Sally Green F60 1 4 23:15 82.8 Gold
107 Liam Wilkinson M40 11 90 25:09 56.06 Copper
135 Usha Lad F55 1 16 26:04 67.01 Bronze
159 Jenny Mcintyre F60 3 24 27:16 70.6 Silver
SB
183 Sarah Fontana F45 4 33 27:50 58.74 Copper
276 Denise Grehan F45 10 75 30:37 51.33
358 Suzan Wanjari F40 8 117 33:43 45.87
PB
439 Pam Staveley F45 21 158 37:18 42.49
445 Bryan Forth M50 31 264 37:42 40.36
Stavanger parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
91 David Lowe M50 1 64 32:02 46.77 Debut
5th June
Dunham Massey 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
17 Jacob Cullen M 11 17 17:27 74.4 Gold
100 Martin Berry M50 9 84 22:39 65.12 Bronze
117 Keith Brown M60 9 93 23:52 68.58 Silver
126 Stephen Bowden M65 3 98 24:24 70.08 Silver
161 Linda Bowden F50 12 50 26:33 64.34 Bronze
31st May
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
22 Andrew Gerrard M60 1 20 21:10 76.06 Gold
76 Sally Green F60 1 4 23:09 83.15 Gold
123 Martin Davis M65 2 106 24:59 67.85 Silver
198 Jenny Mcintyre F60 5 35 27:58 67.94 Bronze
392 Sue Walters F65 3 131 33:34 59.58 Copper
411 Suzan Wanjari F40 15 144 34:31 44.81
488 Bryan Forth M50 35 288 38:21 39.37
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
115 Keith Brown M60 13 94 25:35 63.97 Bronze
Northwich parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
118 Sean Farrelly M60 6 91 28:48 55.9 Copper
201 Carolyn Farrelly F55 2 53 32:47 54.55
202 Helen Monk F55 9 54 32:48 53.25
249 Andrea Young F55 5 82 35:55 51
Henley Wood parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
21 Martin Berry M50 2 18 24:37 59.92 Copper
28th May
Wesham 10k Road Race
Pos Name Cat Time Age% Standard Notes
70 Andrew Gerrard M60 42:52 77.22 Gold PB
24th May
Princes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
550 Bryan Forth M50 18 298 38:18 39.43
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
158 Liam Wilkinson M40 11 120 27:55 50.51
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
44 Andrew Gerrard M60 1 43 20:54 77.03 Gold
Northwich parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
204 Helen Monk F55 11 55 31:42 55.1 Copper
252 Andrea Young F55 4 73 35:44 51.26
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
15 Martin Berry M50 4 15 24:45 59.6 Copper
23rd May
Mid-Cheshire 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
544 Iain Craven M50 37 474 18:50 80.8 Gold PB
649 Jo Nemits F50 10 106 20:08 82.04 Gold PB,Club Record
748 Sally Green F60 2 149 22:12 86.71 Platinum SB
784 Keith Brown M60 9 614 23:34 69.45 Silver
790 Stephen Bowden M65 8 616 23:38 72.36 Silver
800 Usha Lad F55 9 181 24:35 71.05 Silver PB
804 Linda Bowden F50 22 184 25:05 68.11 Silver SB
Past results
22nd May
Dunham Massey
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
10 Jacob Cullen M 8 10 17:21 74.83 Gold SB
99 Keith Brown M60 7 74 24:10 67.72 Silver
Past Results
18th May
Great Manchester Run Half Marathon
Pos Name Cat Time Age% Standard Notes
127 Jacob Cullen M 1:22:36 70.68 Silver Debut
5034 Tony Manuel M55 1:56:53 58.81 Copper
Great Manchester 10K
Pos Name Cat Time Age% Standard
333 Iain Craven M50 40:06 77.51 Gold
611 Lucy Farrell F35 43:03 71.47 Silver
2079 Kevin Farrell M50 49:19 60.93 Bronze
17th May
Bramhall parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
184 Jenny Mcintyre F60 1 34 29:15 64.96 Bronze
Newbury parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
121 Martin Davis M65 4 106 24:36 68.9 Silver
Worsley Woods parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
45 Philip Rose M60 1 40 21:33 75.33 Gold
SB
145 Tony Manuel M55 11 114 25:55 59.61 Copper
364 Donna Stanners F45 13 106 32:50 47.87
439 Andrea Young F55 9 153 36:57 49.57
442 Bryan Forth M50 36 258 37:07 40.68
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
59 Stephen Bowden M65 2 55 23:00 74.35 Gold
100 Linda Bowden F50 3 7 25:21 67.39 Silver
SB
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
80 Alan Grehan M40 7 51 31:20 45
SB
Crosby parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
114 David Barnes M60 6 92 27:39 59.19 Copper
151 Tarja Barnes F55 1 30 29:23 60.18 Copper
Northwich parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
27 Andrew Gerrard M60 1 25 22:11 72.58 Silver
UTS 50K Snowdonia
Pos Name Cat Cat Pos Gen Pos Time
228 Luke Potts M45 24 190 10:04:09
16th May
Christleton 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
419 Keith Brown M60 15 328 24:13 67.58 Silver
11th May
Alderley Edge Bypass 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
240 Philip Rose M60 7 221 44:41 74.79 Gold SB
276 Kevin Gillibrand M55 12 251 45:40 71.17 Silver
11th May
Helsby Sandstone Trail Challenge
Pos Name Cat Time
37 Jo Nemits F50 6:48:41
48 Jamie Porter M40 7:06:54
141 Ceri Porter F35 10:13:03
Past results
10th May
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
7 Paul Mainwaring M 2 6 18:19 70.88 Silver
14 Jacob Cullen M 6 13 19:58 65.03 Bronze
18 Iain Craven M50 4 16 20:05 75.77 Gold
105 Martin Catterall M45 12 94 23:46 61.57 Bronze
132 Martin Davis M65 3 114 24:27 69.33 Silver
PB
235 Jenny Mcintyre F60 2 46 27:21 69.47 Silver
249 Denise Grehan F45 7 53 27:37 56.91 Copper
283 Suhas Wanjari M45 26 206 28:22 51.23 PB
320 Charlotte Freeman F 25 83 29:11 50.71
327 Tony Manuel M55 26 232 29:24 52.55
381 Donna Stanners F45 13 113 30:51 50.95
PB
426 Sue Walters F65 3 139 32:30 61.54 Copper
440 Liam Wilkinson M40 27 277 33:05 42.62
443 Stephanie Foster F60 10 147 33:19 57.03 Copper
456 Suzan Wanjari F40 17 158 33:58 45.53 PB
583 Bryan Forth M50 34 318 39:05 38.64
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
129 Tarja Barnes F55 4 28 25:48 68.54 Silver
SB
133 David Barnes M60 5 102 26:04 62.79 Bronze
The Pastures parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
64 Helen Monk F55 2 18 33:13 52.58
Lovstien parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
27 Keith Brown M60 1 16 27:53 58.7 Copper
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
113 Sally Green F60 1 15 48:33 83.49 Gold
3rd May
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
63 Lee Rigby M45 3 56 22:51 62.65 Bronze
65 Sally Green F60 1 6 22:54 84.06 Gold
SB
138 Dave Ashcroft M60 9 116 24:50 65.91 Bronze
SB
197 Sarah Bickerstaffe F 18 37 26:40 55.38
225 Sarah Fontana F45 3 47 27:16 59.29 Copper
325 Ceri Porter F35 7 86 29:40 50.62
SB
342 Denise Grehan F45 10 95 29:52 52.62
384 Catherine Draper F65 6 118 30:49 64.03 Bronze
469 Sue Walters F65 5 161 33:58 58.88 Copper
485 Liam Wilkinson M40 36 295 34:53 40.42
495 Suzan Wanjari F40 20 179 35:02 44.15
532 Pam Staveley F45 20 206 36:34 43.35
27th April
Manchester Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
5110 Jamie Porter M40 646 4575 3:42:30 57.66 Copper SB
5112 Iain Craven M50 238 4577 3:42:31 63.88 Bronze
10424 Kevin Gillibrand M55 234 8549 4:15:08 58.34 Copper SB
11839 Lucy Farrell F35 300 2349 4:23:26 52.16
12673 Matthew Heywood M 5177 10004 4:28:00 45.88 PB
15845 Stephen Bowden M65 36 11899 4:47:55 56.48 Copper SB
