Winter Handicap Results
19th February 2023
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Tony Sudworth | M60 | 3 | 1 | 1:02:58 |
2 | Andrew Gerrard | M55 | 1 | 2 | 44:51 |
4 | Kevin Gillibrand | M55 | 2 | 3 | 51:54 |
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
3 | Sally Green | F60 | 1 | 1 | 48:13 |
12nd December 2021
Pos | Name | Cat | Gen Pos | Time |
---|---|---|---|---|
1 | Bryan Forth | M50 | 8 | 1:12:22 |
3 | Luke Potts | M40 | 4 | 46:30 |
4 | Andrew Gerrard | M55 | 3 | 45:16 |
5 | Kevin Gillibrand | M55 | 2 | 43:16 |
6 | Mark Byrne | M50 | 1 | 42:23 |
8 | Ian Edge | M55 | 5 | 54:20 |
9 | Christopher Price | M45 | 6 | 1:02:07 |
10 | Stephen Bowden | M65 | 7 | 1:03:23 |
Pos | Name | Cat | Gen Pos | Time |
---|---|---|---|---|
2 | Alison Morgan | F45 | 1 | 49:46 |
7 | Linda Bowden | F50 | 2 | 58:23 |
22nd December 2019
Pos | Name | Cat | Time |
---|---|---|---|
1 | Bryan Forth | M45 | 1:06:16 |
2 | Colin Bridger | M45 | 55:50 |
3 | Ian Edge | M55 | 48:30 |
4 | Mark Byrne | M50 | 43:35 |
5 | Kevin Gillibrand | M50 | 43:38 |
7 | Paul Ravenscroft | M45 | 43:29 |
8 | Andrew Gibbons | M | 40:40 |
9 | Andrew Gerrard | M55 | 46:15 |
10 | David Barnes | M55 | 49:21 |
11 | Stephen Bowden | M60 | 46:10 |
12 | Alan Wheelhouse | M50 | 47:36 |
13 | James Williams | M40 | 46:05 |
14 | Liam Wilkinson | M | 54:27 |
Pos | Name | Cat | Time |
---|---|---|---|
1 | Bobbie Lomax | F45 | 44:27 |
2 | April Wilkinson | F35 | 53:17 |
3 | Elaine Mountford | F60 | 52:27 |
4 | Lynda Bridge | F45 | 48:50 |
5 | Alison Morgan | F40 | 51:28 |
6 | Gill Collen | F60 | 1:00:27 |
7 | Linda Bowden | F45 | 54:00 |
8 | Catherine Wakefield | F60 | 1:06:25 |
2nd December 2018

Pos | Name | Cat | Time |
---|---|---|---|
3 | Simon Stockman | M50 | 48:44 |
5 | Daniel Green | M45 | 41:10 |
6 | Andrew Gerrard | M50 | 46:19 |
7 | Colin Kennedy | M50 | 40:49 |
9 | Bryan Forth | M45 | 1:07:12 |
10 | Andrew Gibbons | M | 41:16 |
11 | Mark Byrne | M45 | 44:55 |
13 | Mike McMahon | M50 | 48:50 |
14 | Neil Cummins | M50 | 1:08:02 |
15 | James Williams | M40 | 44:30 |
16 | Stephen Williams | M50 | 1:00:04 |
17 | Alan Wheelhouse | M50 | 49:04 |
18 | Ian Edge | M55 | 51:57 |
19 | Martin Berry | M40 | 56:01 |
Pos | Name | Cat | Time |
---|---|---|---|
1 | Alison Morgan | F40 | 52:20 |
2 | Elaine Mountford | F55 | 51:34 |
4 | Anne Mcgarth | F55 | 57:51 |
8 | Bobbie Lomax | F40 | 43:35 |
12 | Emma Tate | F | 50:32 |
20 | Linda Statham | F45 | 1:00:04 |
17th December 2017
The winter handicap managed to avoid all the icy weather to produce a memorable event. Congratulations to Charles and Carolyn our men and ladies individual winners

Pos | Name | Cat | Time |
---|---|---|---|
1 | Daniel Green | M40 | 41:56 |
2 | Liam Wilkinson | M | 43:30 |
2 | Kevin Gillibrand | M50 | 43:30 |
4 | Stephen Bowden | M60 | 45:15 |
5 | Russ Platt | M50 | 45:35 |
6 | Sean Farrelly | M50 | 45:45 |
7 | Andrew Gerrard | M50 | 46:35 |
8 | Simon Stockman | M50 | 49:35 |
9 | Martin Catterall | M40 | 50:50 |
10 | Keith Brown | M55 | 57:00 |
11 | Charles Commins | M | 61:30 |
Pos | Name | Cat | Time |
---|---|---|---|
1 | Tarja Barnes | F45 | 47:40 |
2 | Lynda Bridge | F40 | 48:35 |
3 | April Wilkinson | F35 | 49:13 |
4 | Elaine Mountford | F55 | 52:05 |
5 | Linda Statham | F45 | 53:30 |
6 | Gill Collen | F55 | 57:05 |
7 | Carolyn Flanagan | F50 | 60:05 |
11th December 2016
A fine morning for the Winter Handicap saw 19 runners (plus two guests) take on our challenging 10k(ish) route. First over the line and trophy winners were Elaine Mountfield and Andrew Gerrard.
There was the usual ‘banter’ about start times, and a steward’s enquiry about the mathematics, but Dan Green, Ian Seabury, Roger Knight and Ian Edge just about managed to keep things running smoothly.

Pos | Name | Cat | Time |
---|---|---|---|
1 | Tom Greaves | M | 38:14 |
2 | Steven Thompson | M | 38:41 |
3 | Perry Moore | M40 | 40:53 |
4 | Russ Platt | M50 | 43:55 |
5 | Will Magee | M | 44:06 |
6 | Kevin Gillibrand | M50 | 45:33 |
7 | Stephen Bowden | M60 | 46:05 |
8 | Andrew Gerrard | M50 | 46:29 |
9 | Michael Monaghan | M | 47:22 |
10 | April Wilkinson | F | 48:06 |
11 | Tarja Barnes | F45 | 48:39 |
12 | Martin Catterall | M40 | 48:43 |
13 | Lyn Bridge | F35 | 49:10 |
14 | Linda Statham | F45 | 51:10 |
15 | Elaine Mountford | F55 | 52:39 |
16 | Tony Sudworth | M55 | 54:33 |
17 | Ian Williams | M | 55:13 |
18 | Bryan Forth | M45 | 1:01:23 |
19 | Keith Brown | M55 | 1:02:00 |
20th December 2015
It was a lovely mild winter day for the handicap race, with a large turnout, Ian was the first back for the men and Tracy for the ladies, well done to both.

Results
Finsh Pos | Time Pos | Name | Cat | Gender Pos | Run Time |
---|---|---|---|---|---|
1 | 10 | Ian Seabury | M40 | 9 | 46:49 |
2 | 1 | Tom Greaves | M | 1 | 38:13 |
1 | 4 | Russ Platt | M50 | 3 | 43:01 |
3 | 16 | Roger Knight | M45 | 14 | 51:05 |
4 | 3 | Tracy Entwistle | F40 | 1 | 42:49 |
5 | 8 | Dave Ashcroft | M50 | 7 | 45:34 |
6 | 22 | Catherine Wakefield | F55 | 5 | 1:02:31 |
7 | 13 | Tarja Barnes | F45 | 2 | 48:41 |
8 | 7 | Neil Cliffe | M55 | 6 | 45:24 |
9 | 2 | Pete Ackerley | M40 | 2 | 40:46 |
10 | 6 | Keith Brown | M50 | 5 | 44:08 |
11 | 17 | April Wilkinson | F | 3 | 51:45 |
12 | 12 | Kevin Gillibrand | M50 | 11 | 48:24 |
13 | 11 | Andrew Gerrard | M50 | 10 | 47:14 |
14 | 20 | Bryan Forth | M40 | 17 | 1:00:10 |
15 | 14 | Martin Catterall | M40 | 12 | 49:15 |
16 | 19 | Ian Williams | M45 | 16 | 55:27 |
17 | 5 | Steven Thompson | M | 4 | 43:25 |
18 | 18 | Tony Sudworth | M55 | 15 | 51:59 |
1 | 9 | Daniel Green | M40 | 8 | 46:12 |
1 | 21 | Miranda Newey | F | 4 | 1:00:28 |
1 | 15 | Ian Edge | M50 | 13 | 50:11 |
21st December 2014
Well done to Susan and Alan for being the first lady man home on this years winter handicap. Reasonable running conditions encouraged a good turnout this year, thanks also to Sarah for providing the handicap times and Martin for timekeeping on the day.
Finish Pos | Name | M/F | Start Time | Finish Time | Run Pos | Run Time |
---|---|---|---|---|---|---|
1 | Susan Alltree | F | 10:07:15 | 1:02:57 | 13 | 0:55:42 |
2 | Alan Grehan | M | 10:21:45 | 1:06:04 | 8 | 0:44:19 |
3 | Luke Potts | M | 10:21:15 | 1:06:32 | 10 | 0:45:17 |
4 | Russ Platt | M | 10:24:30 | 1:06:42 | 4 | 0:42:12 |
5 | Daniel Green | M | 10:24:45 | 1:07:04 | 5 | 0:42:19 |
6 | Sarah Matthews | F | 10:11:00 | 1:07:13 | 14 | 0:56:13 |
7 | Tom Greaves | M | 10:26:30 | 1:07:27 | 3 | 0:40:57 |
8 | Jim Dawson | M | 10:24:15 | 1:07:29 | 6 | 0:43:14 |
9 | Bryan Forth | M | 10:11:15 | 1:07:40 | 15 | 0:56:25 |
10 | Stephen Bowden | M | 10:22:45 | 1:07:42 | 9 | 0:44:57 |
11 | Chris Jackson | M | 10:22:15 | 1:07:56 | 11 | 0:45:41 |
12 | Keith Brown | M | 10:24:45 | 1:08:41 | 7 | 0:43:56 |
13 | Tony Bell | M | 10:19:30 | 1:08:59 | 12 | 0:49:29 |
14 | Pete Ackerley | M | 10:29:15 | 1:09:07 | 1 | 0:39:52 |
15 | Steven Thompson | M | 10:28:15 | 1:09:12 | 2 | 0:40:57 |
16 | Roger Knight | M | 10:14:45 | 1:11:24 | 16 | 0:56:39 |
17 | Shelley Walsh | F | 10:09:15 | 1:19:00 | 17 | 1:09:45 |
22nd December 2013

A cool and breezy morning did not deter 20 members from turning out for the clubs winter handicap. Congratualtions to Keith and Shelly for winning their races.
Ladies Results
Pos | Name | Finish Time | Run Time |
---|---|---|---|
1 | Shelley Walsh | 1:04:50 | 1:04:50 |
2 | Sarah Walls | 1:05:00 | 1:05:00 |
3 | Fleur Evans | 1:05:56 | 48:56 |
4 | Gill Collen | 1:08:14 | 54:34 |
5 | Tarja Barnes | 1:08:27 | 45:47 |
6 | Alison Lysons | 1:10:40 | 1:02:40 |
7 | Joanna Plane | 1:11:36 | 59:56 |
Mens Results
Pos | Name | Finish Time | Run Time |
---|---|---|---|
1 | Keith Brown | 1:05:00 | 41:00 |
2 | Vincent S | 1:06:00 | 48:20 |
3 | Ian Edge | 1:06:35 | 42:35 |
4 | Martin Catterall | 1:06:05 | 48:05 |
5 | Steve Thompson | 1:06:40 | 38:00 |
6 | Chris Jackson | 1:06:40 | 43:40 |
7 | Bryan Forth | 1:06:48 | 55:48 |
8 | Tony Bell | 1:07:40 | 47:40 |
9 | Jim Dawson | 1:07:58 | 40:58 |
10 | Russ Platt | 1:08:05 | 43:05 |
11 | Pete Ackerley | 1:08:17 | 38:57 |
12 | Andrew Holland | 1:08:23 | 43:43 |
13 | Neil Hankinson | 1:09:00 | 44:40 |
Sunday 16th December 2012
There was a good turn out for this event on a cold but sunny winter's morning. Congratulations go to Ian and Tracy for wining the handicaps and thanks to Neil for the handicapping and time keeping on the day.
Results
Mens | ||||
---|---|---|---|---|
Pos | Name | Finish Time | Running Time | Championship Position |
1 | Ian Edge | 59.00 | 47.00 | 7 |
2 | Mike Entwistle | 60.55 | 41.55 | 2 |
3 | Billy O'Brien | 60.58 | 46.28 | 6 |
4 | Mark Byrne | 61.14 | 44.14 | 4 |
5 | Russ Platt | 61.45 | 42.45 | 3 |
6 | Jim Dawson | 62.14 | 41.44 | 1 |
7 | Bryan Forth | 62.52 | 61.52 | 9 |
8 | Keith Brown | 63.25 | 44.25 | 5 |
9 | Martin Catterall | 66.48 | 54.18 | 8 |
Ladies | ||||
---|---|---|---|---|
Pos | Name | Finish Time | Running Time | Championship Position |
1 | Tracy Entwistle | 61.34 | 40.04 | 1 |
2 | Gill Collen | 68.22 | 60.22 | 2 |

2011
It was one of the best turn outs for the Winter Handicap of the last few years . no doubt due to absence of snow and ice.
Tracy stormed through the field to be the first person home overall, and was the ladies champion. The men.s race was more competitive with the first 6 men arriving within about a minute of each other. Keith was the first home for the men and hence was the mens champion. Commiserations to Mark who was up with the main pack until the bottom of Bridge Lane when he suffered an injury and had to hobble home.
Thanks to Neil for doing the timekeeping.
Afterwards there was a get together at the Bellhouse Club in Grappenhall where Keith was presented with a tankard to celebrate reaching a half century, and Tracy received a plaque in recognition of her breaking all the Ladies records last year.
Mens Results
Pos | Name | Finishing Time | Running Time | Chanpionship Position |
---|---|---|---|---|
1 | Keith Brown | 60:11 | 41:56 | 2 |
2 | Martin Catterall | 60:50 | 51:20 | 8 |
3 | Dan Green | 61:00 | 42:45 | 4 |
4 | Jim Dawson | 61:02 | 41:32 | 1 |
5 | Russ Platt | 61:11 | 42:41 | 3 |
6 | Ian Edge | 61:21 | 46:21 | 6 |
7 | Mark Byrne | 64:07 | 45:37 | 5 |
8 | Larry Crawley | 65:30 | 55:30 | 10 |
9 | Paul Crawley | 65:30 | 47:15 | 7 |
9 | Neil Cliffe | 68:13 | 51:23 | 9 |
Ladies Results
Pos | Name | Finishing Time | Running Time | Chanpionship Position |
---|---|---|---|---|
1 | Tracy Entwistle | 59:05 | 41:35 | 1 |
2 | Gill Collen | 62:50 | 56:50 | 2 |
2010
Just like last year the day was beautifully clear and crisp, and also just like last year there had been a fall of snow the night before. Unlike the previous year however this years snowfall was onto very wet, cold and icy roads which made it unsafe for us to run the handicap over its usual 6.4ish miles around Grappenhall and Appleton Thorn.
Fear not however, for the committee like Baldrick had a cunning plan for just such an eventuality. The roads may have been unsafe, as seen by the low turnout, but Broomfields field, with three or four inches of powder snow was a joy to run on, just like running on sand dunes someone said. So what we had was a zigzag course of four laps using the football and rugby posts as our turnaround points.
All those who ran agreed that the shortening of the distance made a bit of a mess of the handicap times, but nevertheless it was a good fun event. Jim and Tracy where the first men and women home and win the trophies for this year. For the championship its times that count, so the positions where;
Women
- Tracy Entwistle
- Gill Collen
Men
- Jim Dawson
- Ian Edge
- Neil Hankinson
- Keith Brown
Also running this year where Tony Bell and Shelly Walsh who had come over from Germany as part of their Christmas break. Coldest of all of us though without doubt where Mark Molloy and Mhairri Gass. They acted as timekeepers and deserve a huge vote of thanks for standing in the snow whilst we all kept warm running.
Finally to top off the whole event, as we began the final lap who should turn up but Father Christmas!
(Sorry Alan).
Afterwards we retired to the Grappen Secret Santa and a good helping of sandwiches. we wish her well.
2009
This years' winter handicap was one to remember. Nine members turned battle through snowstorms to get to Broomfields. No question of cancelling the race, so Gill and Ian set of first.
The route was a bit slippy down Bridge Lane but got better when we got onto virgin snow on Stockton Lane. The sun came out for the hill on Broad Lane and the running was positively surreal. We wizzed through Appleton before becoming engulfed in another snowstorm on the way back to Broomfields.
Congratulation to Lee and Gill for winning the handicap race and thanks to Julia for doing the handicaps and the timekeeping.
Ian made sure that he would be seen if he got lost in a snow drift!
Results
Pos | Name | Finishing Time | Runing Time |
---|---|---|---|
1 | Lee Sweetman (1st Man) | 50.42 | 40.24 |
2 | Neil Cliffe | 50.55 | 43.25 |
3 | Andrew Gibbons | 51.02 | 41.02 |
4 | Jim Dawson | 53.00 | 44.45 |
5 | Mark Jones | 55.10 | 45.25 |
6 | Keith Brown | 55.19 | 47.34 |
7 | Ian Barwise | 55.25 | 51.55 |
8 | Gill Collen (1st Lady) | 55.29 | 55.29 |
9 | Ian Edge | 57.32 | 57.32 |
Guest runners:
Pos | Name | Finishing Time | Runing Time |
---|---|---|---|
1 | Stuart | 51.35 | 48.35 |
2 | Dave Jackson | 53.25 | 48.25 |
2008
The Winter Handicap took place on the 21st December. There was a good turnout; 15 members took part on a particular windy day, and most gathered afterwards at the Grappenhall Community Centre for same sandwiches, the secret Santa and the London Marathon Draw.
Thanks to Ian for sorting out the handicaps and to Mhairi and Mark for doing the timing on the day.
Results
Pos | Name | Finishing Time | Racing Time |
---|---|---|---|
1 | Jim Dawson (1st Man) | 1:00:13 | 41:13 |
2= | Judy Heavey (1st Lady) | 1:00:37 | 58:37 |
2= | Dave Gallimore | 1:00:37 | 43:37 |
4 | Keith Brown | 1:00:42 | 41:42 |
5 | Shirley Anderson | 1:01:21 | 46:21 |
6 | Chris Hampson | 1:01:25 | 43:55 |
7 | Phil Mahoney | 1:02:36 | 50:36 |
8 | Gill Collen | 1:02:54 | 50:54 |
9 | Kevin Dickson | 1:03:24 | 45:54 |
10 | Mark Jones | 1:03:56 | 41:56 |
11= | Alison Lysons | 1:04:12 | 55:12 |
11= | Julia Wrigglesworth | 1:04:12 | 51:12 |
13 | David Beck | 1:04:33 | 50:55 |
14 | Tony Bell | 1:06:38 | 47:38 |
15 | Shelley Walsh | 1:09:24 | 57:24 |
2007
2006
Held on a cold December morning - turnout was good, 16 of us turned up and we also had two guests. Commiserations to Robin for injuring his calf (which was no joke in the arctic conditions). London marathon places in the draw at the Saracen's head afterwards went to Kevin Dickson and Keith Brown.
Pos | Name |
---|---|
Phil Mahoney | 54:43 (First Man) |
Richard Hoe | 46:56 |
Shirley Anderson | 45:53 (First Woman) |
Andrew Collins | 40:27 |
Neil Cliffe | 43:41 |
Kevin Dixon | 42:47 |
Larry Crawley | 47:23 |
Paul Crawley | 41:02 |
Keith Brown | 42:06 |
Carol Fell | 1:01:26 |
Alan Wright | 48:16 |
Mhairi Gass | 50:11 |
Gill Collen | 52:39 |
David Beck | 51:21 |
Alison Lysons | 57:32 |
Robin Greenwood | DNF (Calf Injury) |