| Summer Handicap Race Results 10th June 2005 |
| Position | Name | Time |
| 1 | Roderick Johnstone | 20.50 |
| 2 | Keith Brown | 22.33 |
| 3 | Sean McCann | 22.45 1st Man |
| 4 | Neil Cliffe | 23.09 |
| 5 | Jim Dawson | 24.47 |
| 6 | Gill Collen | 25.46 |
| 7 | Eddie Campbell | 26.56 |
| 8 | Alison Lysons | 27.20 |
| 9 | Sharon Taylor | 27.51 1st Lady |
| 10 | Mark Molloy | 27.58 |
| 11 | Robbie (sorry can't remember your surname!) | 28.00 |
| 12 | Neil Plunkett | 29.01 |
| 13 | Anne Bevan | 30.07 |
| 14 | Diane Whitfield | 30.23 |
| 15 | Bill Monaghan | 30.31 |
| 16 | Judy Heavey | 30.49 |
| 17 | Andrew Marsden | 31.10 |
| 18 | Colin Hirst | 32.15 |
| 19 | Ray Wormald | 33.26 |
| 20 | Ann Hornby | 37.27 |
| 21 | Olive Hall | 37.43 |
We also had a new runner who ran with us for the first time today and ran with Eddie. Running with Eddie I'm surprised he didn't get lost.