Club Standards
Standards Home Claim Form Ladies' Times Mens' Times

Mens' Standards

World Standard

Platinum Gold Silver Bronze Copper
5K Road Race            
Open 12.58 15.34 17.30 19.27 21.24 23.59
40-44 13.40 16.24 18.27 20.30 22.33 25.17
45-49 14.12 17.02 19.10 21.18 23.26 26.16
50-54 14.46 17.43 19.56 22.09 24.22 27.19
55-59 15.25 18.30 20.49 23.07 25.26 28.31
60-64 16.09 19.23 21.48 24.13 26.39 29.53
65-69 17.01 20.25 22.58 25.31 28.05 31.29
70 and over 18.04 21.41 24.23 27.06 29.49 33.25
 
5 Mile Road Race  
Open 21.19 25.35 28.47 31.58 35.10 39.26
40-44 22.23 26.52 30.13 33.35 36.56 41.25
45-49 23.14 27.53 31.22 34.51 38.20 42.59
50-54 24.10 29.00 32.38 36.15 39.52 44.43
55-59 25.14 30.17 34.04 37.51 41.38 46.41
60-64 26.26 31.43 35.41 39.39 43.37 48.54
65-69 27.52 33.26 37.37 41.48 45.59 51.33
70 and over 29.35 35.30 39.56 44.22 48.49 54.44
 
10k Road Race  
Open 26.58 32.22 36.24 40.27 44.30 49.53
40-44 28.16 33.55 38.10 42.24 46.38 52.18
45-49 29.31 35.25 39.51 44.16 48.42 54.36
50-54 30.32 36.38 41.13 45.48 50.23 56.29
55-59 31.52 38.14 43.01 47.48 52.35 58.57
60-64 33.24 40.05 45.05 50.06 55.07 1.01.47
65-69 35.12 42.14 47.31 52.48 58.05 1.05.07
70 and over 37.23 44.52 50.28 56.05 1.01.41 1.09.10
 
10 Mile Road Race  
Open 44.40 53.36 1.00.18 1.07.00 1.13.42 1.22.38
40-44 46.37 55.56 1.02.56 1.09.56 1.16.55 1.26.14
45-49 48.23 58.04 1.05.19 1.12.35 1.19.50 1.29.31
50-54 50.20 1.00.24 1.07.57 1.15.30 1.23.03 1.33.07
55-59 52.32 1.03.02 1.10.55 1.18.48 1.26.41 1.37.11
60-64 55.03 1.06.04 1.14.19 1.22.34 1.30.50 1.41.51
65-69 58.01 1.09.37 1.18.19 1.27.02 1.35.44 1.47.20
70 and over 1.01.35 1.13.54 1.23.08 1.32.22 1.41.37 1.53.56
 
Half Marathon  
Open 59.39 1.11.35 1.20.32 1.29.29 1.38.25 1.50.21
40-44 1.02.03 1.14.28 1.23.46 1.33.05 1.42.23 1.54.48
45-49 1.04.24 1.17.17 1.26.56 1.36.36 1.46.16 1.59.08
50-54 1.07.00 1.20.24 1.30.27 1.40.30 1.50.33 2.03.57
55-59 1.09.55 1.23.54 1.34.23 1.44.53 1.55.22 2.09.21
60-64 1.13.15 1.27.54 1.38.53 1.49.52 2.00.52 2.15.31
65-69 1.19.11 1.35.01 1.46.54 1.58.46 2.10.39 2.26.29
70 and over 1.21.55 1.38.18 1.50.35 2.02.52 2.15.10 2.31.33
 
20 Mile Road Race  
Open 1.40.13 2.00.16 2.15.18 2.30.19 2.45.21 3.05.24
40-44 1.44.04 2.04.53 2.20.29 2.36.06 2.51.43 3.12.31
45-49 1.48.01 2.09.37 2.25.49 2.42.01 2.58.14 3.19.50
50-54 1.52.21 2.14.49 2.31.40 2.48.31 3.05.23 3.27.51
55-59 1.57.15 2.20.42 2.38.17 2.55.52 3.13.28 3.16.55
60-64 2.02.51 2.27.25 2.45.51 3.04.17 3.22.42 3.47.16
65-69 2.09.26 2.35.19 2.54.44 3.14.09 3.33.34 3.59.27
70 and over 2.17.22 2.44.50 3.05.27 3.26.03 3.46.39 4.14.08
 
Marathon  
Open 2.06.50 2.32.12 2.51.14 3.10.15 3.29.16 3.54.39
40-44 2.10.49 2.36.59 2.56.36 3.16.14 3.35.51 4.02.01
45-49 2.15.45 2.42.54 3.03.16 3.23.28 3.43.59 4.11.08
50-54 2.21.11 2.49.25 3.10.36 3.31.47 3.52.57 4.21.11
55-59 2.27.19 2.56.47 3.18.53 3.40.59 4.03.04 4.32.32
60-64 2.34.20 3.05.12 3.28.21 3.51.30 4.14.39 4.45.31
65-69 2.42.35 3.15.06 3.39.29 4.03.53 4.28.16 5.00.47
70 and over 2.52.30 3.27.00 3.52.53 4.18.45 4.44.38 5.19.08