WHITLEY 10K 2006 RESULTS (Sunday 30th April 2006)  
             
Posit. No. Name M/F Age Club Time
1 289 Mike Proudlove M 36 City of Stoke 32.27
2 321 Michael Halman M 30 Wilmslow Running Club 32.30
3 265 Stuart Parrott M 42 Wilmslow Running Club 34.33
4 145 Graham Houghton M 32 Spectrum Striders 34.42
5 348 Malcolm Fowler M 43 Wilmslow Running Club 35.03
6 255 Jim Pendrill M 35 Wilmslow Running Club 35.15
7 267 Paul Corless M 20   36.52
8 241 Jeff Capper M 33 Wilmslow Running Club 36.54
9 304 Ian Costello M 35 St Helens Sutton AC 37.14
10 44 Claire Davies F 27 Spectrum Striders 37.16
11 260 James Edwards M 48 Vale Royal AC 37.18
12 272 Martin Cortfriend M 54 Denbigh Harriers 37.24
13 262 Colin Martin M 48 Spectrum Striders 37.31
14 253 Tony Hulme M 58 Wilmslow Running Club 37.40
15 144 Mervyn Ward M 51   38.01
16 73 Olivia Renshaw F 24 Vale Royal AC 38.08
17 269 Paul Burslem M 41 Trentham RC 38.20
18 5 Jane Clarke F 37 Wilmslow Running Club 38.39
19 242 Mick Fairs M 57 Wilmslow Running Club 38.39
20 345 Neil Garnett M 44 Spectrum Striders 38.39
21 324 Stuart Andrew M 34 Spectrum Striders 38.50
22 146 Daniel Weston M 26   38.53
23 167 Fergus Wiseman M 35 Warrington Tri Club 39.17
24 284 Alec Campbell M 41   39.22
25 278 Richard Mitchell M 54 Helsby Running Club 39.27
26 152 Mike Houghton M 36 Spectrum Striders 39.33
27 245 Steve Parker M 43 West Cheshire 39.42
28 322 Andrew Watts M 56 Wilmslow Running Club 39.58
29 150 Edward Lee M 29 Leeds Bradford Triathlon Club 40.00
30 280 Adair Broughton M 32 Helsby 40.13
31 358 Roy Woodland M 49   40.16
32 82 Kathryn Roberts F 35 Helsby AC 40.18
33 129 Paul Kay M 52 Spectrum Striders 40.21
34 261 Andy Smith M 44 Helsby Running Club 40.27
35 298 Chris Weeks M 24 Macclesfield Harriers 40.30
36 94 Jennie Bowman F 30 Sale Harriers 40.32
37 283 Peter Cox M 15 Vale Royal AC 40.37
38 297 Alexander Marks M 18 Village Road Runners 40.43
39 325 Robert Alcroft M 55 Village Road Runners 40.53
40 320 Ian Edge M 43 Warrington Road Runners 40.55
41 67 Marian Martin F 47 Spectrum Striders 41.00
42 85 Alison Hartopp F 40 Macclesfield Harriers 41.00
43 293 Mark Walker M 36 Manchester Triathlon Club 41.13
44 359 Robert Hornby M 46 41.20
45 252 Neville Griffiths M 60 Spectrum Striders 41.22
46 68 Helen Dawkins F 34   41.42
47 138 David Haines M 36 Vale Royal A.C. 41.46
48 328 George Large M 59 Northern Vets 42.05
49 136 Richard Aldridge M 36   42.13
50 165 Gary Mitchell M 37   42.14
51 306 Simon Ward M 20   42.32
52 142 Geoff Shaw M 53 Helsby 42.40
53 188 Leslie Abbott M 46 St. Helens Striders 42.40
54 264 Peter Jones M 45   42.40
55 140 David Owen M 36   42.42
56 334 Geoff Gilbert M 54 Wilmslow Running Club 42.42
57 71 Cathy Dawson F 38 Spectrum Striders 42.43
58 303 Iain Thompson M 36   42.49
59 327 Barry Chambers M 54 Vale Royal AC 42.49
60 58 Karon Forster F 44 Spectrum Striders 42.56
61 120 D A Topping M 32   43.10
62 154 Wayne Roberts M 40 43.10
63 254 Gareth Trimble M 33 Wilmslow Running Club 43.36
64 215 Adrian Smith M 33 Pactrac (Triathlon Club) 43.38
65 198 Karl Johnson M 38 43.40
66 268 Tony Bell M 43 Spectrum Striders 43.41
67 279 Neil Dair M 28   43.42
68 63 Paula Helm F 35 43.46
69 329 D Snow M 45   43.46
70 123 John Houghton M 46 Warrington Road Runners 43.48
71 106 Sion Owen M 16 43.52
72 342 Michael Charman M 56 Helsby Running Club 43.52
73 103 Deen Sandhu M 18   43.54
74 236 Richard Hughes M 38   43.56
75 273 Mark Brockley M 37 Warrington Road Runners 43.56
76 335 Alastair Wyness M 46 Village Road Runners 43.58
77 25 Liz Farhall F 28   44.05
78 127 Nick Spearpoint M 39   44.10
79 141 Brad Ehlen M 35   44.10
80 316 Brandon Taylor M 32 Helsby 44.15
81 296 Mark Ferns M 45 Sale Harriers 44.19
82 339 Gareth Johnson M 36 Vale Royal AC 44.21
83 246 Paul Tye M 45   44.23
84 353 Eric Barford M 39   44.25
85 225 Chris Wright M 19 Razzers Runners 44.27
86 156 Paul Davies M 36   44.30
87 274 Phil Mahoney M 44 Warrington Road Runners 44.34
88 259 Les Fleetwood M 47 Ellesmere Port 44.38
89 93 Nicky Mowat F 47 Wilmslow Running Club 44.49
90 158 Peter Smith M 52 Littlewoods Running Club 44.59
91 302 Dave Thompson M 49 Spectrum Striders 45.07
92 305 Richard Crowe M 27   45.09
93 218 Mike Geary M 43 Razzers Runners 45.11
94 182 Ron Smith M 57   45.12
95 326 Mark Hughes M 41   45.14
96 330 Mark Davies M 37 45.16
97 159 Mark Johnson M 38   45.18
98 295 Brian Wager M 39   45.22
99 16 Kate Sutton F 44 Wilmslow Running Club 45.26
100 235 Peter Watson M 64 Wilmslow Running Club 45.29
101 113 Julian Emslie M 18   45.30
102 362 Adrian Mercer M 35 Village Road Runners 45.35
103 41 Carol Shaw F   Helsby Running Club 45.39
104 71A T Beech F 32 Village Road Runner 45.46
105 175 David Feakes M 44   45.48
106 276 Keith Brown M 44 Warrington Road Runners 45.50
107 228 Mark Wright M 55 Razzers Runners 45.54
108 31 Louise Dempster F 42 Spectrum Striders 45.57
109 226 Tim Wright M 43 Razzers Runners 46.00
110 110 Tom Holt M 18   46.05
111 346 Edward Roberts M 55 Ford Hall Wood 46.09
112 39 Holly Taylor F 27 Helsby 46.11
113 294 Carl Bedson M 37 Glossopdale 46.13
114 209 Tim Court M 42   46.15
115 290 Chris Brown M 47 Manchester Triathlon Club 46.17
116 187 Paul Baynes M 40   46.19
117 250 Rod Coombs M 55 Wilmslow Running Club 46.24
118 189 Matthew Lord M 37   46.25
119 91 Christine Dempsey F 45 St. Helens + Sutton 46.29
120 70 Jo Molyneaux F 45 Vale Royal AC 46.31
121 77 Venessa Griffiths F 41 Helsby AC 46.34
122 271 Stephen Wilkinson M 53 Wesham 46.36
123 160 Paul O'Connor M 43   46.38
124 202 Neil Astill M 43   46.40
125 244 Geoff Read M 55 Spectrum Striders 46.43
126 157 Laurence Hudghton M 42   46.58
127 257 John Owen M 47 Spectrum Striders 47.02
128 343 Steve Ashall M 53   47.07
129 263 Andy Todd M 61 Helsby 47.20
130 168 Richard Williams M 24 47.21
131 172 Gerard Louden M 35   47.21
132 248 Jonathan Muir M 36 Helsby 47.22
133 309 John Lyons M 42   47.24
134 173 Peter Louden M 41   47.25
135 86 Janet Snow F 46 Vale Royal AC 47.29
136 203 John Heesome M 50   47.35
137 30 Lesley Feakes F 41   47.39
138 270 David Redpath M 56 Spectrum Striders 47.42
139 11 Julie Lucas F 42 Wilmslow Running Club 47.48
140 49 Penny Hinke F 47 Wilmslow Running Club 47.48
141 285 Manfred Keune M 49 Helsby 47.49
142 66 Beverley Roberts F 37 Helsby Running Club 47.54
143 149 Jonathan Maddock M 44   47.56
144 286 Gordon Adam M 44 47.59
145 171 Kit Whitfield M 42   48.00
146 88 Gill Collen F 48 Warrington Road Runners 48.04
147 319 Noel Chessledine M 35 Village Road Runners 48.10
148 22 Hilary Baillie F 34   48.12
149 299 T Atherton M 50   48.14
150 76 Stephanie Charman F 55 Helsby AC 48.16
151 100 Jo Jones F 49 Telford Harriers 48.17
152 74 Pauline Welsby F 33 Spectrum Striders 48.18
153 249 J Mitchinson M 63   48.18
154 336 S T Thomson M 48 48.20
155 352 Paul Shannon M 51 BICC Prescot AC 48.24
156 111 David Thompson M 18   48.29
157 181 Kevin O'Brien M 63 Clayton Le Moors 48.29
158 166 Simon Wright M 51 Cheshire Hash 48.30
159 350 Derek Reed M 48   48.31
160 75 Denise Ennett F 46 Razzers Runners 48.36
161 89 Adele Cockcroft F 31 Warrington Road Runners 48.36
162 310 John O'Brien M 23 48.37
163 128 Graham Sutton M 50 Deeside Orienteering Club 48.40
164 125 Krystian Urbaniak M 34   48.48
165 81A Chris Dickenson F 44   48.53
166 237 Trevor Faulkner M 63 Wilmslow Running Club 48.53
167 34 Alison Lyons F 42 Warrington Road Runners 49.00
168 221 Tony Turner M 47 Razzers Runners 49.04
169 243 Peter Medlicott M 33 Warrington Road Runners 49.05
170 205 Gareth Davis M 34 49.06
171 364 Andrew Smith M 38 Cheshire Police Sports 49.08
172 184 Niall A Keating M 44   49.09
173 197 Jon Birchall M 44   49.10
174 196 Paul Storah M 35   49.12
175 84 Sue Blake F 43 Macclesfield Harriers 49.14
176 78 Kath Brownsell F 38   49.16
177 287 Gary Goodall M 32 Village Road Runners 49.16
178 183 Michael Bradey M 50 Spectrum Striders 49.20
179 344 Paul Foulkes M 55   49.22
180 333 Geoff Hand M 50 Spectrum Striders 49.23
181 217 Peter Holden M 43   49.26
182 291 Alan Tranter M 53   49.30
183 112 Mark Hallett M 17   49.39
184 355 R Taylor M 43 49.39
185 219 Tim Whitton M 55 Razzers Runners 49.56
186 239 Rob Arnold M 45 Manchester Triathlon Club 49.56
187 238 Roy Pownall M 57 Wilmslow Running Club 49.59
188 65 Julie McCarthy F 43   50.06
189 148 Stephen Mottram M 49   50.08
190 341 Anthony Dolman M 46   50.09
191 6 Hilary Himsworth F 47   50.10
192 87 Louisa Gilbert F 26 Wilmslow Running Club 50.12
193 69 Shelly Walsh F 52 Spectrum Striders 50.17
194 340 Chris Dando M 41   50.22
195 292 David Goodall M 53 Village Road Runners 50.26
196 282 Philip Jackson M 43   50.30
197 32 Karen Hampson F 30   50.38
198 122 Charles Steere M 16   50.40
199 251 Jonathan Shaw M 46 Macclesfield Harriers 50.43
200 63A Wendy Barnes F     50.52
201 337 Edward Garner M 46   51.10
202 163 Mark Charlesworth M 33   51.17
203 208 Graeme Campbell M 42   51.17
204 104 Dominic Rowley M 18   51.26
205 72 Janet Redpath F 54 Spectrum Striders 51.33
206 79 Bridget Loulie F 44   51.34
207 281 John Lovick M 57   51.35
208 220 Peter Armstrong M 38 Razzers Runners 51.37
209 50 Karen Jarvis F 45 St. Helens + Sutton 51.39
210 105 Alex Brown M 18 51.41
211 200 Dan Evans M 31   51.44
212 102 Sam Jones M 17   51.46
213 194 Mike Worrall M 32   51.48
214 195 Joe Worrall M 60   51.50
215 361 Trevor Spencer M 44   51.52
216 331 Rob Dunkley M 54 Wilmslow Running Club 51.55
217 143 J Barber M 40 51.56
218 177 James Ashton M 37 52.03
219 338 Michael O'Hara M 46   52.15
220 266 Bob Huntbach M 55 Helsby Running Club 52.20
221 33 Antoinette Evans F 35 52.23
222 116 Frazer Hynes M 17 52.23
223 178 Colin  Smith M 28   52.23
224 179 Tim Brown M 35   52.23
225 180 Dr I H Dunbar M 53 Spectrum Striders 52.26
226 118 Chris Littler M 17   52.28
227 332 Scott Liddell M 57 Spectrum Striders 52.29
228 224 Tom Banks M 40 Razzers Runners 52.32
229 18 Emma Wright F 17   52.33
230 97 Helene Turner F 44   52.36
231 114 James Kirk M 17   52.38
232 214 Robin Greenwood M 34 Warrington Road Runners 52.40
233 95 Nicola Jones F 23 Telford Harriers 52.42
234 59 Julie  Clayton F 47   52.46
235 133 Philip Urmston M 43   52.46
236 14 Christine Baker F 35 Warrington Road Runners 52.51
237 126 Neil Summerton M 40 53.04
238 83 Julie Hickson F 29 Razzers Runners 53.05
239 3 Cath Walsh F 38   53.06
240 301 Danny Robinson M 42   53.06
241 360 Gareth McIlraith M 41 53.06
242 109 D Edmunds M 46   53.11
243 28 Diane Whitfield F 47 Warrington Road Runners 53.22
244 56 Jane Kay F 50 Razzers Runners 53.25
245 275 Joe Beswick M 75 Helsby Running Club 53.44
246 43 Janet Richardson F 45 Razzers Runners 53.48
247 351 J L  Taylor M 63 Prescott BICC AC 53.49
248 139 Michael Cherry M 45   54.00
249 357 Dave Clarke M 52 Cheshire Police Sports 54.05
250 193 Robert McCurrie M 35   54.07
251 190 Adrian Stokbie M 36   54.09
252 216 Frank De Souza M 36 54.10
253 247 Gordon Braid M 36   54.12
254 258 Gordon Reeve M 50 Village Road Runners 54.13
255 227 Tom Cowen M  16 Razzers Runners 54.20
256 256 Stuart Robinson M 32   54.24
257 318 Dave Bettles M 57 Northern Vets 54.29
258 151 Neil Harrison M 42 Warrington Tri Club 54.42
259 354 Robert Houghton F 58   54.50
260 27 Linda Jackett F 56 Leigh Harriers 54.53
261 229 Tim Sage M 44 Razzers Runners 54.58
262 130 Declan Fitzpatrick M 46   55.00
263 161 Jason Mastin M 38   55.05
264 64 Debbie Read F 48   55.07
265 98 Rachel Webster F 25   55.12
266 347 Peter W Cook M 62   55.18
267 19 L Nordmann F 42   55.23
268 356 David Carter M 34   55.39
269 80 Julie Ryan F 40   55.43
270 96 Tracy Roberts F 44   55.48
271 2 Donna Montgomery F 38 Merseyside Police Sports Athletics Club 55.52
272 349 Mike O'Hanlon M 62 55.52
273 37 Nikki Lord F 34   56.07
274 210 Shaun Crozier M 17   56.07
275 308 John Riley M 66   56.12
276 155 Frank Whalley M 49   56.13
277 232 Paul Kelly M 55   56.15
278 230 Stuart Hall M 30   56.20
279 233 Max The Dog M 2.5   56.25
280 57 Jenny Wright F 17 Razzers Runners 56.26
281 231 Philip Kelly M 50   56.38
282 60 Gemma Kelly F 24   56.40
283 54 Lindsay Brown F 49 Razzers Runners 56.42
284 363 J Timmis M 46   56.45
285 300 David Shaw M 44   56.54
286 46 Cathy Davis F 34   56.58
287 107 Alex Nolan M 18 57.03
288 117 Paul Beckett M 17   57.03
289 42 Steph Totten F 34 57.08
290 51 Sizanne Kennedy F 34   57.15
291 212 Tony Smith M 51 57.15
292 26 Anne Hewitt F 58 Spectrum Striders 57.23
293 62A Caroline Thompson F 24 Macclesfield Harriers 57.30
294 23 Elizabeth Bone F 23   57.32
295 64A Susan Roberts F 59 Sandbach Striders 57.36
296 135 John P.Coupe M 52 57.38
297 7 Janet Shaw F 53 Helsby 57.47
298 15 Clare Ferrie F 41   58.11
299 99 Judy Heavy F 55 Warrington RR 58.11
300 307 Nigel Bale M 45 58.16
301 234 Eric Monaghan M 48   58.48
302 97A A Timmins F 38   59.09
303 17 Alison O'Brien F 40   59.29
304 121 James Skinner M 16 59.58
305 10 Julie Hockenhull F 45   60.14
306 90 Margaret Delaney F 55 Birkenhead Athletics 60.17
307 40 Suzie Woods F 24 Total  Fitness 60.38
308 47 Stella Bowden-Bevan F 32   60.43
309 277 Colin Hirst M 62 Warrington Road Runners 60.43
310 199 Kevin Mitchell M 33   61.03
311 288 Paul Forshaw M 46   61.15
312 317 R K Jones M 52   61.22
313 52 Elaine Holden F 42 61.48
314 119 Nick Warren M 17   62.29
315 20 Tanya Whaite F 44 62.33
316 92 Julie Cliffe F 43   62.37
317 131 Ian Pritchard M 43 62.52
318 21 Kate Cridland F 34 63.16
319 62 Jill Monaghan F     64.07
320 115 Stephen Hughes M 17   64.18
321 201 Norman Grundy M 61 Birkenhead Athletics Club 64.29
322 222 Alan Douglas M 51 Razzers Runners 64.45
323 45 Sheila Sheedy F 53   66.26
324 53 Christine Turton F 49 Razzers Runners 66.46
325 55 Andrea McGill F 46 Razzers Runners 66.49
326 61 Melissa Darlington F 33   66.53
327 29 J Hadfield F 39 Razzers Runners 66.58
328 48 Helen Waltier F 34   68.52
329 323 Les Hewitt M 54 Spectrum Striders 69.09
330 223 Roy Clarke M 66 Razzers Runners 70.58
331 240 Kevin Bishop M     70.58
332 211 Mark Waltier M 38   77.45
In addition, 31 entered but did not run