Club Info

Club Standards  Ladies' Standards  Mens' Standards

Road Race standards are designed to encourage members to enter more races and try to achieve pre-set standards which will be awarded by the club at the annual presentation and social evening.

There are separate standards for males and females and claims must be submitted on an official claim form (the link above provides an easy-to-print form). Claims for standards will be accepted on an annual basis commencing January through to January.

The Committee will collate all claims where they will be checked for accuracy.

Rules

  1. Each claim form must be supported by the relevant results sheet.
  2. The time achieved must be better than the standard i.e. standard = 36 minutes, time achieved 35 minutes 59 seconds or better.
  3. Awards will only be given for standards achieved at one level at three different distances in one year.
  4. Once a standard has been achieved it can only be bettered by going to the next standard or the next age group.
  5. When a change of category occurs part way through a season e.g. open age to vet 40, you may claim a standard in one age group only. All qualifying races must have been completed in the same age group.

Ladies' Standards

World Standard

Platinum Gold Silver Bronze Copper
5k Road Race  
Open 14.24 17.17 19.26 21.36 23.46 26.38
35-39 14.45 17.42 19.55 22.08 24.20 27.17
40-44 15.22 18.26 20.45 23.03 25.21 28.26
45-49 16.03 19.16 21.40 24.05 26.29 29.42
50-54 16.48 20.10 22.41 25.12 27.43 31.05
55-59 17.39 21.11 23.50 26.28 29.07 32.39
60-64 18.39 22.23 25.11 27.58 30.46 34.30
65 and over 19.50 23.48 26.46 29.45 32.43 36.41
             
5 Mile Road Race  
Open 23.39 28.23 31.56 35.29 39.01 43.45
35-39 24.08 28.58 32.35 36.12 39.49 44.39
40-44 25.08 30.10 33.56 37.42 41.28 46.30
45-49 26.15 31.30 35.26 39.22 43.19 48.34
50-54 27.27 32.59 37.06 41.14 45.21 50.51
55-59 28.53 34.40 39.00 43.20 47.39 53.26
60-64 30.30 36.36 41.10 45.45 50.19 56.26
65 and over 32.26 38.55 43.47 48.39 53.31 1.00.00
 
10k Road Race  
Open 29.55 35.54 40.23 44.52 49.22 55.21
35-39 30.28 36.34 41.08 45.42 50.16 56.22
40-44 31.44 38.05 42.50 47.36 52.22 58.22
45-49 33.07 39.44 44.42 49.41 54.39 1.01.16
50-54 34.41 41.37 46.49 52.02 57.14 1.04.10
55-59 36.26 43.43 49.11 54.39 1.00.07 1.07.24
60-64 38.29 46.11 51.57 57.44 1.03.30 1.11.12
65 and over 40.54 49.05 55.13 1.01.21 1.07.29 1.15.40
 
10 Mile Road Race  
Open 49.23 59.16 1.06.40 1.14.05 1.21.29 1.31.22
35-39 50.04 1.00.05 1.07.35 1.15.06 1.22.37 1.32.37
40-44 52.08 1.02.34 1.10.23 1.18.12 1.26.01 1.36.27
45-49 54.24 1.05.17 1.13.26 1.21.36 1.29.46 1.40.38
50-54 56.57 1.08.20 1.16.53 1.25.26 1.33.58 1.45.21
55-59 59.49 1.11.47 1.20.45 1.29.44 1.38.42 1.50.40
60-64 1.03.09 1.15.47 1.25.15 1.34.43 1.44.12 1.56.50
65 and over 1.07.06 1.20.31 1.30.35 1.40.39 1.50.43 2.04.08
 
Half Marathon  
Open 1.05.48 1.18.58 1.28.50 1.38.42 1.48.34 2.01.44
35-39 1.06.32 1.19.50 1.29.49 1.39.48 1.49.47 2.03.05
40-44 1.09.16 1.23.07 1.33.31 1.43.54 1.54.17 2.08.09
45-49 1.12.17 1.26.44 1.37.35 1.48.26 1.59.16 2.13.43
50-54 1.15.39 1.30.47 1.42.08 1.53.28 2.04.49 2.19.57
55-59 1.19.29 1.35.23 1.47.18 1.59.14 2.11.09 2.27.03
60-64 1.23.54 1.40.41 1.53.16 2.05.51 2.18.26 2.35.13
65 and over 1.29.09 1.46.59 2.00.21 2.13.43 2.27.06 2.44.56
 
20 Mile Road Race  
Open 1.50.15 2.12.18 2.28.50 2.45.23 3.01.55 3.23.58
35-39 1.51.36 2.13.55 2.30.40 2.47.24 3.04.08 3.26.28
40-44 1.55.51 2.19.01 2.36.24 2.53.46 3.11.09 3.34.19
45-49 2.00.54 2.25.05 2.43.13 3.01.21 3.19.29 3.43.40
50-54 2.06.31 2.31.49 2.50.48 3.09.47 3.28.45 3.54.03
55-59 2.12.53 2.39.28 2.59.24 3.19.19 3.39.15 4.05.50
60-64 2.20.16 2.48.19 3.09.22 3.30.24 3.51.26 4.19.30
65 and over 2.29.01 2.58.49 3.21.10 3.43.32 4.05.53 4.35.41
 
Marathon  
Open 2.18.51 2.46.37 3.07.27 3.28.17 3.49.06 4.16.52
35-39 2.19.09 2.46.59 3.07.51 3.28.44 3.49.36 4.17.26
40-44 2.24.50 2.53.48 3.15.32 3.37.15 3.58.59 4.27.56
45-49 2.31.05 3.01.17 3.23.58 3.46.38 4.09.17 4.39.30
50-54 2.38.03 3.09.40 3.33.22 3.57.05 4.20.47 4.52.24
55-59 2.45.57 3.19.08 3.44.02 4.08.56 4.33.49 5.07.00
60-64 2.55.06 3.30.07 3.56.23 4.22.39 4.48.55 5.23.56
65 and over 3.05.55 3.43.06 4.10.59 4.38.53 5.06.46 5.43.57

Mens' Standards

World Standard

Platinum Gold Silver Bronze Copper
5k Road Race  
Open 14.24 17.17 19.26 21.36 23.46 26.38
35-39 14.45 17.42 19.55 22.08 24.20 27.17
40-44 15.22 18.26 20.45 23.03 25.21 28.26
45-49 16.03 19.16 21.40 24.05 26.29 29.42
50-54 16.48 20.10 22.41 25.12 27.43 31.05
55-59 17.39 21.11 23.50 26.28 29.07 32.39
60-64 18.39 22.23 25.11 27.58 30.46 34.30
65 and over 19.50 23.48 26.46 29.45 32.43 36.41
             
5 Mile Road Race  
Open 23.39 28.23 31.56 35.29 39.01 43.45
35-39 24.08 28.58 32.35 36.12 39.49 44.39
40-44 25.08 30.10 33.56 37.42 41.28 46.30
45-49 26.15 31.30 35.26 39.22 43.19 48.34
50-54 27.27 32.59 37.06 41.14 45.21 50.51
55-59 28.53 34.40 39.00 43.20 47.39 53.26
60-64 30.30 36.36 41.10 45.45 50.19 56.26
65 and over 32.26 38.55 43.47 48.39 53.31 1.00.00
 
10k Road Race  
Open 29.55 35.54 40.23 44.52 49.22 55.21
35-39 30.28 36.34 41.08 45.42 50.16 56.22
40-44 31.44 38.05 42.50 47.36 52.22 58.22
45-49 33.07 39.44 44.42 49.41 54.39 1.01.16
50-54 34.41 41.37 46.49 52.02 57.14 1.04.10
55-59 36.26 43.43 49.11 54.39 1.00.07 1.07.24
60-64 38.29 46.11 51.57 57.44 1.03.30 1.11.12
65 and over 40.54 49.05 55.13 1.01.21 1.07.29 1.15.40
 
10 Mile Road Race  
Open 49.23 59.16 1.06.40 1.14.05 1.21.29 1.31.22
35-39 50.04 1.00.05 1.07.35 1.15.06 1.22.37 1.32.37
40-44 52.08 1.02.34 1.10.23 1.18.12 1.26.01 1.36.27
45-49 54.24 1.05.17 1.13.26 1.21.36 1.29.46 1.40.38
50-54 56.57 1.08.20 1.16.53 1.25.26 1.33.58 1.45.21
55-59 59.49 1.11.47 1.20.45 1.29.44 1.38.42 1.50.40
60-64 1.03.09 1.15.47 1.25.15 1.34.43 1.44.12 1.56.50
65 and over 1.07.06 1.20.31 1.30.35 1.40.39 1.50.43 2.04.08
 
Half Marathon  
Open 1.05.48 1.18.58 1.28.50 1.38.42 1.48.34 2.01.44
35-39 1.06.32 1.19.50 1.29.49 1.39.48 1.49.47 2.03.05
40-44 1.09.16 1.23.07 1.33.31 1.43.54 1.54.17 2.08.09
45-49 1.12.17 1.26.44 1.37.35 1.48.26 1.59.16 2.13.43
50-54 1.15.39 1.30.47 1.42.08 1.53.28 2.04.49 2.19.57
55-59 1.19.29 1.35.23 1.47.18 1.59.14 2.11.09 2.27.03
60-64 1.23.54 1.40.41 1.53.16 2.05.51 2.18.26 2.35.13
65 and over 1.29.09 1.46.59 2.00.21 2.13.43 2.27.06 2.44.56
 
20 Mile Road Race  
Open 1.50.15 2.12.18 2.28.50 2.45.23 3.01.55 3.23.58
35-39 1.51.36 2.13.55 2.30.40 2.47.24 3.04.08 3.26.28
40-44 1.55.51 2.19.01 2.36.24 2.53.46 3.11.09 3.34.19
45-49 2.00.54 2.25.05 2.43.13 3.01.21 3.19.29 3.43.40
50-54 2.06.31 2.31.49 2.50.48 3.09.47 3.28.45 3.54.03
55-59 2.12.53 2.39.28 2.59.24 3.19.19 3.39.15 4.05.50
60-64 2.20.16 2.48.19 3.09.22 3.30.24 3.51.26 4.19.30
65 and over 2.29.01 2.58.49 3.21.10 3.43.32 4.05.53 4.35.41
 
Marathon  
Open 2.18.51 2.46.37 3.07.27 3.28.17 3.49.06 4.16.52
35-39 2.19.09 2.46.59 3.07.51 3.28.44 3.49.36 4.17.26
40-44 2.24.50 2.53.48 3.15.32 3.37.15 3.58.59 4.27.56
45-49 2.31.05 3.01.17 3.23.58 3.46.38 4.09.17 4.39.30
50-54 2.38.03 3.09.40 3.33.22 3.57.05 4.20.47 4.52.24
55-59 2.45.57 3.19.08 3.44.02 4.08.56 4.33.49 5.07.00
60-64 2.55.06 3.30.07 3.56.23 4.22.39 4.48.55 5.23.56
65 and over 3.05.55 3.43.06 4.10.59 4.38.53 5.06.46 5.43.57