Warrington Road Runners 10K Results Page

Thursday 24th June 2010 at 7.30pm

Position Time Race no. Surname Forename Category Age Club
1 0:32:18 238 Nichols Damian Male 28 Wilmslow RC
2 0:33:44 257 James Scott-Buccleuch Male 31 Stockport Harriers
3 0:34:23 89 LAMONT ANDREW M 35 MACCLESFIELD HARRIERS
4 0:34:26 206 Middleton Peter Male 29 Shrewsbury AC
5 00:34:32 126 WESTON DANIEL  M 31 WREXHAM AC
6 0:35:03 187 Downs Rob Male 46 Wilmslow RC
7 0:35:13 188 swensson Martin Male 34 Penny Lane Striders
8 0:35:22 164 Kennedy Tim Male 29 Sale Harriers Manchester
9 0;35:24 250 Hamilton David Male 42 Southport Waterloo
10 0:35:27 169 Noakes James Male 43 Macclesfield Harriers
11 0:35:42 29 HATTON MIKE M 48 SOUTH CHESHIRE HARRIERS
12 0:36:11 272 McIlwee Ian Male 39
13 0:36:15 123 JACQUES MARC M 43 LIVERPOOL RC
14 0:36:18 202 Jones Neil Male 42 South Cheshire Harriers
15 0:36:21 191 Baker Richard Male 34 South Cheshire Harriers
16 0:36:21 204 Carless Gaz Male 34 South Cheshire Harriers
17 0:36:29 251 Chaplin John Male 54 Blackburn Harriers &AC
18 0:36:34 43 WALKER MARK M 32 MACCLESFIELD
19 0:36:39 310 McNeil Graham Male 47 Wilmslow RC
20 0:36:43 286 Valentine Henry Male 16
21 0:36:48 217 Barbat Anthony Male 51 Wallasey AC
22 0:37:00 270 Broughton Adair Male 37 Helsby AC
23 0:37:08 282 Bamber Ian Male 43 Spectrum Striders
24 0:37:17 132 BURNS PHIL M 31 STOCKPORT HARRIERS
25 0:37:19 168 Bentley Chris Male 28 Macclesfield Harriers & AC
26 0:37:24 334 Conolly John Male 39 Penny Lane Striders
27 0:37:27 53 MARTIN STEPHEN M 50 SPECTRUM STRIDERS
28 0:37:32 233 Jeffs Simon Male 36 Ellesmere Port RC
29 0:37:43 237 Hargreaves Mark Male 38 Penny Lane Striders
30 0:37:47 219 Frodsham Paul  Male 52 Last Inn Runners 
31 0:37:54 59 MILLINGTON CHRISTOPHER M 39 SPECTRUM STRIDERS
32 0:38:05 235 Morris David Male 27 South Cheshire Harriers
33 0:38:08 133 SIMPSON JAMES  M 38 SOUTH CHESHIRE HARRIERS
34 0:38:09 232 Earlam Graham Male 52 Ellesmere Port RC
35 0:38:12 137 QUINCEY DUNCAN M 32 DEESIDE AAC
36 0;38:27 255 Woodland Paul Male 53 none
37 0:38:42 236 White Ian Male 48 St Helens AC
38 0:38:46 258 Jury David Male 34 Vale Royal AC
39 0;38:46 241 Turner Andrew Male 47 Liss Runners
40 0:38:52 40 HARRISON STEPHEN M 37 FERC
41 0:39:00 63 DYER SEAN M 17 SOUTH CHESHIRE HARRIERS
42 0:39:11 82 PUTTOCK CLIFF M 44
43 0:39:12 243 Ohara Chris Male 33 Penny Lane Striders
44 0:39:12 39 WEEDALL GARY M 48 VALE ROYAL
45 0:39:18 61 BARKER TERRY M 42 SOUTH CHESHIRE HARRIERS
46 0:39:27 230 Bergin Gary Male 41
47 0:39:30 194 Marquis-Jones Peter Male 37 South Cheshire Harriers
48 0:39:34 42 JOHNSON MARK M 47
49 0:39:36 285 Twist Ivar Male 54 South Cheshire Harriers
50 0:39:38 317 Cole Jonathan Male 34 Ellesmere Port
51 0:39:44 80 McDONALD COLIN M 32 SPECTRUM STRIDERS
52 0:39:49 85 SPILSBURY KATE F 23 VALE ROYAL AC
53 0:39:49 182 Todd John Male 48 Vale Royal AC
54 0:40;00 271 Green Steven Male 35
55 0:40:06 211 Daniels Ian Male 31
56 0:40:16 107 SPENCER JULIAN M 50 SPECTRUM STRIDERS
57 0:40:18 339 Heather Jackson Female 24 Bolton AC
58 0:40:24 30 ASHCROFT DEREK M 56 PENNY LANE STRIDERS
59 0:40;27 240 Johnson Peter Male 42 Sutton St Helens
60 0:40:29 49 EHLEN BRAD M 39 SPECTRUM STRIDERS
61 0:40:30 161 Caldwell Steven Male 27 Vale Royal AC
62 0:40:31 336 Hulme John Male 63 Wilmslow RC
63 0:40:34 256 McNicholAs Stephen Male Penny Lane striders
64 0:40:36 296 Eaton Russell Male 42
65 0:40:39 100 HOUGH ROBERT M 38 SPECTRUM STRIDERS
66 0:40:43 193 Archer Tony Male 55 Vale Royal AC
67 0:40:46 249 Man  Tony Male 42 Penny Lane Striders
68 00:40:47 176 Rudd Louise Female 35 Wilmslow RC
69 00:40:47 181 Marsden Kevin Male 31 Spectrum Striders
70 00:40:57 309 Lowe Chris Male 39
71 00:40:59 288 Holmes David Male 35
72 00:41:07 158 FOX DANIEL M 48
73 00:41:10 140 MOULDS JOHN M 44 VALE ROYAL ATHLETICS CLUB
74 00:41:11 109 MACHAN WILL M 29
75 00:41:13 341 Taylor Stephen Male 53
76 0:41:14 190 Watts Andy Male 60 Wilmslow Running Club
77 0:41:19 316 Cole Alison Female 35 Ellesmere Port
78 0:41:24 311 Richarson Shaun Male 15 Warrington Athlectic Club
79 0:41:26 157 STEAD SIMON M 45 MANCHESTER TRIATHLON CLUB
80 00:41:28 298 Brett Tim Male 43 Sale Harriers
81 00:41:30 171 Atkinson Matt Male 25 Wilmslow RC
82 00:41:34 148 POTTS  DUNCAN M 32
83 00:41:34 91 WRIGHT SIMON  M 53 WIGAN PHEONIX
84 00:41:44 138 Andy Lothian M
85 00:41:52 213 Shawcross Bentley Male 27
86 00:41:54 165 Hirons Richard Male 45 Wilmslow Running Club
87 00:41:55 283 Harbron Chris Male 40 Macclesfield Harriers
88 0:41:57 183 Barnett Gemma Female 28 Vale Royal AC
89 00:42:00 223 Lees Chris Male 45 Lymm Runners
90 00:42:00 274 Nicholson Louise Female 34 Liverpool Running Club
91 00:42:02 335 Hickey Paul Male 36
92 00:42:22 69 REES CHERYL F 37 SOUTH CHESHIRE HARRIERS
93 00:42:30 269 Taylor David Male 46 Chorley AC
94 00:42:31 92 MORRIS PAUL M 53 WILMSLOW
95 00:42:37 22 WAILES GARETH M 39
96 00:42:43 19 DRIVER GRAHAM M 43 SPECTRUM STRIDERS
97 00:42:44 201 Cole Melvyn Male 58 South Cheshire Harriers
98 00:42:47 108 PILDITCH STEPHEN M 34 SPECTRUM STRIDERS
99 00:42:48 299 New  Brian Male 47
100 00:42:49 320 Skidmore paul Male 34
101 00:42:52 287 Smith Jamie Male 63 Wilmslow RC
102 00:42:54 301 Halsall Graham Male 33 Penny Lane Striders
103 00:42:59 208 Trimble Gareth Male 37 Wilmslow Running Club
104 00:43:03 18 MARSH SIMON M 31
105 00:43:06 95 LAMBERT GREG M 41 RAZZORS RUNNERS
106 00:43:08 278 Pennington Andy Male 43
107 00:43:13 239 Gerard Elias John Male 25
108 00:43:14 295 Holis Steve Male 55
109 00:43:22 273 Jennings Chris Male 46
110 00:43:31 347 Devereux Michael Male 60 Penny Lane striders
111 00:43:24 254 Ward Stephen Male 49
112 00:43:33 321 Mendam Gavin Male 60 Wilmslow
113 0:43:38 75 HAWKES CLARE F 49 WILMSLOW
114 00:43:39 153 DELLIS STEPHEN M 22
115 00:43:45 74 Astill Neil M 47
116 00:43:45 275 Geraghty Christine Female 48 Wilmslow AC
117 00:43:46 196 Stansfield Andrew Male 48 Penny Lane
118 00:43:50 231 Pemberton Steve Male 55 Penny Lane
119 00:43:53 163 McEvoy Andrew Male 21
120 00:43:58 280 Lightfoot Kevin Male 36
121 00:43:59 178 HOLDHAN MARTIN MALE 29 LYMM RUNNERS
122 00:44:02 197 Lennon Hannah Female 24 Stockport Harriers
123 00:44:19 318 Wilkinson John Male
124 00:44:24 106 BULLOUGH DON M 53 WILMSLOW
125 00:44:29 78 SMITH THOMAS M 25
126 00:44:30 259 Scally Kevin Male 40
127 00:44:35 166 Waite Sarah Female 32 Wilmslow Running Club
128 00:44:35 188 Reid Chris Male 48 Sthelensstriders
129 00:44:40 105 MOWAT NICKY M 51 WILMSLOW
130 00:44:45 41 SUTTON KATE F 48 WILMSLOW
131 00:44:51 90 RUSSELL STEVE M 52 WILMSLOW
132 00:44:52 297 Hockenhaull Alan Male 39
133 00:44:59 104 H WONG JAN M 26
134 00:45:01 94 PERCIVAL JOHN M 53
135 00:45:02 262 Linguard Malcolm Male 45 Spectrum Striders
136 00:45:17 253 Fiddler Paul Male 35 None
137 00:45:18 103 HODGIN ANDREW M 44
138 00:45:24 97 WRIGHT MARK  M 59 RAZZORS RUNNERS
139 00:45:27 313 Jackson David Male 49 Warrington Athlectic Club
140 00:45:35 120 HARRIS GLYN M 35
141 00:45:36 312 Lathen Katy Female 24 South Cheshire Harriers
142 0;45:41 99 WORDSWORTH MARK M 49
143 00:45:42 135 ELDON SIMON M 41
144 00:45:47 304 Anderton Mark Male 32
145 00:45:55 149 BAKER TONY M 49
146 0;46:14 300 Mahar Brett Male 31
147 00:46:19 50 ELLIS JANINE F 41 WILMSLOW 
148 00:46:28 324 Brooiler Andrew Male 42
149 00:46:33 289 Rogers Caroline Female 49
150 00:46:33 54 ASHCROFT IAN M 64 WILMSLOW
151 00:46:39 179 Eardley Jane Female 30 Penny Lane Striders
152 00:46:42 266 Roberts Peter Male 52 South Cheshire Harriers
153 00:46:42 220 Taylor David Male 38
154 00:46:42 221 Povey Mark Male 41 West Cheshire AC
155 00:46:44 84 SKINLEY JOHN M 49 ST HELENS SUTTON AC
156 00:46:44 79 McCULLOUGH AIMEE F 24 SPECTRUM STRIDERS
157 00:46:53 212 Mather Lee Male 27
158 0:46:59 205 Booth Ray Male 54 Penny Lane
159 00:47:03 222 Fraser Helen Female 49
160 00:47:06 65 ENTWISTLE TRACEY F 38
161 00:47:06 265 Thompson David Male 53 Spectrum Striders
162 00:47:08 277 Carroll Donna Female 43 Spectrum Striders
163 00:47:10 189 Watts Chris Male 26 Wilmslow Running Club
164 00:47:13 284 Cunliffe Anthony Male 35
165 00:47:14 46 METCALFE CHRIS M 48 RAZZERS RUNNERS
166 00:47:20 229 Griffiths Neville Male 64 Spectrum Striders
167 00:47:21 348 Cooper Natalie Female 25 Penny Lane Striders
168 00:47:23 234 Porteous John Male Wilmslow RC
169 00:47:25 245 Taylor Danny Male 24 Penny Lane Striders
170 00:47:28 130 QUINCEY KATIE F 29 DEESIDE AAC
171 00:47:32 32 BROWN BERNARD M 46
172 00:47:38 214 Caldwell Helen Female 42 Spectrum Striders
173 00:47:39 192 Gough Peter Male 43 Unattached
174 00:47:46 55 ASHCROFT OWEN M 29 WILMSLOW
175 00:47:54 185 Hinke Penny Female 51 Wilmslow Running Club
176 00:47:58 86 FRANKS MARTIN M 48 LYMM HARRIERS
177 00:47:59 134 DODD ANDREW M 38 WILMSLOW RUNNING CLUB
178 00:48:02 186 Coombs Rod Male 59 Wilmslow Running Club
179 00:48:02 154 OATES ANDREW  M 45
180 00:48:02 293 Noon Shron Female 43
181 00:48:09 48 WOOD IAN M 47
182 00:48:13 98 BELL ALAN M 56 RAZZORS RUNNERS
183 00:48:16 294 Noon Geoff Male 50
184 00:48:20 81 THOMPSON COLIN M 48
185 00:48:22 26 GOWIN JAMES M 33
186 00:48:23 11 FENTON SIMON M 67 WILMSLOW
187 00:48:24 70 COOPER PHILIP  M 60 ASKERN ROAD RUNNERS
188 00:48:26 346 Doherty Paul Male 43
189 00:48:28 276 Geraghty Munique Female 21 Wilmslow AC
190 00:48:31 57 GREEN JOHN M 45
191 00:48:44 215 Bradley Michael Male 54 Spectrum Striders
192 00:48:45 210 Stirna Martin Male 57 South Cheshire Harriers
193 00:48:51 203 Redmond Paul Anthony Male 44
194 00:48:53 315 Jackett Graham Male 61 Leigh Harriers
195 00:48:54 87 CHADWICK LIAM M 39
196 00:48:55 268 Pennington John Male 42
197 00:48:57 145 DANIELS JONATHAN M 35
198 00:49:03 327 Johnson Helen Female 39
199 00:49:04 247 Rahman Huma Female 41 Wilmslow RC
200 00:49:07 68 Jones Sharon F 43 WILMSLOW
201 00:49:08 25 CLAREY ALAN M 57 MOSSLEY HILL
202 00:49:14 328 Wenn Gary Male 44 Royal Navy AA
203 00:49:17 246 McGonigle Mandy Female 45 Ellesmere Port RC
204 00:49:20 136 BAYLISS MICHAEL M 61
205 00:49:25 122 Katie Richie F
206 00:49:32 342 Houston Richard Male 39
207 00:49:35 102 DIPPLE STEPHEN M 37
208 00:49:37 198 Birch Nina Female 28 Wilmslow Running Club
209 00:49:42 38 KELLY MICHELLE F 51 PENNY LANE STRIDERS
210 00:49:45 218 Hinds Gary Male 42
211 00:50:00 24 HEWITT STEPHEN M 37
212 00:50:22 28 APPLETON ALAN M 54
213 00:50:28 66 CANNON CHRIS M 54 WILMSLOW
214 00:50:42 319 Pritchard Rosie Female 50
215 00:50:48 96 TAYLOR ANTHONY M 56 RAZZORS RUNNERS
216 00:50:48 331 Hancock Zoe Female 31
217 00:50:52 306 smalley Paul Male 39
218 00:50:57 147 POTTS MARK  M 28
219 00:51:00 308 Roxburgh Mike Male 40 Penny Lane Striders
220 00:51:01 34 WARD MICHAEL M 21
221 00:51:03 93 ALEXANDER WARD STEVEN 21
222 00:51:05 200 Mahoney Jacqueline Female 37
223 00:51:07 111 MAXFIELD EMILY F 24
224 00:51:11 260 Dyer Judith Female 44 Penny Lane Striders
225 00:51:16 291 Turner David Male 57
226 00:51:25 252 Clarke Stephen Male 39
227 00:51:29 45 HUGHES LEE M 35
228 00:51:32 225 Thomson Julie Female 42 Lymm Runners
229 00:51:45 141 WILKINSON ALAN M 31
230 00:51:51 88 POWNALL ROY M 61 WILMSLOW
231 00:52:03 146 CANT ROBERT  M 47 SPECTRUM STIDERS
232 00:52:05 10 McLAY HUGH M 49
233 00:52:07 110 LAYLAND SHAUN M 31
234 00:52:15 326 Gregson Alan Male 29
235 00:52:19 279 Sutton Glen MALE 30
236 00:52:21 162 Pepper Alan Male 43
237 00:52:22 127 MARTIN KEITH M 44
238 00:52:22 343 Graham Carl Male 40
239 00:52:26 151 WILLIS DAVE M 48
240 00:52:43 175 Pickford Ian Male 40
241 00:52:43 244 Burnham Russell Male 37 Penny Lane Striders
242 00:52:48 329 Bannerwich Brian Male 47 St Helens Striders
243 00:52:54 349 Fortes paul Male 47
244 00:52:55 62 MADDOCKS WENDY F 33
245 00:53:01 58 DONEGAN PAUL M 47
246 00:53:05 227 Nevin Catherine Female 54 Penny Lane Strider
247 00:53:19 345 Carter Steven Male 47
248 00:53:31 180 Elias John Male 50 Unattached
249 00:53:36 340 McCabe David Male 38
250 00:53:41 184 Hill Gail Female 37 Wilmslow RC
251 0:53:51 303 Hayes Jo Female 31 Penny Lane Striders
252 0:53:55 119 FOSTER LEE M 37
253 00:54:03 261 Feber Stephen Male 58 Wilmslow RC
254 0:54:10 264 Hirons Carolyn Female 44 Wilmslow RC
255 0:54:21 199 Faulkner Trevor Male 68 Wilmslow Running Club
256 0:54:51 207 Greenhalgh Andy Male 36
257 0:54:47 314 Cumming Kay Female 39 Leigh Harriers
258 0:54:50 209 Gibson Espeth Female 39 Wilmslow Running Club
259 0:54:59 263 James Margaret Female 50
260 0:55:02 12 Shaw Janet F Helsby Running Club
261 0:55:07 116 BIRKENHEAD GARY M 43
262 0:55:15 325 Graham Helen Female 41
263 0:55:16 27 PEAK BRYAN M 58
264 0:55:21 267 Robers Graham Male 17 South Cheshire Harriers
265 0:55:26 72 DAVIES REBECCA F 15
266 0:55:27 170 Moston Colin Male 54
267 00:55:44 17 CORCORAN STEPHEN M 60
268 0:55:52 195 Gray Rachel Female 29
269 0:56:06 155 AINSWORTH PETER M 60
270 0:56:14 224 Milby Helen Female 33 Lymm Runners
271 00:56:18 37 RIMMER SALLY F 27
272 0:56:23 76 OWEN LINDA F 52 SPECTRUM STRIDERS
273 0:56:34 305 Redpath Janet Female 58 Spectrum Striders 
274 0:57:13 281 Carter Ian Male 36
275 0:57:14 47 MUNDY JANE F 35
276 0:57:26 242 Hawker Geoff Male 39
277 0:57:45 20 BANCROFT IAN M 38
278 0;57:48 307 smalley Ruth Female 38
279 0:57:49 333 Daniels Natalie Female 28
280 0:57:51 344 Carter Jo Female 46
281 0:57:52 172 Crews Helen Female 33 Wilmslow RC
282 0:57:55 290 Blandford Nigel Male 46
283 0:58:06 337 Hopkins Claire Female 26
284 0:58:13 112 DALE ALEX M 54
285 58:17:00 77 RYAN KATHRYN F 27
286 58:19:00 16 ADAMS NICK M 38
287 0:59:05 226 Swann Natasha Female 28
288 0:59:48 216 Wilkie Jayne Female 43
289 1:00:24 228 Harvey Jeffery Male 62 West Cheshire AC
290 1:00:31 159 Mellor Catherine Female 31 Stainland Lions
291 01:01:22 150 GEDVILLAS ERIKA F 31
292 01:01:26 332 Rhodes Harriet Female 22
293 01:01:28 322 Wright Paula Female 40
294 01:01:51 292 Jones Sue Female 52
295 01:02:38 31 TAIT VICTORIA F 36
296 01:02:51 52 ROBERTS ANDREW M 42
297 01:03:33 323 Brooker Gillian Female 38
298 01:03:33 73 DAVIES ANDY  M 38
299 01:03:41 71 CLARKSON MATTHEW  M 28
300 01:04:27 33 SNEDDEN CHRISTINE F 46
301 01:05:03 248 Morrow Tracey Female 42
302 01:05:07 129 FILLINGHAM TONY M 36
303 01:05:26 160 Wheeldon Martin Male 58 Wilmslow Running Club
304 01:05:27 15 DAVIES PAUL M 46
305 01:05:27 14 DAVIES HEATHER M 42
306 01:06:52 60 WARBURTON NICK M 36